Table 4  Philippine Imports Performance by Country:  November 2008 and 2007
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 0 8               |               2 0 0 7              |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |          Percent|    Rate (%)
                                      November   Share|   Jan-Nov   Share|  November   Share|   Jan-Nov  Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                Total                 3,481.61  100.00  53,344.61  100.00   5,084.21  100.00  50,513.11 100.00   (31.52)     5.61

        Top 10 Countries Total        2,713.67   77.94  36,987.62   69.34   3,619.46   71.19  36,557.92  72.37   (25.03)     1.18

 1 United States Of America  1/         521.56   14.98   6,718.98   12.60     694.19   13.65   7,148.80  14.15   (24.87)    (6.01)
 2 Japan  2/                            484.51   13.92   6,201.85   11.63     659.52   12.97   6,184.94  12.24   (26.54)     0.27
 3 Singapore                            302.49    8.69   5,635.45   10.56     452.34    8.90   5,723.38  11.33   (33.13)    (1.54)
 4 China, People's Republic of          290.71    8.35   3,929.50    7.37     365.45    7.19   3,655.39   7.24   (20.45)     7.50
 5 Malaysia  3/                         264.52    7.60   2,339.44    4.39     228.48    4.49   1,990.03   3.94    15.77     17.56
 6 Taiwan                               213.57    6.13   3,572.55    6.70     345.57    6.80   3,689.09   7.30   (38.20)    (3.16)
 7 Thailand                             181.39    5.21   2,629.45    4.93     241.23    4.74   2,079.97   4.12   (24.81)    26.42
 8 Korea, Republic of                   175.02    5.03   2,814.69    5.28     303.07    5.96   2,949.03   5.84   (42.25)    (4.56)
 9 Hong Kong                            140.59    4.04   1,861.78    3.49     215.43    4.24   2,028.45   4.02   (34.74)    (8.22)
10 Indonesia                            139.30    4.00   1,283.93    2.41     114.18    2.25   1,108.83   2.20    22.01     15.79
11 Others                               767.94   22.06  16,356.99   30.66   1,464.75   28.81  13,955.19  27.63   (47.57)    17.21

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on November 2008 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  January 27, 2009
 
Related press release | Foreign trade statistics index