Table 5 Balance of Trade by Major Trading Partners: April 2008
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 9,180.22 4,855.50 4,324.72 (530.78)
1 United States Of America 1/ 1,259.28 568.01 691.28 123.27
2 Japan 2/ 1,216.81 552.44 664.37 111.94
3 Singapore 908.39 702.99 205.39 (497.60)
4 China, People's Republic of 870.73 350.08 520.64 170.56
5 Korea, Republic of 587.70 222.08 365.62 143.55
6 Hong Kong 561.20 172.92 388.28 215.37
7 Taiwan 435.28 297.61 137.68 (159.93)
8 Saudi Arabia 432.70 424.24 8.46 (415.77)
9 Netherlands 363.14 39.98 323.16 283.18
10 Malaysia 3/ 344.63 173.25 171.38 (1.87)
11 Thailand 307.27 199.24 108.04 (91.20)
12 Germany 287.77 89.99 197.78 107.78
13 France 188.21 160.78 27.43 (133.35)
14 Vietnam 187.19 146.80 40.39 (106.42)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: June 25, 2008
Related press release | Foreign trade statistics index