Table 5 Balance of Trade by Major Trading Partners: July 2008
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 10,285.34 5,848.11 4,437.23 (1,410.87)
1 Japan 1/ 1,312.02 613.30 698.73 85.43
2 United States Of America 2/ 1,297.82 590.39 707.43 117.05
3 Saudi Arabia 933.43 928.69 4.74 (923.95)
4 China, People's Republic of 916.61 416.06 500.55 84.50
5 Singapore 902.18 605.29 296.89 (308.40)
6 Hong Kong 610.20 180.86 429.34 248.48
7 Taiwan 511.26 354.09 157.18 (196.91)
8 Korea, Republic of 490.14 294.32 195.82 (98.50)
9 Thailand 471.08 328.54 142.54 (186.00)
10 Malaysia 3/ 435.23 264.31 170.92 (93.40)
11 Netherlands 378.01 35.42 342.58 307.16
12 Germany 332.67 91.53 241.14 149.61
13 Vietnam 277.50 253.37 24.13 (229.24)
14 United Arab Emirates 193.48 170.24 23.23 (147.01)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Okinawa
2 Includes Alaska and Hawaii
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: September 25, 2008
Related press release | Foreign trade statistics index