Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  January 2009 and 2008, December 2008 and 2007
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                        January       December  |    January       December   |   January       December  
                                     2009   2008   2008   2007 |  2009   2008   2008   2007  | 2009   2008   2008   2007
------------------------------------------------------------------------------------------------------------------------

Philippines                         157.2  146.8  156.7  145.1   158.3  141.1  156.8  139.1   132.1  126.7  131.9  125.6

National Capital Region (NCR)       154.8  148.4  154.1  147.5   150.4  137.8  148.1  136.9   137.7  132.5  137.6  130.4

Areas Outside NCR                   158.2  146.1  157.9  144.1   160.8  142.2  159.6  139.8   130.2  124.7  129.9  123.9
							                                                                                        
  CAR  - Cordillera Administrative  
           Region                   157.0  147.0  158.1  146.0   152.8  136.1  154.4  134.7   124.1  121.1  123.9  120.6
    I  - Ilocos                     157.9  147.6  158.2  146.3   162.2  143.9  162.3  142.1   125.9  122.5  125.3  122.1
   II  - Cagayan Valley             153.6  141.4  153.1  139.7   158.8  140.2  157.6  138.0   124.7  120.2  124.6  119.9
  III  - Central Luzon              155.5  145.0  154.9  141.5   156.3  139.3  154.7  137.5   129.1  124.4  128.6  123.6
 IV-a  - Calabarzon                 154.2  145.3  154.7  144.0   151.7  135.7  151.1  133.3   128.7  124.2  128.4  123.9
 IV-b  - Mimaropa                   153.4  142.9  152.5  141.6   158.0  143.3  156.0  142.2   133.0  128.2  132.5  127.8
    V  - Bicol                      157.6  145.7  155.9  144.2   158.4  141.6  155.3  139.6   132.7  129.0  132.5  128.5
   VI  - Western Visayas            159.1  142.5  158.0  141.2   161.7  137.7  159.4  135.8   119.4  115.0  119.2  114.7
  VII  - Central Visayas            164.2  150.3  163.9  148.4   172.5  150.8  171.8  148.2   144.1  131.6  144.0  130.5
 VIII  - Eastern Visayas            160.9  142.8  160.5  141.1   169.8  143.4  168.4  141.2   129.5  122.6  129.3  121.7
   IX  - Zamboanga Peninsula        161.3  148.0r 160.0  143.6   167.9  150.4r 165.4  143.7   129.6  121.5  129.2  118.9
    X  - Northern Mindanao          164.4  150.0  164.5  148.5   167.1  148.0  166.6  146.2   130.4  126.2  130.4  125.3
   XI  - Davao                      161.9  149.7  161.6  148.1r  165.4  148.2  164.7  145.3   143.2  134.6  142.7  134.3
  XII  - SOCCSKSARGEN               154.8  143.2r 154.7  140.7r  157.9  143.2  157.6  140.4   133.2  123.5  132.6  120.5
 XIII  - Caraga                     164.5  147.5  163.8  144.4   170.1  147.4  168.7  143.0   123.1  118.2  123.1  116.7
 ARMM  - Autonomous Region
           in Muslim Mindanao       175.2  158.3  176.0  155.7   181.3  158.2  182.0  155.1   146.6  139.9  146.3  138.7

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                        January       December  |    January       December  |    January       December  |    January       December  
                                     2009   2008   2008   2007 |  2009   2008   2008   2007 |  2009   2008   2008   2007 |  2009   2008   2008   2007
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         142.2  136.3  141.6  134.5   182.1  189.2  184.4  187.5   176.8  171.4  178.4  170.6   128.3  123.8  128.0  123.2
							    
National Capital Region (NCR)       139.2  133.9  138.1  133.7   209.5  212.3  211.1  209.9   175.8  176.2  177.9  175.1   125.5  122.2  125.4  121.9
								    
Areas Outside NCR                   144.5  138.2  144.3  135.2   170.1  179.2r 172.7  177.7   177.3  168.7  178.7  168.1   129.2  124.3  128.9  123.7
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   168.9  160.2  168.9  160.2   185.2  208.4  189.4  205.9   164.4  156.6  164.9  156.0   130.5  127.9  130.3  127.8
    I  - Ilocos                     141.1  135.2  140.9  134.9   165.4  192.0  167.7  189.2   171.2  164.6  171.9  164.2   136.7  132.4  136.4  132.0
   II  - Cagayan Valley             133.2  126.2  131.9  125.2   177.3  188.4  181.1  185.0   160.6  155.9  161.7  155.6   121.0  116.3  120.9  116.2
  III  - Central Luzon              146.8  141.6  146.7  125.4   144.2  166.3  148.5  165.4   185.9  173.4  185.8  172.3   128.7  123.6  128.7  122.4
 IV-a  - Calabarzon                 146.9  143.8  146.9  143.8   176.3  183.8  178.7  183.5   175.2  171.7  178.9  171.2   126.8  123.2  126.6  122.9
 IV-b  - Mimaropa                   143.2  135.1  143.3  131.5   157.3  161.3  160.0  160.0   166.4  159.8  167.2  159.4   126.5  121.7  126.0  121.2
    V  - Bicol                      146.3  139.6  145.7  138.4   169.5  183.4  171.4  182.1   180.5  166.0  180.9  165.6   129.5  124.9  129.3  124.5
   VI  - Western Visayas            142.6  137.0  142.4  136.9   187.1  178.9  188.9  176.1   177.9  166.3  178.5  166.0   128.4  121.8  128.1  121.3
  VII  - Central Visayas            139.1  136.6  139.1  136.2   161.4  165.6  162.3  163.7   180.8  171.7  181.2  170.7   128.7  124.2  128.5  123.3
 VIII  - Eastern Visayas            136.8  129.5  136.8  127.9   167.3  172.1  171.2  170.8   169.4  155.7  170.6  155.1   126.2  120.6  126.1  120.2
   IX  - Zamboanga Peninsula        134.4  125.2  134.3  123.6   176.1  180.8  176.2  181.1   175.8  163.4  177.2  162.4   130.0  124.5  129.8  123.1
    X  - Northern Mindanao          148.8  132.2  148.9  131.2   201.3  197.6  204.6  194.9   180.2  171.2  181.4  170.7   128.1  124.8  127.3  124.2
   XI  - Davao                      139.7  129.3  138.7  128.2   171.8  182.0  173.0  184.0r  184.2  174.2  185.3  174.0   133.3  128.1  133.0  128.0
  XII  - SOCCSKSARGEN               132.7  121.0  132.3  119.8   176.0  174.3r 176.8r 167.5r  174.5  167.3  175.7  166.3   126.4  120.0  126.3  119.0
 XIII  - Caraga                     149.8  135.9  149.4  134.5   174.1  178.5  177.1  177.1   182.9  168.0  183.7  166.7   128.1  121.9  127.5  121.2
 ARMM  - Autonomous Region
           in Muslim Mindanao       163.6  151.7  162.6  150.3   181.1  178.8  185.0  174.9   181.2  181.9  184.4  181.4   149.1  142.0  148.8  140.3
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  February 5, 2009

Related press release | CPI/Inflation Rates statistics index