Table 10.  Regional Year-on-Year Inflation Rates of Selected Food Items, January 2009 and 2008, December 2008 and 2007
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |           R i c e
Area/Region                                                  Inflation Rates(%) |                              Inflation Rates(%)   
                                 Jan-09 Dec-08 Jan-08 Dec-07  Current Previous  | Jan-09 Dec-08 Jan-08 Dec-07   Current Previous  
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       165.9  165.0  129.4  128.4     28.2     28.5     165.5  164.6  128.8  127.9      28.5     28.7

National Capital Region (NCR)     155.6  154.0  121.6  121.6     28.0     26.6     155.9  154.3  121.5  121.5      28.3     27.0

Areas Outside NCR                 167.4  166.6  130.5  129.4     28.3     28.7     167.0  166.2  129.9  128.9      28.6     28.9

  CAR  - Cordillera Administrative
           Region                 167.1  169.8  129.5  129.1     29.0     31.5     167.6  170.3  129.5  129.2      29.4     31.8
    I  - Ilocos                   171.6  173.6  131.9  129.6     30.1     34.0     171.9  174.0  132.1  129.8      30.1     34.1
   II  - Cagayan Valley           176.5  173.4  133.2  132.1     32.5     31.3     178.1  174.9  133.5  132.4      33.4     32.1
  III  - Central Luzon            162.2  161.6  123.2  123.0     31.7     31.4     161.6  161.0  122.3  122.1      32.1     31.9
 IV-a  - Calabarzon               160.5  159.5  122.0  119.8     31.6     33.1     160.7  159.7  121.9  119.7      31.8     33.4
 IV-b  - Mimaropa                 167.0  163.6  141.7  141.6     17.9     15.5     167.0  163.6  141.8  141.7      17.8     15.5
    V  - Bicol                    165.8  159.7  131.9  131.3     25.7     21.6     166.0  159.3  131.4  130.8      26.3     21.8
   VI  - Western Visayas          169.4  167.8  125.9  125.8     34.6     33.4     171.4  169.7  126.0  125.8      36.0     34.9
  VII  - Central Visayas          176.9  177.6  134.8  133.5     31.2     33.0     172.8  174.0  128.6  128.9      34.4     35.0
 VIII  - Eastern Visayas          183.8  181.6  138.1  136.8     33.1     32.7     185.6  183.3  139.3  137.9      33.2     32.9
   IX  - Zamboanga Peninsula      167.9  166.8  129.5  127.9     29.7     30.4     166.5  165.0  132.8  132.7      25.4     24.3
    X  - Northern Mindanao        166.8  166.8  133.2  132.6     25.2     25.8     163.5  163.4  130.7  130.1      25.1     25.6
   XI  - Davao                    160.5  160.1  133.7  132.0     20.0     21.3     159.7  160.6  134.6  132.8      18.6     20.9
  XII  - SOCCSKSARGEN             151.9  150.3  132.9  131.6     14.3     14.2     148.9  147.2  132.8  131.6      12.1     11.9
 XIII  - Caraga                   165.2  165.4  135.6  135.1     21.8     22.4     164.9  165.0  136.1  135.4      21.2     21.9
 ARMM  - Autonomous Region
           in Muslim Mindanao     176.3  183.3  140.3  138.0     25.7     32.8     175.0  182.3  138.4  136.3      26.4     33.7

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                                               Inflation Rates(%)|                              Inflation Rates(%)
                                 Jan-09 Dec-08 Jan-08 Dec-07   Current Previous | Jan-09 Dec-08 Jan-08 Dec-07   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       170.9  169.9  136.8  134.5      24.9     26.3    179.3  179.3  153.8  151.2      16.6     18.6 

National Capital Region (NCR)     130.5  130.5  130.3  129.6       0.2      0.7    194.6  195.4  168.0  165.4      15.8     18.1 

Areas Outside NCR                 171.6  170.6  136.9  134.6      25.3     26.7    174.0  173.7  148.9  146.2      16.9     18.8 

  CAR  - Cordillera Administrative
           Region                 136.7  136.7  129.1  125.8       5.9      8.7    155.9  156.5  140.9  138.1      10.6     13.3 
    I  - Ilocos                   147.8  141.6  115.9  117.2      27.5     20.8    217.1  215.3  182.9  181.8      18.7     18.4 
   II  - Cagayan Valley           142.0  141.6  126.2  125.0      12.5     13.3    153.9  153.1  130.1  128.9      18.3     18.8 
  III  - Central Luzon            205.5  202.2  191.0  190.0       7.6      6.4    169.5  169.4  145.3  143.7      16.7     17.9 
 IV-a  - Calabarzon               139.3  136.9  127.7  126.6       9.1      8.1    166.8  166.9  145.9  143.1      14.3     16.6 
 IV-b  - Mimaropa                 167.3  166.2  129.5  129.0      29.2     28.8    163.1  162.0  138.0  136.4      18.2     18.8 
    V  - Bicol                    163.9  163.9  137.5  136.9      19.2     19.7    165.3  165.2  147.6  141.5      12.0     16.7 
   VI  - Western Visayas          131.8  132.0  124.3  125.2       6.0      5.4    155.7  155.4  134.2  131.7      16.0     18.0 
  VII  - Central Visayas          185.3  185.0  147.6  143.0      25.5     29.4    187.4  187.1  149.3  147.9      25.5     26.5 
 VIII  - Eastern Visayas          150.5  150.3  116.3  116.0      29.4     29.6    202.9  202.4  159.4  153.3      27.3     32.0 
   IX  - Zamboanga Peninsula      171.2  170.8  121.8  116.8      40.6     46.2    195.2  194.9  164.1  161.0      19.0     21.1 
    X  - Northern Mindanao        174.9  175.1  139.3  138.8      25.6     26.2    168.2  168.8  149.8  148.4      12.3     13.7 
   XI  - Davao                    163.5  158.4  130.6  129.1      25.2     22.7    187.0  185.9  153.2  151.4      22.1     22.8 
  XII  - SOCCSKSARGEN             180.2  178.8  133.7  131.8      34.8     35.7    173.2  172.8  145.6  142.8      19.0     21.0 
 XIII  - Caraga                   168.2  169.5  130.9  132.2      28.5     28.2    173.9  175.8  149.8  144.7      16.1     21.5 
 ARMM  - Autonomous Region
           in Muslim Mindanao     238.4  229.7  229.1  219.4       4.1      4.7    185.6  184.1  169.8  166.4       9.3     10.6 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                                               Inflation Rates(%)|                              Inflation Rates(%)
                                 Jan-09 Dec-08 Jan-08 Dec-07   Current Previous | Jan-09 Dec-08 Jan-08 Dec-07   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       188.6  187.4  169.7  167.4      11.1     11.9    148.7  146.7  140.3r 138.8       6.0      5.7

National Capital Region (NCR)     185.6  185.2  168.9  167.0       9.9     10.9    148.7  144.3  145.5  146.0       2.2     -1.2

Areas Outside NCR                 189.9  188.3  170.0  167.5      11.7     12.4    148.7  147.4  138.7r 136.6       7.2      7.9

  CAR  - Cordillera Administrative
           Region                 207.4  206.9  178.7  171.4      16.1     20.7    135.4  133.5  133.0  133.0       1.8      0.4
    I  - Ilocos                   213.5  212.4  201.2  199.4       6.1      6.5    149.2  147.0  138.4  139.4       7.8      5.5
   II  - Cagayan Valley           178.7  178.2  159.2  157.0      12.2     13.5    150.1  149.6  136.2  134.9      10.2     10.9
  III  - Central Luzon            205.1  201.3  179.1  176.8      14.5     13.9    136.3  135.8  125.4  124.5       8.7      9.1
 IV-a  - Calabarzon               191.8  189.9  164.3  162.2      16.7     17.1    134.3  132.3  128.2  126.5       4.8      4.6
 IV-b  - Mimaropa                 189.2  188.0  171.4  165.9      10.4     13.3    149.7  149.6  138.4  137.3       8.2      9.0
    V  - Bicol                    182.0  181.9  169.5  167.6       7.4      8.5    145.8  143.7  138.4  137.3       5.3      4.7
   VI  - Western Visayas          172.6  169.2  151.9  150.1      13.6     12.7    157.4  155.3  138.4  135.5      13.7     14.6
  VII  - Central Visayas          174.9  174.7  165.8  162.6       5.5      7.4    153.6  153.4  147.4  143.7       4.2      6.8
 VIII  - Eastern Visayas          180.3  179.4  163.4  161.9      10.3     10.8    168.1  168.0  155.8  152.1       7.9     10.5
   IX  - Zamboanga Peninsula      212.9  211.6  190.4  184.6      11.8     14.6    178.9  176.7  168.2r 156.7       6.4     12.8
    X  - Northern Mindanao        192.1  191.3  171.8  169.6      11.8     12.8    171.8  175.1  158.5  156.0       8.4     12.2
   XI  - Davao                    176.1  174.1  161.4  161.0       9.1      8.1    164.8  162.2  157.3  155.1       4.8      4.6
  XII  - SOCCSKSARGEN             178.3  179.1r 164.1  162.0       8.7     10.6 r  147.1  146.3  140.8  137.4       4.5      6.5
 XIII  - Caraga                   182.9  182.5  170.3  167.8       7.4      8.8    159.4  157.8  140.0  135.7      13.9     16.3
 ARMM  - Autonomous Region
           in Muslim Mindanao     191.2  190.7  175.9  168.0       8.7     13.5    173.0  169.5  160.6  158.5       7.7      6.9

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                                              Inflation Rates(%) |                              Inflation Rates(%)
                                 Jan-09 Dec-08 Jan-08 Dec-07  Current Previous  | Jan-09 Dec-08 Jan-08 Dec-07   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       159.6  154.7  146.7  141.9      8.8      9.0     150.9  151.8  146.5  141.9       3.0      7.0

National Capital Region (NCR)     137.5  132.3  130.6  124.7      5.3      6.1     126.2  127.7  127.4  128.4      -0.9     -0.5

Areas Outside NCR                 165.2  160.4  150.8  146.3      9.5      9.6     159.8  160.5  153.4  146.8       4.2      9.3
							  
  CAR  - Cordillera Administrative
           Region                 132.5  134.5  128.5  123.3      3.1      9.1     152.5  158.6  146.5  147.2       4.1      7.7
    I  - Ilocos                   156.1  151.5  142.9  139.4      9.2      8.7     131.8  135.6  128.9  125.9       2.2      7.7
   II  - Cagayan Valley           148.4  147.5  138.3  136.0      7.3      8.5     151.0  149.4  153.3  144.0      -1.5      3.8
  III  - Central Luzon            150.9  145.1  137.3  133.8      9.9      8.4     146.0  145.9  146.8  141.2      -0.5      3.3
 IV-a  - Calabarzon               162.3  158.2  146.9  143.3     10.5     10.4     143.5  148.9  145.0  136.6      -1.0      9.0
 IV-b  - Mimaropa                 159.8  153.6  147.3  146.6      8.5      4.8     151.1  150.7  151.3  147.9      -0.1      1.9
    V  - Bicol                    156.0  147.8  142.9  141.8      9.2      4.2     148.4  147.7  146.4  138.3       1.4      6.8
   VI  - Western Visayas          176.1  167.8  156.8  151.6     12.3     10.7     168.5  165.9  151.2  144.8      11.4     14.6
  VII  - Central Visayas          181.8  178.2  164.9  158.4     10.2     12.5     200.8  199.6  181.4  174.4      10.7     14.4
 VIII  - Eastern Visayas          161.3  160.2  147.7  144.8      9.2     10.6     170.5  167.6  150.5  146.8      13.3     14.2
   IX  - Zamboanga Peninsula      163.4  152.4  163.4  147.0      0.0      3.7     176.7  175.1  165.1  155.0       7.0     13.0
    X  - Northern Mindanao        183.2  179.5  163.1  158.3     12.3     13.4     177.1  178.8  171.8  168.3       3.1      6.2
   XI  - Davao                    177.7  175.2  168.6  160.4      5.4      9.2     173.2  171.4  160.3  153.0       8.0     12.0
  XII  - SOCCSKSARGEN             163.4  161.9  149.9  146.2      9.0     10.7     167.0  169.2  161.0  153.4       3.7     10.3
 XIII  - Caraga                   192.6  184.4  162.4  153.5     18.6     20.1     175.3  174.2  158.8  143.8      10.4     21.1
 ARMM  - Autonomous Region		  
           in Muslim Mindanao     184.7  181.3  166.2  164.4     11.1     10.3     209.3  205.3  188.7  180.7      10.9     13.6

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                                              Inflation Rates(%) |                             Inflation Rates(%)
                                 Jan-09 Dec-08 Jan-08 Dec-07  Current Previous  | Jan-09 Dec-08 Jan-08 Dec-07  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       152.5  150.7  139.2  138.1      9.6      9.1     151.2  149.8  139.6  138.7      8.3      8.0

National Capital Region (NCR)     151.2  148.8  140.2  140.0      7.8      6.3     148.6  144.1  137.1  136.7      8.4      5.4

Areas Outside NCR                 153.0  151.5  138.8  137.3     10.2     10.3     152.4  152.4  140.7  139.6      8.3      9.2

  CAR  - Cordillera Administrative
           Region                 148.1  147.4  135.6  134.5      9.2      9.6     145.1  145.6  132.2  131.5      9.8     10.7
    I  - Ilocos                   158.9  158.4  144.5  143.3     10.0     10.5     154.8  155.0  145.9  145.2      6.1      6.7
   II  - Cagayan Valley           150.3  149.5  132.1  131.5     13.8     13.7     165.5  165.8  153.3  152.2      8.0      8.9
  III  - Central Luzon            154.1  151.0  139.6  138.1     10.4      9.3     152.2  152.2  142.2  141.3      7.0      7.7
 IV-a  - Calabarzon               148.9  146.7  134.6  133.4     10.6     10.0     140.3  140.3  129.5  128.3      8.3      9.4
 IV-b  - Mimaropa                 156.5  155.0  139.1  137.5     12.5     12.7     147.8  149.0  140.3  140.3      5.3      6.2
    V  - Bicol                    157.7  157.0  141.7  140.7     11.3     11.6     155.6  156.3  146.9  146.3      5.9      6.8
   VI  - Western Visayas          146.5  145.7  131.3  130.0     11.6     12.1     152.6  152.1  137.7  137.2     10.8     10.9
  VII  - Central Visayas          153.6  152.3  141.1  140.3      8.9      8.6     166.6  166.8  155.5  154.5      7.1      8.0
 VIII  - Eastern Visayas          153.3  152.9  141.0  138.8      8.7     10.2     156.2  155.6  138.4  137.7     12.9     13.0
   IX  - Zamboanga Peninsula      152.0  151.9  152.9  143.5     -0.6      5.9     160.8  160.7  148.2  144.9      8.5     10.9
    X  - Northern Mindanao        156.5  156.2  144.0  141.9      8.7     10.1     154.4  153.7  142.7  142.1      8.2      8.2
   XI  - Davao                    152.9  152.2  137.9  136.8     10.9     11.3     164.7  166.5  149.6  148.6     10.1     12.0
  XII  - SOCCSKSARGEN             160.0  159.9  144.6  143.0     10.7     11.8     154.6  155.0  140.9  138.4      9.7     12.0
 XIII  - Caraga                   160.6  159.8  144.3  138.7     11.3     15.2     164.7  164.4  147.5  146.0     11.7     12.6
 ARMM  - Autonomous Region
           in Muslim Mindanao     178.8  177.1  166.9  165.6      7.1      6.9     177.9  176.8  158.3  155.8     12.4     13.5

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                                              Inflation Rates(%)
                                 Jan-09 Dec-08 Jan-08 Dec-07  Current Previous 
-------------------------------------------------------------------------------

Philippines                       144.8  142.1  135.0  134.4      7.3      5.7

National Capital Region (NCR)     142.1  136.0  133.0  133.0      6.8      2.3

Areas Outside NCR                 146.4  145.8  136.2  135.3      7.5      7.8

  CAR  - Cordillera Administrative
           Region                 120.6  120.6  112.9  112.9      6.8      6.8
    I  - Ilocos                   143.6  143.5  136.8  136.6      5.0      5.1
   II  - Cagayan Valley           192.3  192.3  180.1  178.3      6.8      7.9
  III  - Central Luzon            140.9  140.4  136.3  135.7      3.4      3.5
 IV-a  - Calabarzon               138.6  137.6  126.8  125.8      9.3      9.4
 IV-b  - Mimaropa                 145.2  145.2  134.9  134.9      7.6      7.6
    V  - Bicol                    158.7  158.5  149.5  148.7      6.2      6.6
   VI  - Western Visayas          142.2  141.9  133.1  132.4      6.8      7.2
  VII  - Central Visayas          172.9  172.5  162.0  161.7      6.7      6.7
 VIII  - Eastern Visayas          161.0  161.0  140.4  140.0     14.7     15.0
   IX  - Zamboanga Peninsula      150.0  150.0  143.3  138.4      4.7      8.4
    X  - Northern Mindanao        139.6  139.0  127.8  127.8      9.2      8.8
   XI  - Davao                    145.1  145.1  134.7  134.2      7.7      8.1
  XII  - SOCCSKSARGEN             150.8  149.6  130.9  128.9     15.2     16.1
 XIII  - Caraga                   175.5  174.3  152.4  152.2     15.2     14.5
 ARMM  - Autonomous Region
           in Muslim Mindanao     208.9  200.2  180.5  180.4     15.7     11.0

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  February 5, 2009

Related press release | CPI/Inflation Rates statistics index