Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: January 2009
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 157.2 154.8 158.2 157.0 157.9 153.6 155.5 154.2 153.4 157.6 159.1 164.2 160.9 161.3 164.4 161.9 154.8 164.5 175.2
I. Food, beverages,
and tobacco 158.3 150.4 160.8 152.8 162.2 158.8 156.3 151.7 158.0 158.4 161.7 172.5 169.8 167.9 167.1 165.4 157.9 170.1 181.3
* Food 159.4 151.3 162.0 154.1 163.6 160.3 157.0 152.2 159.8 159.8 163.5 174.7 171.9 169.3 168.5 166.8 159.2 171.6 183.9
Cereal and cereal
preparations 169.1 170.5 168.8 164.5 180.2 171.9 163.9 162.3 166.3 165.7 167.0 178.8 186.7 172.4 167.0 165.5 155.4 166.3 178.0
Cereals 165.9 155.6 167.4 167.1 171.6 176.5 162.2 160.5 167.0 165.8 169.4 176.9 183.8 167.9 166.8 160.5 151.9 165.2 176.3
Rice 165.5 155.9 167.0 167.6 171.9 178.1 161.6 160.7 167.0 166.0 171.4 172.8 185.6 166.5 163.5 159.7 148.9 164.9 175.0
Corn 170.9 130.5 171.6 136.7 147.8 142.0 205.5 139.3 167.3 163.9 131.8 185.3 150.5 171.2 174.9 163.5 180.2 168.2 238.4
Cereal preparations 179.3 194.6 174.0 155.9 217.1 153.9 169.5 166.8 163.1 165.3 155.7 187.4 202.9 195.2 168.2 187.0 173.2 173.9 185.6
Dairy products 188.6 185.6 189.9 207.4 213.5 178.7 205.1 191.8 189.2 182.0 172.6 174.9 180.3 212.9 192.1 176.1 178.3 182.9 191.2
Eggs 148.7 148.7 148.7 135.4 149.2 150.1 136.3 134.3 149.7 145.8 157.4 153.6 168.1 178.9 171.8 164.8 147.1 159.4 173.0
Fish 159.6 137.5 165.2 132.5 156.1 148.4 150.9 162.3 159.8 156.0 176.1 181.8 161.3 163.4 183.2 177.7 163.4 192.6 184.7
Fruits and vegetables 150.9 126.2 159.8 152.5 131.8 151.0 146.0 143.5 151.1 148.4 168.5 200.8 170.5 176.7 177.1 173.2 167.0 175.3 209.3
Meat 152.5 151.2 153.0 148.1 158.9 150.3 154.1 148.9 156.5 157.7 146.5 153.6 153.3 152.0 156.5 152.9 160.0 160.6 178.8
Miscellaneous foods 151.2 148.6 152.4 145.1 154.8 165.5 152.2 140.3 147.8 155.6 152.6 166.6 156.2 160.8 154.4 164.7 154.6 164.7 177.9
* Beverages 146.1 136.2 149.8 133.4 151.0 150.2 156.4 150.9 136.7 143.6 147.6 145.8 143.2 153.5 154.2 156.4 149.8 155.8 145.4
* Tobacco 135.6 142.3 134.4 131.3 131.9 126.4 138.3 133.8 133.8 129.1 131.5 135.8 133.0 138.5 135.3 133.0 135.1 139.4 143.3
Nonfood 156.1 157.8 155.1 161.3 152.6 145.9 154.5 156.7 147.5 156.5 156.1 154.1 148.8 151.9 161.2 157.8 150.7 156.5 164.7
II. Clothing 132.1 137.7 130.2 124.1 125.9 124.7 129.1 128.7 133.0 132.7 119.4 144.1 129.5 129.6 130.4 143.2 133.2 123.1 146.6
Footwear 140.3 150.3 136.4 129.1 125.4 130.9 130.6 139.3 137.3 141.2 117.4 165.0 139.0 132.0 131.8 154.9 143.4 130.4 152.4
Ready-made apparel 128.5 131.2 127.6 121.6 126.0 122.3 128.0 123.3 131.2 129.2 120.2 137.4 125.9 128.9 129.7 138.8 129.3 119.8 143.8
Custom clothes 130.8 138.9 129.5 129.5 133.6 126.0 144.4 128.9 134.6 126.2 120.0 128.6 126.1 121.3 134.2 119.5 124. 128.1 160.2
III. Housing and repairs 142.2 139.2 144.5 168.9 141.1 133.2 146.8 146.9 143.2 146.3 142.6 139.1 136.8 134.4 148.8 139.7 132.7 149.8 163.6
Minor repairs 154.0 140.6 158.4 142.8 154.5 145.8 172.4 164.1 152.0 153.4 151.8 148.5 168.0 159.1 161.3 170.3 153.9 161.8 174.0
Rentals 141.4 139.1 143.3 170.1 137.5 131.8 145.0 146.3 142.4 145.3 141.5 138.0 133.0 132.1 147.9 136.5 130.8 148.2 163.0
IV. Fuel, light, and water 182.1 209.5 170.1 185.2 165.4 177.3 144.2 176.3 157.3 169.5 187.1 161.4 167.3 176.1 201.3 171.8 176.0 174.1 181.1
Fuel 193.1 199.2 192.0 199.5 179.8 183.8 206.5 202.9 180.0 182.2 168.7 200.3 201.8 186.3 220.1 190.7 178.5 177.8 194.3
Light 171.8 201.8 153.2 148.1 151.6 169.1 106.7 172.1 124.4 152.5 206.3 140.7 121.2 176.5 186.2 153.9 168.0 155.6 145.6
Water 197.2 253.7 160.9 237.5 168.1 180.7 165.4 144.2 136.6 174.0 199.0 112.3 156.2 142.7 184.1 169.3 218.3 214.2 167.2
V. Services 176.8 175.8 177.3 164.4 171.2 160.6 185.9 175.2 166.4 180.5 177.9 180.8 169.4 175.8 180.2 184.2 174.5 182.9 181.2
Educational 189.6 200.0 184.2 172.9 158.8 171.9 185.8 186.3 180.5 176.7 187.2 206.1 177.6 165.8 194.0 202.8 171.8 179.3 183.3
Medical 173.6 188.2 168.8 157.7 174.7 136.9 164.0 169.2 155.2 171.9 181.1 161.5 160.5 165.2 163.2 173.1 172.6 176.7 265.2
Personal 150.0 157.2 144.5 131.0 148.3 135.4 147.0 137.8 139.5 148.1 160.0 144.1 141.2 132.5 137.7 160.4 144.1 152.9 164.7
Recreational 131.2 138.4 127.0 104.0 132.2 110.0 142.1 140.2 109.3 117.7 129.8 130.1 120.8 113.6 123.5 128.3 114.3 111.5 121.2
Transportation
and communication 180.7 170.2 187.4 170.8 185.6 176.7 204.5 181.6 178.3 200.7 178.7 183.3 181.1 202.6 192.3 185.3 187.4 200.1 169.3
Other Services 126.3 151.4 121.3 0.0 0.0 0.0 0.0 0.0 104.2 0.0 114.3 0.0 100.0 0.0 117.6 0.0 0.0 0.0 170.2
VI. Miscellaneous 128.3 125.5 129.2 130.5 136.7 121.0 128.7 126.8 126.5 129.5 128.4 128.7 126.2 130.0 128.1 133.3 126.4 128.1 149.1
Household furnishing
and equipment 118.9 110.3 121.7 115.6 120.9 111.6 129.1 117.5 118.4 125.6 124.6 124.3 119.7 116.1 115.0 137.0 109.9 115.3 130.0
Household operations 135.3 134.0 135.6 128.9 143.8 127.6 138.3 128.6 133.3 131.8 132.5 130.5 133.8 147.8 136.1 136.0 144.0 139.5 172.1
Personal care and effects 133.0 134.2 132.5 139.4 142.9 121.0 127.7 132.7 128.4 134.3 131.0 129.7 127.4 133.7 136.2 131.8 133.6 134.8 155.7
Other miscellaneous items 120.5 113.1 123.3 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 130.9 123.1 113.9 123.4 123.9 124.0 126.3 134.4
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: February 5, 2009
Related press release
| CPI/Inflation Rates statistics index