Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region: March and February 2009 and 2008
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                         March       February   |     March       February    |    March       February   
                                     2009   2008   2009   2008 |  2009   2008   2009   2008  | 2009   2008   2009   2008
------------------------------------------------------------------------------------------------------------------------

Philippines                         158.1  148.6  158.0  147.3   159.9  143.6  159.3  141.9   132.7  128.9  132.4  128.3

National Capital Region (NCR)       154.6  149.8  154.9  148.0   150.5  140.0  150.3  137.3   138.3  136.5  137.7  135.9

Areas Outside NCR                   159.7  148.1  159.3  147.0   162.9  144.7  162.2  143.4   130.8  126.2  130.5  125.7
							                                                                                        
  CAR  - Cordillera Administrative  
           Region                   157.6  148.3  157.8  147.3   154.3  137.7  154.0  136.6   124.4  122.4  124.3  122.2
    I  - Ilocos                     159.9  148.1  158.9  147.8   164.5  144.6  163.3  144.4   126.2  123.2  126.0  122.8
   II  - Cagayan Valley             155.4  142.7  155.4  141.3r  161.0  141.4  160.9  140.0   125.5  122.0  124.7  121.9
  III  - Central Luzon              156.5  146.8  156.6  145.7   156.9  141.7  156.9  140.5   129.8  125.8  129.6  125.1
 IV-a  - Calabarzon                 154.7  146.8  155.0  145.9   152.1  137.9  152.1  136.7   129.2  125.2  128.9  125.1
 IV-b  - Mimaropa                   154.4  144.6  154.0  143.6   159.2  145.4  158.5  143.6   133.8  128.9  133.4  128.9
    V  - Bicol                      159.1  148.2  158.8  146.2   160.4  145.8  159.9  142.6   133.2  130.3  132.9  129.7
   VI  - Western Visayas            159.2  146.0  158.7  144.1r  162.4  140.3  161.6  139.5   119.9  116.5  119.6  116.0
  VII  - Central Visayas            164.5  153.0  164.5  152.0   173.6  155.3  173.6  153.8   144.2  135.8  144.2  134.8
 VIII  - Eastern Visayas            162.9  145.7  162.4  144.1   173.2  147.3  172.0  144.7   129.9  124.1  129.7  123.6
   IX  - Zamboanga Peninsula        161.7  148.3  160.3  148.6   168.1  149.6  165.8  150.5   130.8  124.2  129.8  121.9
    X  - Northern Mindanao          167.7  153.1  166.3  152.2   172.5  150.2  170.5  150.2   130.4  127.6  130.4  127.3
   XI  - Davao                      166.4  152.3  165.1  150.9   172.7  151.8  170.7  149.5   144.2  136.4  143.7  135.4
  XII  - SOCCSKSARGEN               159.7  146.2r 157.7  144.4   165.0  146.5  162.6  144.5   134.1  125.8  133.6  124.1
 XIII  - Caraga                     168.4  151.1  167.4  149.5r  176.3  151.5  174.7  149.5   124.0  119.6  123.9  119.2
 ARMM  - Autonomous Region			
           in Muslim Mindanao       178.0  159.6  177.4  159.1   185.6  158.9  184.3  158.8   147.1  142.1  146.8  141.2
									
------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                         March       February   |     March       February   |     March       February   |     March       February   
                                     2009   2008   2009   2008 |  2009   2008   2009   2008 |  2009   2008   2009   2008 |  2009   2008   2009   2008
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         142.9  137.6  142.6  137.1   185.0  190.3  185.9  187.3   175.2  172.5  176.2  171.6   128.9  125.0  128.5  124.4
							    
National Capital Region (NCR)       140.1  134.4  139.8  134.2   211.6  213.2  214.2  208.8   172.1  177.1  174.0  175.7   126.4  122.8  125.6  122.5
								    
Areas Outside NCR                   145.1  140.2  144.8  139.4   173.4  180.3  173.6  177.9   176.9  169.9  177.4  169.3   129.7  125.7  129.5  125.1
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   168.9  162.6  168.9  162.6   185.6  203.6  188.3  199.6   163.3  158.7  164.5  158.1   130.8  128.3  130.8  128.1
    I  - Ilocos                     141.6  137.0  141.2  136.4   173.0  189.4  169.9  188.9   171.3  165.1  171.5  164.6   137.2  132.9  137.1  132.7
   II  - Cagayan Valley             133.3  126.4  133.2  126.3   183.7  193.8  183.6  187.1   160.3  156.8  161.0  156.1r  121.9  117.6  121.6  117.2
  III  - Central Luzon              147.4  142.4  147.2  142.3   150.9  166.5  152.2  162.9   186.0  174.5  186.4  174.2   129.5  125.1  129.3  124.6
 IV-a  - Calabarzon                 147.5  144.9  147.2  144.0   180.0  183.0  182.4  182.1   174.4  172.4  175.4  172.1   127.4  124.3  127.1  124.0
 IV-b  - Mimaropa                   143.9  137.4  143.9  137.0   160.7  160.7  160.4  162.5   166.0  160.5  166.3  160.1   127.2  122.8  126.9  122.5
    V  - Bicol                      146.5  140.3  146.4  140.2   174.3  179.2  173.8  178.9   180.6  167.6  180.9  166.6   130.4  125.9  130.0  125.7
   VI  - Western Visayas            143.0  139.2  142.8  138.7   179.9  193.0  180.4  179.6   178.5  170.2  178.6  167.7r  128.7  124.2  128.6  122.8
  VII  - Central Visayas            139.5  137.0  139.1  136.8   157.6  165.0  157.1  165.5   179.6  172.0  180.1  171.4   129.1  125.5  128.9  124.7
 VIII  - Eastern Visayas            136.8  131.3  136.9  130.9   169.2  173.1  170.2  173.2   168.7  157.7  169.4  157.3   126.3  121.4  126.3  121.3
   IX  - Zamboanga Peninsula        135.1  128.8  134.8  128.6   178.0  180.6  178.3  180.7   175.9  164.5  176.0  163.8   130.8  126.2  130.3  125.8
    X  - Northern Mindanao          149.9  144.2  148.7  139.4   206.1  199.2  204.2  196.9   179.1  172.0  179.3  171.6   128.2  125.5  128.0  125.4
   XI  - Davao                      140.9  130.7  140.8  130.6   175.7  185.0  175.0  185.6   184.6  175.3  184.5  174.7   134.3  129.5  133.7  128.8
  XII  - SOCCSKSARGEN               134.4  126.5  132.6  122.9   188.8  176.6r 180.9r 175.7r  173.5  168.6  173.7  168.0   127.0  121.4  126.7  120.5
 XIII  - Caraga                     151.2  142.9  150.5  140.8   176.3  178.8  176.6  178.6   182.6  169.5  182.9  168.9r  128.1  123.8  128.1  123.1
 ARMM  - Autonomous Region			
           in Muslim Mindanao       163.5  152.8  163.6  151.9   182.9  180.1  185.5  180.3   180.3  184.0  181.1  182.8   149.8  145.9  149.6  144.2
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 7, 2009

Related press release | CPI/Inflation Rates statistics index