Table 10.  Regional Year-on-Year Inflation Rates of Selected Food Items, March and February 2009 and 2008
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |           R i c e
Area/Region                            2009          2008    Inflation Rates(%) |       2009          2008     Inflation Rates(%)   
                                    Mar    Feb    Mar    Feb  Current Previous  |    Mar    Feb    Mar    Feb   Current Previous  
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       173.9  170.4  134.7  130.3     29.1     30.8     172.9  169.8  133.7  129.5      29.3     31.1

National Capital Region (NCR)     159.3  158.9  131.3  121.8     21.3     30.5     159.7  159.2  131.3  121.7      21.6     30.8

Areas Outside NCR                 176.0  172.0  135.2  131.5     30.2     30.8     175.0  171.5  134.1  130.7      30.5     31.2

  CAR  - Cordillera Administrative
           Region                 175.3  173.0  133.5  130.6     31.3     32.5     175.9  173.5  133.5  130.6      31.8     32.8
    I  - Ilocos                   178.6  175.4  134.5  132.4     32.8     32.5     179.0  175.7  134.7  132.6      32.9     32.5
   II  - Cagayan Valley           182.7  182.4  135.7  132.4     34.6     37.8     184.5  184.2  135.9  132.6      35.8     38.9
  III  - Central Luzon            167.9  166.1  128.5  125.0     30.7     32.9     167.3  165.5  127.5  124.0      31.2     33.5
 IV-a  - Calabarzon               161.9  161.6  125.5  122.9     29.0     31.5     162.0  161.8  125.4  122.8      29.2     31.8
 IV-b  - Mimaropa                 172.5  168.4  141.1  139.3     22.3     20.9     172.5  168.4  141.2  139.4      22.2     20.8
    V  - Bicol                    174.7  170.4  143.4  132.7     21.8     28.4     176.2  171.5  143.6  132.1      22.7     29.8
   VI  - Western Visayas          174.0  169.2  129.4  127.9     34.5     32.3     175.8  171.1  129.6  128.1      35.6     33.6
  VII  - Central Visayas          179.7  179.0  141.2  135.9     27.3     31.7     174.4  174.4  133.6  129.2      30.5     35.0
 VIII  - Eastern Visayas          191.8  188.3  142.6  138.1     34.5     36.4     193.8  190.3  143.9  139.3      34.7     36.6
   IX  - Zamboanga Peninsula      172.6  164.3  131.1  130.3     31.7     26.1     170.6  162.6  132.9  133.7      28.4     21.6
    X  - Northern Mindanao        185.9  174.8  137.3  134.7     35.4     29.8     176.7  170.5  134.1  131.9      31.8     29.3
   XI  - Davao                    186.0  178.6  142.2  135.6     30.8     31.7     184.2  177.0  140.6  135.8      31.0     30.3
  XII  - SOCCSKSARGEN             175.0  166.0  137.3  134.2     27.5     23.7     171.8  162.9  136.3  133.7      26.0     21.8
 XIII  - Caraga                   178.5  172.7  139.6  136.1     27.9     26.9     177.2  171.9  139.8  136.5      26.8     25.9
 ARMM  - Autonomous Region
           in Muslim Mindanao     189.1  184.6  142.3  142.2     32.9     29.8     188.0  183.4  140.5  140.4      33.8     30.6

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                        2009          2008     Inflation Rates(%)|       2009          2008     Inflation Rates(%)
                                    Mar    Feb    Mar    Feb   Current Previous |    Mar    Feb    Mar    Feb   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       184.3  176.5  144.5  139.0      27.5     27.0    181.2   180.2  161.1  157.3     12.5     14.6 

National Capital Region (NCR)     130.5  130.5  130.3  130.3       0.2      0.2    196.3   195.0  177.0  170.6     10.9     14.3 

Areas Outside NCR                 185.3  177.3  144.8  139.2      28.0     27.4    175.9   175.1  155.6  152.6     13.0     14.7 

  CAR  - Cordillera Administrative
           Region                 138.5  137.7  133.9  130.0       3.4      5.9    156.4   156.4  145.3  143.9      7.6      8.7 
    I  - Ilocos                   150.3  150.1  122.4  117.7      22.8     27.5    218.6   217.6  187.6  183.9     16.5     18.3 
   II  - Cagayan Valley           143.0  142.1  130.3  127.6       9.7     11.4    156.9   155.7  140.0  133.6     12.1     16.5 
  III  - Central Luzon            211.0  207.7  197.5  194.9       6.8      6.6    170.6   170.6  150.6  149.8     13.3     13.9 
 IV-a  - Calabarzon               148.4  142.8  131.8  135.5      12.6      5.4    170.0   168.4  152.0  148.6     11.8     13.3 
 IV-b  - Mimaropa                 175.4  173.7  135.0  130.8      29.9     32.8    165.3   164.8  142.3  138.9     16.2     18.6 
    V  - Bicol                    158.0  158.0  141.1  138.9      12.0     13.8    167.4   166.6  151.8  149.4     10.3     11.5 
   VI  - Western Visayas          140.5  134.7  125.1  124.6      12.3      8.1    156.8   156.3  140.9  139.1     11.3     12.4 
  VII  - Central Visayas          190.6  188.4  157.0  149.7      21.4     25.9    188.3   188.0  166.3  161.3     13.2     16.6 
 VIII  - Eastern Visayas          155.2  152.1  118.7  116.3      30.7     30.8    205.0   204.5  169.2  164.1r    21.2     24.6 
   IX  - Zamboanga Peninsula      177.1  168.3  127.1  122.6      39.3     37.3    198.5   195.9  167.3  165.7     18.6     18.2 
    X  - Northern Mindanao        208.2  185.4  145.0  141.6      43.6     30.9    168.6   168.6  153.3  151.7     10.0     11.1 
   XI  - Davao                    192.4  184.2  147.8  135.0      30.2     36.4    189.8   188.3  162.4  157.3     16.9     19.7 
  XII  - SOCCSKSARGEN             204.6  194.6  147.1  139.0      39.1     40.0    175.9   174.6  154.4  147.7     13.9     18.2 
 XIII  - Caraga                   191.0  180.0  138.1  132.5      38.3     35.8    175.5   175.1  160.8  157.3      9.1     11.3 
 ARMM  - Autonomous Region
           in Muslim Mindanao     240.8  240.7  229.0  229.1       5.2      5.1    186.1   185.8  170.7  170.2      9.0      9.2 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                        2009          2008     Inflation Rates(%)|       2009          2008     Inflation Rates(%)
                                    Mar    Feb    Mar    Feb   Current Previous |    Mar    Feb    Mar    Feb   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       190.8  189.8  175.9  173.3       8.5      9.5    153.0  152.2  141.9  141.2       7.8      7.8

National Capital Region (NCR)     187.4  186.3  174.4  172.2       7.5      8.2    156.8  156.6  143.8  143.5       9.0      9.1

Areas Outside NCR                 192.2  191.3  176.5  173.7       8.9     10.1    151.8  150.8  141.3  140.5       7.4      7.3

  CAR  - Cordillera Administrative
           Region                 209.0  208.6  195.3  191.5       7.0      8.9    137.2  136.6  132.0  131.2       3.9      4.1
    I  - Ilocos                   214.3  214.1  205.2  204.1       4.4      4.9    153.2  150.6  139.4  139.2       9.9      8.2
   II  - Cagayan Valley           181.2  180.0  168.9  162.1       7.3     11.0    151.4  151.2  143.0  138.1       5.9      9.5
  III  - Central Luzon            206.7  206.3  187.7  181.9      10.1     13.4    141.4  138.8  130.5  129.1       8.4      7.5
 IV-a  - Calabarzon               194.6  193.6  171.0  168.9      13.8     14.6    140.1  136.7  128.7  128.5       8.9      6.4
 IV-b  - Mimaropa                 191.5  190.4  177.9  174.4       7.6      9.2    153.2  152.5  142.7  142.3       7.4      7.2
    V  - Bicol                    184.4  182.5  176.1  175.1       4.7      4.2    147.5  147.9  138.6  139.1       6.4      6.3
   VI  - Western Visayas          173.3  172.9  157.6  155.1      10.0     11.5    156.2  160.5  147.9  144.7       5.6     10.9
  VII  - Central Visayas          182.9  179.9  169.6  167.9       7.8      7.1    153.9  153.8  147.9  148.7       4.1      3.4
 VIII  - Eastern Visayas          182.4  181.4  165.6  164.1      10.1     10.5    169.8  169.7  156.5  156.3       8.5      8.6
   IX  - Zamboanga Peninsula      214.2  213.9  200.7  197.4       6.7      8.4    188.1  187.7  167.0  168.2      12.6     11.6
    X  - Northern Mindanao        192.0  192.1  180.3  176.9       6.5      8.6    173.0  172.4  161.2  159.4       7.3      8.2
   XI  - Davao                    178.3  176.8  162.8  162.2       9.5      9.0    166.4  165.2  158.8  157.9       4.8      4.6
  XII  - SOCCSKSARGEN             179.9  179.8r 169.2  167.4       6.3      7.4r   147.5  148.5  143.5  143.7       2.8      3.3
 XIII  - Caraga                   184.5  184.4  177.3  175.8       4.1      4.9    158.2  159.4  146.1  142.6       8.3     11.8
 ARMM  - Autonomous Region
           in Muslim Mindanao     192.0  191.9  179.1  177.0       7.2      8.4    177.1  177.9  159.5  161.6      11.0     10.1

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                        2009          2008    Inflation Rates(%) |       2009          2008     Inflation Rates(%)
                                    Mar    Feb    Mar    Feb  Current Previous  |    Mar    Feb    Mar    Feb   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       157.9  158.9  148.7  148.6      6.2      6.9     146.1  149.0  138.4  143.2       5.6      4.1

National Capital Region (NCR)     134.0  135.2  133.2  131.1      0.6      3.1     119.7  121.0  113.5  119.4       5.5      1.3

Areas Outside NCR                 164.0  165.0  152.7  153.0      7.4      7.8     155.5  159.1  147.3  151.7       5.6      4.9
							  
  CAR  - Cordillera Administrative
           Region                 133.2  133.0  123.3  126.0      8.0      5.6     148.8  151.1  142.8  143.8       4.2      5.1
    I  - Ilocos                   157.7  155.7  142.7  144.8     10.5      7.5     129.6  130.0  120.2  127.1       7.8      2.3
   II  - Cagayan Valley           151.7  150.7  139.1  138.4      9.1      8.9     146.7  150.7  141.6  148.3       3.6      1.6
  III  - Central Luzon            147.6  148.3  140.6  139.1      5.0      6.6     136.8  141.1  132.0  143.7       3.6     -1.8
 IV-a  - Calabarzon               161.7  163.3  149.0  147.1      8.5     11.0     131.6  138.3  132.8  139.2      -0.9     -0.6
 IV-b  - Mimaropa                 157.4  160.1  152.9  149.9      2.9      6.8     145.6  148.1  149.3  152.4      -2.5     -2.8
    V  - Bicol                    152.8  155.6  146.2  144.9      4.5      7.4     141.2  146.8  141.2  144.9       0.0      1.3
   VI  - Western Visayas          170.3  174.3  156.0  157.7      9.2     10.5     166.7  167.3  150.7  152.1      10.6     10.0
  VII  - Central Visayas          180.1  181.4  171.3  172.6      5.1      5.1     201.5  203.4  181.0  184.4      11.3     10.3
 VIII  - Eastern Visayas          163.2  163.1  153.3  151.2      6.5      7.9     173.7  173.5  153.7  151.5      13.0     14.5
   IX  - Zamboanga Peninsula      159.4  157.2  155.8  163.0      2.3     -3.6     169.4  173.6  162.1  163.9       4.5      5.9
    X  - Northern Mindanao        179.6  182.5  164.2  169.0      9.4      8.0     179.8  187.6  169.7  174.5       6.0      7.5
   XI  - Davao                    180.8  179.5  167.4  169.6      8.0      5.8     175.3  177.7  162.9  162.4       7.6      9.4
  XII  - SOCCSKSARGEN             164.4  164.2  150.3  151.5      9.4      8.4     167.2  170.0  160.3  160.3       4.3      6.1
 XIII  - Caraga                   197.5  196.8  167.6  168.3     17.8     16.9     183.5  186.9  159.5  158.4      15.0     18.0
 ARMM  - Autonomous Region		  
           in Muslim Mindanao     183.7  184.6  168.0  168.0      9.3      9.9     207.9  209.3  181.7  183.6      14.4     14.0

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                        2009          2008    Inflation Rates(%) |       2009          2008    Inflation Rates(%)
                                    Mar    Feb    Mar    Feb  Current Previous  |    Mar    Feb    Mar    Feb  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       154.5  153.6  142.8  139.5      8.2     10.1     151.5  151.2  142.1  140.7      6.6      7.5

National Capital Region (NCR)     153.3  152.5  144.4  139.6      6.2      9.2     148.7  148.4  139.5  137.3      6.6      8.1

Areas Outside NCR                 155.0  154.1  142.1  139.5      9.1     10.5     152.7  152.5  143.3  142.2      6.6      7.2

  CAR  - Cordillera Administrative
           Region                 148.5  148.2  138.2  135.8      7.5      9.1     143.1  143.8  133.1  132.7      7.5      8.4
    I  - Ilocos                   161.1  160.2  147.1  144.4      9.5     10.9     155.3  155.4  146.7  146.6      5.9      6.0
   II  - Cagayan Valley           152.3  151.3  135.6  132.7     12.3     14.0     166.0  165.7  155.0  154.1      7.1      7.5
  III  - Central Luzon            156.8  156.4  144.1  139.6      8.8     12.0     152.0  152.3  145.7  144.5      4.3      5.4
 IV-a  - Calabarzon               151.7  150.2  139.0  135.7      9.1     10.7     141.3  140.4  133.1  132.2      6.2      6.2
 IV-b  - Mimaropa                 158.5  157.8  145.8  141.0      8.7     11.9     148.0  148.0  143.0  141.1      3.5      4.9
    V  - Bicol                    159.6  158.5  145.4  144.3      9.8      9.8     157.8  156.4  147.2  146.9      7.2      6.5
   VI  - Western Visayas          148.9  148.2  134.2  132.2     11.0     12.1     152.4  152.5  139.3  138.3      9.4     10.3
  VII  - Central Visayas          153.7  153.7  143.3  142.3      7.3      8.0     167.3  167.0  157.0  156.1      6.6      7.0
 VIII  - Eastern Visayas          153.3  153.1  143.1  141.5      7.1      8.2     155.9  156.2  139.6  139.0     11.7     12.4
   IX  - Zamboanga Peninsula      152.0  151.2  145.0  146.9      4.8      2.9     159.3  161.8  151.6  149.4      5.1      8.3
    X  - Northern Mindanao        158.7  157.6  146.4  145.4      8.4      8.4     153.0  153.8  143.3  142.9      6.8      7.6
   XI  - Davao                    153.7  153.1  140.1  138.4      9.7     10.6     164.9  164.2  151.9  150.1      8.6      9.4
  XII  - SOCCSKSARGEN             160.6  160.1  148.2  145.8      8.4      9.8     154.2  154.2  144.8  142.6      6.5      8.1
 XIII  - Caraga                   161.2  161.4  146.7  145.2      9.9     11.2     163.5  163.9  151.9  149.8      7.6      9.4
 ARMM  - Autonomous Region
           in Muslim Mindanao     181.7  180.0  166.5  166.9      9.1      7.8     178.9  178.6  162.0  160.3     10.4     11.4

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                        2009          2008    Inflation Rates(%)
                                    Mar    Feb    Mar    Feb  Current Previous 
-------------------------------------------------------------------------------

Philippines                       145.4  144.9  136.0  136.0      6.9      6.5

National Capital Region (NCR)     142.1  142.1  133.0  133.0      6.8      6.8

Areas Outside NCR                 147.3  146.6  137.8  137.8      6.9      6.4

  CAR  - Cordillera Administrative
           Region                 120.7  120.6  113.2  113.2      6.6      6.5
    I  - Ilocos                   143.6  143.6  136.8  136.8      5.0      5.0
   II  - Cagayan Valley           194.1  193.6  180.7  180.7      7.4      7.1
  III  - Central Luzon            141.0  140.9  137.5  137.5      2.5      2.5
 IV-a  - Calabarzon               140.0  138.6  130.0  130.0      7.7      6.6
 IV-b  - Mimaropa                 145.9  145.6  135.2  135.2      7.9      7.7
    V  - Bicol                    161.8  158.9  149.8  149.8      8.0      6.1
   VI  - Western Visayas          142.6  142.5  133.9  133.9      6.5      6.4
  VII  - Central Visayas          173.0  172.9  162.0  162.0      6.8      6.7
 VIII  - Eastern Visayas          161.0  161.0  140.3  140.3     14.8     14.8
   IX  - Zamboanga Peninsula      150.5  150.4  143.8  143.8      4.7      4.6
    X  - Northern Mindanao        141.9  141.6  127.8  127.8     11.0     10.8
   XI  - Davao                    145.3  145.3  135.5  135.5      7.2      7.2
  XII  - SOCCSKSARGEN             151.3  150.9  134.2  134.2     12.7     12.4
 XIII  - Caraga                   177.8  176.4  156.6  156.6     13.5     12.6
 ARMM  - Autonomous Region
           in Muslim Mindanao     209.0  209.0  180.7  180.7     15.7     15.7

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated: April 7, 2009

Related press release | CPI/Inflation Rates statistics index