Table 10.  Regional Year-on-Year Inflation Rates of Selected Food Items, May and April 2009 and 2008
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |           R i c e
Area/Region                            2009          2008    Inflation Rates(%) |       2009          2008     Inflation Rates(%)   
                                    May    Apr    May    Apr  Current Previous  |    May    Apr    May    Apr   Current Previous  
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       174.2  174.2  160.8r 151.5r     8.3     15.0     173.1  173.1  159.7r 150.7r      8.4     14.9

National Capital Region (NCR)     158.8  158.4  157.4  151.5      0.9      4.6     159.1  158.7  157.7  151.8       0.9      4.5

Areas Outside NCR                 176.4  176.4  161.3r 151.5      9.4     16.4     175.3  175.3  160.0r 150.5       9.6     16.5

  CAR  - Cordillera Administrative
           Region                 173.0  177.2  160.9  147.9      7.5     19.8     173.4  177.8  161.4  148.1       7.4     20.1
    I  - Ilocos                   180.0  180.0  164.8  157.4      9.2     14.4     180.4  180.4  165.2  157.8       9.2     14.3
   II  - Cagayan Valley           185.3  183.9  164.0  155.5     13.0     18.3     187.2  185.8  165.2  156.4      13.3     18.8
  III  - Central Luzon            166.7  167.5  152.8r 142.5r     9.1     17.5     166.0  166.9  152.2r 141.7r      9.1     17.8
 IV-a  - Calabarzon               163.1  162.4  152.0  146.5      7.3     10.9     163.3  162.6  152.2  146.6       7.3     10.9
 IV-b  - Mimaropa                 175.9  175.8  174.7r 165.0r     0.7      6.5     175.9  175.8  174.9r 165.1r      0.6      6.5
    V  - Bicol                    170.1  172.3  158.7r 152.2r     7.2     13.2     171.0  173.5  158.7r 152.5r      7.8     13.8
   VI  - Western Visayas          173.4  173.3  149.3r 143.6r    16.1     20.7     174.8  174.8  150.4r 144.4r     16.2     21.1
  VII  - Central Visayas          180.1  179.4  173.9  167.3      3.6      7.2     174.5  174.0  165.6  158.5       5.4      9.8
 VIII  - Eastern Visayas          193.1  193.0  158.5  154.4     21.8     25.0     195.2  195.1  160.1  156.1      21.9     25.0
   IX  - Zamboanga Peninsula      174.0  174.0  164.5r 135.8      5.8     28.1     172.4  172.3  167.8r 137.9       2.7     24.9
    X  - Northern Mindanao        187.5  187.4  167.5  149.7     11.9     25.2     177.7  177.9  158.5  142.7      12.1     24.7
   XI  - Davao                    185.7  186.2  168.9  160.4      9.9     16.1     184.2  183.8  167.8  158.7       9.8     15.8
  XII  - SOCCSKSARGEN             177.8  175.4  167.5r 160.5r     6.1      9.3     174.7  172.0  166.1r 160.3r      5.2      7.3
 XIII  - Caraga                   181.1  182.1  163.3  147.6     10.9     23.4     179.5  180.4  162.3  147.6      10.6     22.2
 ARMM  - Autonomous Region
           in Muslim Mindanao     191.4  189.4  178.4r 152.7r     7.3     24.0     190.3  188.3  177.2r 151.1r      7.4     24.6

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                        2009          2008     Inflation Rates(%)|       2009          2008     Inflation Rates(%)
                                    May    Apr    May    Apr   Current Previous |    May    Apr    May    Apr   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       186.0  185.7  172.4  160.6       7.9     15.6    181.6  181.5  167.7  165.1       8.3      9.9 

National Capital Region (NCR)     130.5  130.5  130.3  130.3       0.2      0.2    196.9  196.8  183.1  180.7       7.5      8.9 

Areas Outside NCR                 187.0  186.7  173.2  161.1       8.0     15.9    176.3  176.2  162.3  159.7       8.6     10.3 

  CAR  - Cordillera Administrative
           Region                 147.5  139.7  131.4  136.2      12.3      2.6    156.8  156.7  148.3  146.0       5.7      7.3 
    I  - Ilocos                   151.6  151.8  131.8  128.3      15.0     18.3    219.1  219.0  202.8  198.6       8.0     10.3 
   II  - Cagayan Valley           143.1  143.0  137.3  134.8       4.2      6.1    156.9  156.9  142.5  141.5      10.1     10.9 
  III  - Central Luzon            216.9  208.1  198.4  196.9       9.3      5.7    171.0  170.7  158.2  155.4       8.1      9.8 
 IV-a  - Calabarzon               146.4  146.2  133.2  133.4       9.9      9.6    169.9  170.0  156.3  155.5       8.7      9.3 
 IV-b  - Mimaropa                 178.1  178.1  155.0  151.5      14.9     17.6    166.0  166.0  150.1  145.0      10.6     14.5 
    V  - Bicol                    159.9  159.9  158.4  149.4       0.9      7.0    168.5  167.9  155.3  152.9       8.5      9.8 
   VI  - Western Visayas          147.8  144.8  129.7  129.3      14.0     12.0    157.5  157.5  145.2  143.7       8.5      9.6 
  VII  - Central Visayas          191.6  190.7  191.2  185.5       0.2      2.8    188.6  188.3  180.8  175.1       4.3      7.5 
 VIII  - Eastern Visayas          155.2  155.0  128.8  122.5      20.5     26.5    204.8  205.1  181.3  178.5      13.0     14.9 
   IX  - Zamboanga Peninsula      177.7  177.8  156.9  131.0      13.3     35.7    199.1  199.1  172.8  169.5      15.2     17.5 
    X  - Northern Mindanao        211.4  210.4  189.2  166.6      11.7     26.3    168.5  168.6  159.6  155.7       5.6      8.3 
   XI  - Davao                    191.0  194.6  172.9  166.3      10.5     17.0    190.8  190.2  169.2  165.8      12.8     14.7 
  XII  - SOCCSKSARGEN             206.8  206.9  180.5  162.5      14.6     27.3    176.6  176.3  159.9  158.2      10.4     11.4 
 XIII  - Caraga                   196.0  197.5  172.7  147.3      13.5     34.1    175.6  176.0  165.9  162.1       5.8      8.6 
 ARMM  - Autonomous Region
           in Muslim Mindanao     243.4  240.9  233.2  229.6       4.4      4.9    186.5  186.1  175.2  173.1       6.4      7.5 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                        2009          2008     Inflation Rates(%)|       2009          2008     Inflation Rates(%)
                                    May    Apr    May    Apr   Current Previous |    May    Apr    May    Apr   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       191.6  191.3  178.9  177.8       7.1      7.6    152.6  152.6  141.8  142.5       7.6      7.1

National Capital Region (NCR)     188.1  188.0  177.3  176.2       6.1      6.7    151.0  154.1  139.8  143.3       8.0      7.5

Areas Outside NCR                 193.1  192.6  179.6  178.5       7.5      7.9    153.1  152.2  142.4  142.2       7.5      7.0

  CAR  - Cordillera Administrative
           Region                 209.6  209.4  200.7  199.3       4.4      5.1    138.1  137.5  131.1  132.7       5.3      3.6
    I  - Ilocos                   214.6  214.4  207.7  207.4       3.3      3.4    153.4  153.3  141.7  140.8       8.3      8.9
   II  - Cagayan Valley           182.5  182.1  173.2  172.2       5.4      5.7    152.0  152.0  143.1  143.0       6.2      6.3
  III  - Central Luzon            208.1  208.0  190.6  189.7       9.2      9.6    143.5  139.9  134.8  133.2       6.5      5.0
 IV-a  - Calabarzon               195.7  194.8  175.4  173.6      11.6     12.2    143.2  142.7  128.9  128.7      11.1     10.9
 IV-b  - Mimaropa                 192.0  191.6  181.6  181.2       5.7      5.7    152.9  153.1  144.9  144.5       5.5      6.0
    V  - Bicol                    185.4  184.6  177.2  176.8       4.6      4.4    146.8  146.2  137.1  138.4       7.1      5.6
   VI  - Western Visayas          174.5  173.8  161.2  159.6       8.3      8.9    158.5  157.6  147.2  147.8       7.7      6.6
  VII  - Central Visayas          184.4  183.3  171.4  170.6       7.6      7.4    153.7  153.7  146.5  146.0       4.9      5.3
 VIII  - Eastern Visayas          182.9  182.8  168.9  168.2       8.3      8.7    170.0  170.1  159.0  158.1       6.9      7.6
   IX  - Zamboanga Peninsula      214.2  214.2  202.1  200.9       6.0      6.6    189.1  188.1  161.4  167.1      17.2     12.6
    X  - Northern Mindanao        192.2  192.2  183.4  182.2       4.8      5.5    173.8  172.6  162.0  162.2       7.3      6.4
   XI  - Davao                    178.9  178.4  164.2  164.0       9.0      8.8    166.6  166.7  159.2  159.1       4.6      4.8
  XII  - SOCCSKSARGEN             180.2  180.0r 173.8  172.4       3.7      4.4    147.9  148.2  144.7  144.0       2.2      2.9
 XIII  - Caraga                   185.3  185.3  177.7  177.0       4.3      4.7    160.4  160.9  150.5  148.9       6.6      8.1
 ARMM  - Autonomous Region
           in Muslim Mindanao     192.8  192.1  184.0  181.4       4.8      5.9    177.3  177.5  163.7  163.2       8.3      8.8

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                        2009          2008    Inflation Rates(%) |       2009          2008     Inflation Rates(%)
                                    May    Apr    May    Apr  Current Previous  |    May    Apr    May    Apr   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       158.8  158.5  150.1  149.9      5.8      5.7     147.4  145.2  138.9  135.1       6.1      7.5 

National Capital Region (NCR)     134.0  134.5  133.8  135.6      0.1     -0.8     127.3  120.6  120.2  111.3       5.9      8.4 

Areas Outside NCR                 165.1  164.6  154.3  153.5      7.0      7.2     154.6  154.0  145.6  143.6       6.2      7.2 
							  
  CAR  - Cordillera Administrative
           Region                 138.3  133.6  122.7  122.8     12.7      8.8     150.9  147.8  142.1  141.2       6.2      4.7 
    I  - Ilocos                   155.2  155.3  145.4  145.0      6.7      7.1     128.5  127.6  119.5  115.4       7.5     10.6 
   II  - Cagayan Valley           153.5  152.6  143.3  140.9      7.1      8.3     145.0  143.5  136.9  131.4       5.9      9.2 
  III  - Central Luzon            147.8  148.5  140.7  139.1      5.0      6.8     141.4  139.5  133.5  128.1       5.9      8.9 
 IV-a  - Calabarzon               163.6  162.0  147.7  147.7     10.8      9.7     134.1  131.7  128.7  126.6       4.2      4.0 
 IV-b  - Mimaropa                 155.1  154.7  153.7  152.4      0.9      1.5     143.1  143.9  146.7  147.0      -2.5     -2.1 
    V  - Bicol                    155.4  154.0  146.1  146.2      6.4      5.3     139.7  138.5  136.3  138.2       2.5      0.2 
   VI  - Western Visayas          170.7  170.8  159.9  158.8      6.8      7.6     163.6  162.7  147.3  147.2      11.1     10.5 
  VII  - Central Visayas          181.9  181.7  175.1  174.5      3.9      4.1     194.7  197.8  179.3  180.7       8.6      9.5 
 VIII  - Eastern Visayas          165.5  164.1  157.1  154.6      5.3      6.1     170.9  172.3  159.8  155.5       6.9     10.8 
   IX  - Zamboanga Peninsula      160.1  158.1  155.4  158.4      3.0     -0.2     168.3  168.3  163.0  159.8       3.3      5.3 
    X  - Northern Mindanao        181.4  181.3  166.5  165.7      8.9      9.4     177.6  175.8  164.7  164.0       7.8      7.2 
   XI  - Davao                    181.7  183.6  168.1  167.9      8.1      9.4     168.2  171.4  159.4  159.7       5.5      7.3 
  XII  - SOCCSKSARGEN             164.8  166.1  154.4  153.5      6.7      8.2     163.4  163.7  159.7  157.7       2.3      3.8 
 XIII  - Caraga                   197.3  197.0  173.5  167.2     13.7     17.8     177.5  180.1  160.1  157.8      10.9     14.1 
 ARMM  - Autonomous Region		  
           in Muslim Mindanao     183.8  183.7  171.4  170.1      7.2      8.0     207.5  208.2  184.9  183.7      12.2     13.3 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                        2009          2008    Inflation Rates(%) |       2009          2008    Inflation Rates(%)
                                    May    Apr    May    Apr  Current Previous  |    May    Apr    May    Apr  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       154.2  154.7  148.5  146.5      3.8      5.6     151.8  151.6  146.1  144.2      3.9      5.1

National Capital Region (NCR)     151.8  153.2  149.0  148.1      1.9      3.4     149.5  149.5  142.8  140.8      4.7      6.2

Areas Outside NCR                 155.2  155.3  148.3  145.8      4.7      6.5     152.9  152.6  147.6  145.7      3.6      4.7

  CAR  - Cordillera Administrative
           Region                 149.8  148.7  143.3  140.6      4.5      5.8     143.2  142.9  142.1  138.5      0.8      3.2
    I  - Ilocos                   162.2  162.6  153.6  150.7      5.6      7.9     155.7  155.2  151.3  149.7      2.9      3.7
   II  - Cagayan Valley           153.5  152.8  143.6  139.2      6.9      9.8     166.9  166.3  158.3  156.3      5.4      6.4
  III  - Central Luzon            155.5  156.6  152.9  150.0      1.7      4.4     152.5  152.2  149.8  147.6      1.8      3.1
 IV-a  - Calabarzon               150.8  151.7  145.3  142.8      3.8      6.2     141.0  141.0  134.9  134.2      4.5      5.1
 IV-b  - Mimaropa                 160.0  159.1  153.1  152.3      4.5      4.5     148.3  148.5  145.6  144.4      1.9      2.8
    V  - Bicol                    160.0  160.0  151.5  147.6      5.6      8.4     158.2  157.8  150.8  148.4      4.9      6.3
   VI  - Western Visayas          149.2  148.8  136.9  136.1      9.0      9.3     153.2  152.6  146.4  144.1      4.6      5.9
  VII  - Central Visayas          155.1  154.6  146.9  145.5      5.6      6.3     167.0  166.8  163.3  161.7      2.3      3.2
 VIII  - Eastern Visayas          155.1  154.0  147.9  145.8      4.9      5.6     156.1  155.6  143.9  141.5      8.5     10.0
   IX  - Zamboanga Peninsula      151.9  152.1  147.2  146.4      3.2      3.9     159.9  159.6  154.3  153.0      3.6      4.3
    X  - Northern Mindanao        159.2  159.0  150.9  148.1      5.5      7.4     153.9  152.9  149.3  145.7      3.1      4.9
   XI  - Davao                    156.6  155.4  146.4  143.8      7.0      8.1     164.5  163.8  162.2  157.3      1.4      4.1
  XII  - SOCCSKSARGEN             161.4  161.1  155.5  152.4      3.8      5.7     154.5  154.4  153.7  149.6      0.5      3.2
 XIII  - Caraga                   163.3  162.7  150.6  148.8      8.4      9.3     164.7  164.2  157.1  154.0      4.8      6.6
 ARMM  - Autonomous Region
           in Muslim Mindanao     184.4  184.3  171.0  170.4      7.8      8.2     179.9  179.4  165.5  164.2      8.7      9.3

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                        2009          2008    Inflation Rates(%)
                                    May    Apr    May    Apr  Current Previous 
-------------------------------------------------------------------------------

Philippines                       145.9  145.8  138.3  137.8      5.5      5.8

National Capital Region (NCR)     143.1  143.1  135.0  135.0      6.0      6.0

Areas Outside NCR                 147.5  147.4  140.3  139.5      5.1      5.7

  CAR  - Cordillera Administrative
           Region                 120.7  120.7  114.6  113.2      5.3      6.6
    I  - Ilocos                   143.6  143.6  140.9  140.3      1.9      2.4
   II  - Cagayan Valley           194.7  194.1  181.3  180.7      7.4      7.4
  III  - Central Luzon            141.3  141.0  138.6  137.9      1.9      2.2
 IV-a  - Calabarzon               140.0  140.0  131.3  131.1      6.6      6.8
 IV-b  - Mimaropa                 147.9  147.2  137.1  136.4      7.9      7.9
    V  - Bicol                    162.1  161.3  151.8  151.2      6.8      6.7
   VI  - Western Visayas          143.3  143.1  135.9  134.4      5.4      6.5
  VII  - Central Visayas          173.2  173.1  170.6  168.9      1.5      2.5
 VIII  - Eastern Visayas          161.0  161.0  141.8  141.2     13.5     14.0
   IX  - Zamboanga Peninsula      150.5  150.5  145.6  145.5      3.4      3.4
    X  - Northern Mindanao        142.1  142.1  131.7  129.1      7.9     10.1
   XI  - Davao                    145.4  145.3  138.8  137.8      4.8      5.4
  XII  - SOCCSKSARGEN             151.7  151.4  144.0  140.3      5.3      7.9
 XIII  - Caraga                   179.7  179.5  158.2  157.3     13.6     14.1
 ARMM  - Autonomous Region
           in Muslim Mindanao     209.1  209.0  183.3  182.3     14.1     14.6

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated: June 5, 2009

Related press release | CPI/Inflation Rates statistics index