Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: May 2009
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 158.8 155.8 160.0 158.6 160.1 156.1 156.8 155.3 154.8 159.0 159.4 164.8 163.5 162.4 168.5 166.8 160.2 168.7 178.8
I. Food, beverages,
and tobacco 160.3 151.3 163.2 155.0 164.8 162.0 157.2 152.7 159.9 159.8 162.3 173.8 173.9 168.6 173.2 172.6 165.7 176.9 186.7
* Food 161.5 152.1 164.5 156.3 166.3 163.5 157.8 153.0 161.7 161.1 164.0 175.9 176.3 170.0 175.1 174.5 167.5 178.8 189.6
Cereal and cereal
preparations 175.9 173.3 176.4 169.3 187.4 179.5 167.7 165.1 174.2 169.8 170.6 181.6 194.9 178.1 184.3 186.7 177.6 180.4 190.5
Cereals 174.2 158.8 176.4 173.0 180.0 185.3 166.7 163.1 175.9 170.1 173.4 180.1 193.1 174.0 187.5 185.7 177.8 181.1 191.4
Rice 173.1 159.1 175.3 173.4 180.4 187.2 166.0 163.3 175.9 171.0 174.8 174.5 195.2 172.4 177.7 184.2 174.7 179.5 190.3
Corn 186.0 130.5 187.0 147.5 151.6 143.1 216.9 146.4 178.1 159.9 147.8 191.6 155.2 177.7 211.4 191.0 206.8 196.0 243.4
Cereal preparations 181.6 196.9 176.3 156.8 219.1 156.9 171.0 169.9 166.0 168.5 157.5 188.6 204.8 199.1 168.5 190.8 176.6 175.6 186.5
Dairy products 191.6 188.1 193.1 209.6 214.6 182.5 208.1 195.7 192.0 185.4 174.5 184.4 182.9 214.2 192.2 178.9 180.2 185.3 192.8
Eggs 152.6 151.0 153.1 138.1 153.4 152.0 143.5 143.2 152.9 146.8 158.5 153.7 170.0 189.1 173.8 166.6 147.9 160.4 177.3
Fish 158.8 134.0 165.1 138.3 155.2 153.5 147.8 163.6 155.1 155.4 170.7 181.9 165.5 160.1 181.4 181.7 164.8 197.3 183.8
Fruits and vegetables 147.4 127.3 154.6 150.9 128.5 145.0 141.4 134.1 143.1 139.7 163.6 194.7 170.9 168.3 177.6 168.2 163.4 177.5 207.5
Meat 154.2 151.8 155.2 149.8 162.2 153.5 155.5 150.8 160.0 160.0 149.2 155.1 155.1 151.9 159.2 156.6 161.4 163.3 184.4
Miscellaneous foods 151.8 149.5 152.9 143.2 155.7 166.9 152.5 141.0 148.3 158.2 153.2 167.0 156.1 159.9 153.9 164.5 154.5 164.7 179.9
* Beverages 147.7 137.9 151.3 134.4 153.2 151.3 158.0 152.5 137.9 145.5 149.1 148.3 143.4 155.0 154.8 157.8 150.4 157.9 146.4
* Tobacco 138.3 145.6 136.9 131.6 133.2 129.1 140.4 137.7 137.7 131.6 133.8 138.1 134.5 139.1 137.5 136.4 137.3 141.5 144.6
Nonfood 157.2 158.9 156.3 162.3 154.3 147.4 156.3 157.9 148.5 158.0 156.1 153.8 149.4 153.6 163.0 160.1 153.1 157.2 165.3
II. Clothing 133.1 138.7 131.1 124.6 126.5 125.6 130.0 129.7 134.4 133.6 120.3 144.3 130.3 131.0 130.5 144.6 134.6 124.4 147.3
Footwear 141.4 151.1 137.6 129.4 125.9 132.0 131.4 141.1 138.2 142.5 118.8 165.8 140.4 132.5 132.2 156.6 145.6 131.8 153.6
Ready-made apparel 129.4 132.3 128.4 122.1 126.6 123.2 129.0 123.9 132.7 130.0 120.9 137.4 126.4 130.7 129.7 140.1 130.4 121.0 144.4
Custom clothes 131.8 139.0 130.7 129.9 135.0 126.2 145.7 131.9 137.5 127.7 120.6 129.1 126.3 121.8 135.1 121.1 124.6 128.8 160.6
III. Housing and repairs 143.3 140.3 145.7 169.1 141.6 133.3 148.0 149.5 143.9 146.6 143.1 139.5 136.7 135.1 149.7 140.9 134.4 151.1 163.7
Minor repairs 154.9 141.5 159.3 142.8 157.0 147.2 175.3 164.8 150.8 154.5 153.0 148.9 167.1 160.3 157.2 171.2 153.3 158.9 175.8
Rentals 142.5 140.3 144.4 170.3 137.5 131.8 146.0 149.0 143.3 145.5 141.9 138.4 133.0 132.8 149.1 137.7 132.7 150.1 163.0
IV. Fuel, light, and water 185.6 216.2 172.2 192.2 172.1 182.0 148.6 176.6 158.9 174.5 180.1 155.6 168.2 179.6 208.7 177.8 185.9 175.1 182.6
Fuel 197.1 209.5 195.0 204.5 189.3 190.2 214.8 207.8 182.5 184.1 171.1 185.3 203.1 186.0 228.1 191.0 181.8 178.9 196.2
Light 170.9 197.1 154.7 154.4 156.1 172.2 109.7 170.4 125.0 162.7 186.9 141.7 121.8 185.6 194.8 166.8 185.6 156.6 146.2
Water 218.4 306.0 162.2 254.0 169.6 180.7 165.7 144.2 136.6 174.2 199.3 112.0 156.2 143.6 185.6 171.9 244.2 215.2 167.2
V. Services 177.1 174.9 178.3 164.0 172.3 161.9 187.2 175.6 166.9 181.7 180.0 181.7 170.5 178.0 181.0 186.5 175.2 183.0 181.5
Educational 189.8 200.4 184.3 173.6 158.9 172.0 185.9 186.4 180.7 176.8 187.4 206.1 177.6 166.1 194.0 203.2 171.9 178.7 182.9
Medical 175.5 189.2 171.0 158.1 175.6 137.6 165.1 173.3 156.7 172.9 186.2 162.3 161.7 167.3 164.8 174.6 175.7 176.1 266.6
Personal 151.1 158.4 145.6 131.6 149.0 136.4 149.1 138.8 140.4 148.8 160.3 144.4 141.3 133.3 140.5 162.1 145.3 154.0 164.7
Recreational 132.7 141.6 127.5 104.0 132.9 110.0 144.9 140.3 109.3 117.8 129.8 129.8 120.8 113.6 124.3 128.3 114.3 111.4 122.4
Transportation
and communication 180.3 167.6 188.5 169.2 187.4 179.4 206.2 181.0 178.1 202.8 181.1 184.8 183.2 206.3 192.9 189.2 187.3 200.7 169.6
Other Services 126.5 152.2 121.3 104.2 114.3 100.0 117.6 170.2
VI. Miscellaneous 129.2 126.7 130.1 131.2 137.4 122.2 129.9 127.8 127.8 130.8 129.2 129.6 126.5 131.1 128.5 134.8 127.4 128.5 149.9
Household furnishing
and equipment 119.4 110.8 122.2 116.9 121.3 111.7 129.6 117.9 120.5 126.1 125.1 124.6 119.8 116.5 114.8 138.5 110.6 114.6 130.9
Household operations 137.5 136.6 137.7 130.0 144.6 131.0 140.5 131.1 135.3 134.5 134.8 132.4 134.7 149.7 138.0 137.6 145.9 141.2 173.2
Personal care and effects 134.2 135.7 133.6 139.9 144.0 121.8 129.0 133.8 129.5 135.7 131.6 130.7 127.6 135.0 136.5 133.8 134.8 135.7 156.6
Other miscellaneous items 120.5 113.1 123.3 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 130.9 123.1 113.9 123.4 123.9 124.0 126.3 134.4
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: June 5, 2009
Related press release
| CPI/Inflation Rates statistics index