Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: June and May 2009 and 2008
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region June May | June May | June May
2009 2008 2009 2008 | 2009 2008 2009 2008 | 2009 2008 2009 2008
------------------------------------------------------------------------------------------------------------------------
Philippines 159.8 157.4 158.8 153.8r 160.8 155.9 160.3 151.4r 133.4 130.1 133.1 129.7
National Capital Region (NCR) 156.8 157.0 155.8 154.6 151.9 148.4 151.3 145.9 138.7 136.9 138.7 136.8
Areas Outside NCR 161.0 157.5 160.0 153.5r 163.6 158.3 163.2 153.2r 131.5 127.7 131.1 127.2
CAR - Cordillera Administrative
Region 159.9 157.2 158.6 154.5 155.4 150.3 155.0 146.5 124.7 123.4 124.6 123.4
I - Ilocos 160.8 157.5 160.1 154.4 165.5 158.9 164.8 155.0 126.8 123.8 126.5 123.6
II - Cagayan Valley 157.1 152.1 156.1 148.2 162.9 154.1 162.0 150.1 125.7 122.5 125.6 122.3
III - Central Luzon 158.1 154.5 156.8 151.7 158.0 152.7 157.2 149.6 130.2 126.9 130.0 126.3
IV-a - Calabarzon 156.3 152.5 155.3 150.5 153.3 145.7 152.7 143.5 130.4 126.1 129.7 125.5
IV-b - Mimaropa 156.3 154.5 154.8 151.4 161.2 160.2 159.9 156.7 134.8 130.9 134.4 130.0
V - Bicol 160.0 155.3 159.0 151.6r 160.4 154.4 159.8 150.9r 133.8 131.0 133.6 130.7
VI - Western Visayas 160.3 153.1 159.4 150.2r 162.8 151.5 162.3 148.1r 120.6 117.6 120.3 117.1
VII - Central Visayas 165.9 164.1 164.8 160.0 174.1 171.2 173.8 166.6 144.7 138.8 144.3 138.5
VIII - Eastern Visayas 164.5 155.9r 163.5 151.3 174.1 160.3 173.9 155.7 130.3 126.3 130.3 124.9
IX - Zamboanga Peninsula 163.5 161.2 162.4 156.7 168.2 166.4 168.6 160.5 131.1 127.0 131.0 126.8
X - Northern Mindanao 168.4 165.0 168.5 159.7 171.4 168.3 173.2 160.8 130.6 128.4 130.5 128.1
XI - Davao 167.3 166.5 166.8 158.1 171.9 172.6 172.6 161.1 145.1 139.2 144.6 138.3
XII - SOCCSKSARGEN 160.8 164.5 160.2 153.9r 165.4 175.1 165.7 158.6r 135.1 129.6 134.6 128.8
XIII - Caraga 169.5 168.0 168.7 158.1 176.5 176.1 176.9 161.8 124.5 121.9 124.4 121.2
ARMM - Autonomous Region
in Muslim Mindanao 179.5 177.7 178.8 169.2r 187.0 184.6 186.7 173.0r 147.5 143.8 147.3 143.4
------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region June May | June May | June May | June May
2009 2008 2009 2008 | 2009 2008 2009 2008 | 2009 2008 2009 2008 | 2009 2008 2009 2008
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 143.6 139.7 143.3 139.0 185.3 195.8 185.6 195.2 181.4 183.4 177.1 176.4 129.5 126.0 129.2 125.6
National Capital Region (NCR) 140.4 137.0 140.3 136.4 212.5 218.9 216.2 224.5 179.7 191.3 174.9 182.7 126.8 123.9 126.7 123.7
Areas Outside NCR 146.1 141.9 145.7 141.0 173.4 185.7 172.2 182.4r 182.4 178.8r 178.3 172.8 130.4 126.7 130.1 126.3
CAR - Cordillera Administrative
Region 169.1 168.3 169.1 168.2 193.7 212.2 192.2 205.2 170.1 164.5 164.0 162.7 131.5 129.3 131.2 129.2
I - Ilocos 141.7 138.3 141.6 138.0 174.0 191.3 172.1 189.0 173.3 172.4 172.3 167.4 137.6 133.9 137.4 133.7
II - Cagayan Valley 133.4 130.5 133.3 126.5 182.9 198.2 182.0 191.9 164.7 164.3 161.9 159.3 122.3 119.0 122.2 118.5
III - Central Luzon 148.8 144.3 148.0 143.9 149.5 169.3 148.6 167.5 192.2 183.1 187.2 177.1 130.1 126.4 129.9 125.9
IV-a - Calabarzon 149.8 145.2 149.5 145.1 175.1 188.6 176.6 189.0 179.5 180.3 175.6 174.9 128.1 124.8 127.8 124.7
IV-b - Mimaropa 144.1 139.1 143.9 138.4 160.4 167.4 158.9 162.4 171.2 167.9 166.9 162.0 128.2 123.5 127.8 123.2
V - Bicol 146.6 143.6 146.6 140.7 176.5 185.9 174.5 180.8 185.5 177.1 181.7 169.9 130.9 126.7 130.8 126.4
VI - Western Visayas 144.3 140.1 143.1 139.4 181.2 189.7 180.1 185.9 182.7 177.7 180.0 173.1 129.4 125.5 129.2 125.1
VII - Central Visayas 139.5 138.4 139.5 137.5 157.5 170.5 155.6 166.9 187.4 183.0 181.7 175.0 130.1 126.9 129.6 126.5
VIII - Eastern Visayas 137.5 133.5 136.7 132.3 169.8 185.1 168.2 176.9 175.7 170.0r 170.5 160.3 126.5 122.8 126.5 121.9
IX - Zamboanga Peninsula 135.1 130.0 135.1 129.0 189.2 193.2 179.6 188.6 183.5 180.0 178.0 175.1 131.3 127.1 131.1 126.9
X - Northern Mindanao 150.4 147.8 149.7 146.0 211.7 205.6 208.7 203.3 184.7 180.4 181.0 174.5 128.8 126.0 128.5 125.5
XI - Davao 140.9 131.6 140.9 131.0 181.4 194.8r 177.8 189.6 190.7 189.1 186.5 177.4 135.3 130.3 134.8 130.1
XII - SOCCSKSARGEN 135.4 129.7 134.4 128.0 188.7 183.5r 186.0r 179.0r 178.5 176.7 175.2 171.7 127.5 123.1 127.4 122.4
XIII - Caraga 151.0 145.9 151.1 144.5 177.1 191.1 175.1 184.1 190.4 179.5 183.0 172.5 128.5 124.7 128.5 124.2
ARMM - Autonomous Region
in Muslim Mindanao 163.8 154.5 163.7 153.5 184.1 196.6 182.6 183.3 186.4 190.5 181.5 187.9 150.0 147.8 149.9 147.2
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: July 7, 2009
Related press release
| CPI/Inflation Rates statistics index