Table 10.  Regional Year-on-Year Inflation Rates of Selected Food Items, June and May 2009 and 2008
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |           R i c e
Area/Region                            2009          2008    Inflation Rates(%) |       2009          2008     Inflation Rates(%)   
                                    Jun    May    Jun    May  Current Previous  |    Jun    May    Jun    May   Current Previous  
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       174.1  174.2  175.5  160.8r    -0.8      8.3     173.5  173.1  174.6  159.7r     -0.6      8.4

National Capital Region (NCR)     159.1  158.8  176.0  157.4     -9.6      0.9     159.4  159.1  176.6  157.7      -9.7      0.9

Areas Outside NCR                 176.2  176.4  175.4  161.3r     0.5      9.4     175.7  175.3  174.3  160.0r      0.8      9.6

  CAR  - Cordillera Administrative
           Region                 173.3  173.0  167.3  160.9      3.6      7.5     173.7  173.4  167.8  161.4       3.5      7.4
    I  - Ilocos                   179.6  180.0  172.9  164.8      3.9      9.2     180.0  180.4  173.4  165.2       3.8      9.2
   II  - Cagayan Valley           185.4  185.3  172.5  164.0      7.5     13.0     187.3  187.2  174.1  165.2       7.6     13.3
  III  - Central Luzon            167.3  166.7  160.0  152.8r     4.6      9.1     166.6  166.0  159.4  152.2r      4.5      9.1
 IV-a  - Calabarzon               164.3  163.1  156.2  152.0      5.2      7.3     164.5  163.3  156.4  152.2       5.2      7.3
 IV-b  - Mimaropa                 177.0  175.9  183.5r 174.7r    -3.5      0.7     177.0  175.9  183.6  174.9r     -3.6      0.6
    V  - Bicol                    169.8  170.1  165.9  158.7r     2.4      7.2     170.9  171.0  166.0  158.7r      3.0      7.8
   VI  - Western Visayas          173.7  173.4  155.8  149.3r    11.5     16.1     175.0  174.8  157.1  150.4r     11.4     16.2
  VII  - Central Visayas          180.4  180.1  184.1  173.9     -2.0      3.6     176.4  174.5  175.2  165.6       0.7      5.4
 VIII  - Eastern Visayas          194.5  193.1  167.6  158.5     16.1     21.8     196.6  195.2  169.3  160.1      16.1     21.9
   IX  - Zamboanga Peninsula      173.7  174.0  176.5  164.5r    -1.6      5.8     173.1  172.4  182.5  167.8r     -5.2      2.7
    X  - Northern Mindanao        183.1  187.5  188.2  167.5     -2.7     11.9     178.8  177.7  181.9  158.5      -1.7     12.1
   XI  - Davao                    182.7  185.7  210.3  168.9    -13.1      9.9     182.6  184.2  215.8  167.8     -15.4      9.8
  XII  - SOCCSKSARGEN             175.9  177.8  218.7  167.5r   -19.6      6.1     173.7  174.7  217.6  166.1r    -20.2      5.2
 XIII  - Caraga                   182.0  181.1  197.8  163.3     -8.0     10.9     181.0  179.5  199.1  162.3      -9.1     10.6
 ARMM  - Autonomous Region
           in Muslim Mindanao     190.0  191.4  207.1  178.4r    -8.3      7.3     188.8  190.3  206.5  177.2r     -8.6      7.4

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                        2009          2008     Inflation Rates(%)|       2009          2008     Inflation Rates(%)
                                    Jun    May    Jun    May   Current Previous |    Jun    May    Jun    May   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       180.5  186.0  184.4r 172.4      -2.1      7.9    181.8  181.6  170.4  167.7       6.7      8.3 

National Capital Region (NCR)     138.1  130.5  130.3  130.3       6.0      0.2    196.8  196.9  186.3  183.1       5.6      7.5 

Areas Outside NCR                 181.3  187.0  185.4r 173.2      -2.2      8.0    176.6  176.3  164.9  162.3       7.1      8.6 

  CAR  - Cordillera Administrative
           Region                 146.3  147.5  132.8  131.4      10.2     12.3    157.6  156.8  149.2  148.3       5.6      5.7 
    I  - Ilocos                   149.8  151.6  132.1  131.8      13.4     15.0    219.6  219.1  207.2  202.8       6.0      8.0 
   II  - Cagayan Valley           143.2  143.1  138.6  137.3       3.3      4.2    157.7  156.9  144.2  142.5       9.4     10.1 
  III  - Central Luzon            221.2  216.9  200.8  198.4      10.2      9.3    170.3  171.0  161.3  158.2       5.6      8.1 
 IV-a  - Calabarzon               146.1  146.4  133.5  133.2       9.4      9.9    169.9  169.9  158.2  156.3       7.4      8.7 
 IV-b  - Mimaropa                 180.3  178.1  170.0r 155.0       6.1     14.9    166.3  166.0  151.7  150.1       9.6     10.6 
    V  - Bicol                    158.2  159.9  164.3  158.4      -3.7      0.9    169.1  168.5  157.4  155.3       7.4      8.5 
   VI  - Western Visayas          148.8  147.8  131.3  129.7      13.3     14.0    158.0  157.5  146.8  145.2       7.6      8.5 
  VII  - Central Visayas          188.7  191.6  202.4  191.2      -6.8      0.2    189.9  188.6  185.7  180.8       2.3      4.3 
 VIII  - Eastern Visayas          155.3  155.2  135.9  128.8      14.3     20.5    205.2  204.8  184.8  181.3      11.0     13.0 
   IX  - Zamboanga Peninsula      175.2  177.7  162.7  156.9       7.7     13.3    199.5  199.1  176.2  172.8      13.2     15.2 
    X  - Northern Mindanao        193.5  211.4  203.5  189.2      -4.9     11.7    169.2  168.5  161.8  159.6       4.6      5.6 
   XI  - Davao                    182.9  191.0  190.5  172.9      -4.0     10.5    191.4  190.8  174.2  169.2       9.9     12.8 
  XII  - SOCCSKSARGEN             196.8  206.8  228.8  180.5     -14.0     14.6    177.1  176.6  162.2  159.9       9.2     10.4 
 XIII  - Caraga                   191.0  196.0  186.1  172.7       2.6     13.5    175.9  175.6  169.1  165.9       4.0      5.8 
 ARMM  - Autonomous Region
           in Muslim Mindanao     245.0  243.4  236.1  233.2       3.8      4.4    187.0  186.5  176.3  175.2       6.1      6.4 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                        2009          2008     Inflation Rates(%)|       2009          2008     Inflation Rates(%)
                                    Jun    May    Jun    May   Current Previous |    Jun    May    Jun    May   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       192.0  191.6  180.0  178.9       6.7      7.1    152.9  152.6  142.4  141.8       7.4      7.6

National Capital Region (NCR)     188.2  188.1  178.4  177.3       5.5      6.1    150.7  151.0  139.4  139.8       8.1      8.0

Areas Outside NCR                 193.6  193.1  180.7  179.6       7.1      7.5    153.6  153.1  143.3  142.4       7.2      7.5

  CAR  - Cordillera Administrative
           Region                 210.7  209.6  201.6  200.7       4.5      4.4    139.3  138.1  130.6  131.1       6.7      5.3
    I  - Ilocos                   214.7  214.6  209.0  207.7       2.7      3.3    154.1  153.4  141.9  141.7       8.6      8.3
   II  - Cagayan Valley           182.8  182.5  174.8  173.2       4.6      5.4    152.2  152.0  143.1  143.1       6.4      6.2
  III  - Central Luzon            208.6  208.1  190.9  190.6       9.3      9.2    143.5  143.5  137.2  134.8       4.6      6.5
 IV-a  - Calabarzon               195.7  195.7  175.7  175.4      11.4     11.6    143.4  143.2  129.0  128.9      11.2     11.1
 IV-b  - Mimaropa                 193.4  192.0  182.7  181.6       5.9      5.7    153.7  152.9  146.1  144.9       5.2      5.5
    V  - Bicol                    185.9  185.4  177.8  177.2       4.6      4.6    147.7  146.8  137.2  137.1       7.7      7.1
   VI  - Western Visayas          175.6  174.5  164.6  161.2       6.7      8.3    160.1  158.5  147.5  147.2       8.5      7.7
  VII  - Central Visayas          185.5  184.4  172.7  171.4       7.4      7.6    153.7  153.7  147.1  146.5       4.5      4.9
 VIII  - Eastern Visayas          183.0  182.9  170.7  168.9       7.2      8.3    170.0  170.0  159.7  159.0       6.4      6.9
   IX  - Zamboanga Peninsula      214.4  214.2  203.5  202.1       5.4      6.0    189.1  189.1  163.6  161.4      15.6     17.2
    X  - Northern Mindanao        193.3  192.2  185.3  183.4       4.3      4.8    176.6  173.8  163.3  162.0       8.1      7.3
   XI  - Davao                    179.1  178.9  164.7  164.2       8.7      9.0    166.7  166.6  159.7  159.2       4.4      4.6
  XII  - SOCCSKSARGEN             179.7  180.2r 175.4  173.8       2.5      3.7    147.9  147.9  146.3  144.7       1.1      2.2
 XIII  - Caraga                   185.3  185.3  178.4  177.7       3.9      4.3    160.4  160.4  151.6  150.5       5.8      6.6
 ARMM  - Autonomous Region
           in Muslim Mindanao     192.9  192.8  184.8  184.0       4.4      4.8    177.6  177.3  166.5  163.7       6.7      8.3

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                        2009          2008    Inflation Rates(%) |       2009          2008     Inflation Rates(%)
                                    Jun    May    Jun    May  Current Previous  |    Jun    May    Jun    May   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       158.7  158.8  151.4  150.1      4.8      5.8     149.4  147.4  143.8  138.9       3.9      6.1 

National Capital Region (NCR)     134.5  134.0  132.0  133.8      1.9      0.1     128.9  127.3  121.9  120.2       5.7      5.9 

Areas Outside NCR                 164.9  165.1  156.3  154.3      5.5      7.0     156.8  154.6  151.6  145.6       3.4      6.2 
							  
  CAR  - Cordillera Administrative
           Region                 135.5  138.3  125.4  122.7      8.1     12.7     154.9  150.9  153.3  142.1       1.0      6.2 
    I  - Ilocos                   154.8  155.2  144.2  145.4      7.4      6.7     134.0  128.5  130.2  119.5       2.9      7.5 
   II  - Cagayan Valley           154.1  153.5  144.6  143.3      6.6      7.1     149.5  145.0  144.4  136.9       3.5      5.9 
  III  - Central Luzon            146.7  147.8  141.3  140.7      3.8      5.0     146.7  141.4  142.7  133.5       2.8      5.9 
 IV-a  - Calabarzon               164.0  163.6  149.7  147.7      9.6     10.8     138.5  134.1  134.6  128.7       2.9      4.2 
 IV-b  - Mimaropa                 158.6  155.1  153.4  153.7      3.4      0.9     143.9  143.1  150.8  146.7      -4.6     -2.5 
    V  - Bicol                    156.0  155.4  146.9  146.1      6.2      6.4     142.6  139.7  141.6  136.3       0.7      2.5 
   VI  - Western Visayas          170.9  170.7  161.0  159.9      6.1      6.8     165.4  163.6  154.0  147.3       7.4     11.1 
  VII  - Central Visayas          182.6  181.9  179.7  175.1      1.6      3.9     192.8  194.7  184.2  179.3       4.7      8.6 
 VIII  - Eastern Visayas          165.1  165.5  158.8  157.1      4.0      5.3     168.2  170.9  161.9  159.8       3.9      6.9 
   IX  - Zamboanga Peninsula      159.3  160.1  161.2  155.4     -1.2      3.0     166.4  168.3  168.7  163.0      -1.4      3.3 
    X  - Northern Mindanao        178.8  181.4  169.4  166.5      5.5      8.9     172.8  177.6  170.0  164.7       1.6      7.8 
   XI  - Davao                    180.3  181.7  170.0  168.1      6.1      8.1     169.4  168.2  157.2  159.4       7.8      5.5 
  XII  - SOCCSKSARGEN             164.4  164.8  157.9  154.4      4.1      6.7     164.1  163.4  161.2  159.7       1.8      2.3 
 XIII  - Caraga                   194.3  197.3  181.2  173.5      7.2     13.7     173.7  177.5  164.6  160.1       5.5     10.9 
 ARMM  - Autonomous Region		  
           in Muslim Mindanao     185.0  183.8  173.1  171.4      6.9      7.2     211.0  207.5  191.3  184.9      10.3     12.2 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                        2009          2008    Inflation Rates(%) |       2009          2008    Inflation Rates(%)
                                    Jun    May    Jun    May  Current Previous  |    Jun    May    Jun    May  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       154.9  154.2  150.0  148.5      3.3      3.8     152.0  151.8  147.5  146.1      3.1      3.9

National Capital Region (NCR)     153.4  151.8  150.2  149.0      2.1      1.9     149.4  149.5  142.7  142.8      4.7      4.7

Areas Outside NCR                 155.5  155.2  149.9  148.3      3.7      4.7     153.2  152.9  149.6  147.6      2.4      3.6

  CAR  - Cordillera Administrative
           Region                 149.4  149.8  144.1  143.3      3.7      4.5     144.1  143.2  143.7  142.1      0.3      0.8
    I  - Ilocos                   162.5  162.2  155.4  153.6      4.6      5.6     156.0  155.7  152.5  151.3      2.3      2.9
   II  - Cagayan Valley           154.5  153.5  145.6  143.6      6.1      6.9     167.1  166.9  161.8  158.3      3.3      5.4
  III  - Central Luzon            156.5  155.5  153.9  152.9      1.7      1.7     152.8  152.5  150.8  149.8      1.3      1.8
 IV-a  - Calabarzon               150.6  150.8  146.4  145.3      2.9      3.8     141.0  141.0  136.6  134.9      3.2      4.5
 IV-b  - Mimaropa                 160.8  160.0  154.0  153.1      4.4      4.5     149.0  148.3  147.5  145.6      1.0      1.9
    V  - Bicol                    160.3  160.0  156.0  151.5      2.8      5.6     158.9  158.2  151.8  150.8      4.7      4.9
   VI  - Western Visayas          150.0  149.2  138.7  136.9      8.1      9.0     153.0  153.2  148.0  146.4      3.4      4.6
  VII  - Central Visayas          155.4  155.1  148.8  146.9      4.4      5.6     167.9  167.0  164.7  163.3      1.9      2.3
 VIII  - Eastern Visayas          154.8  155.1  150.2  147.9      3.1      4.9     156.1  156.1  148.9  143.9      4.8      8.5
   IX  - Zamboanga Peninsula      151.0  151.9  148.2  147.2      1.9      3.2     160.5  159.9  157.2  154.3      2.1      3.6
    X  - Northern Mindanao        159.9  159.2  152.1  150.9      5.1      5.5     153.8  153.9  150.8  149.3      2.0      3.1
   XI  - Davao                    156.7  156.6  148.3  146.4      5.7      7.0     165.2  164.5  166.2  162.2     -0.6      1.4
  XII  - SOCCSKSARGEN             161.2  161.4  157.7  155.5      2.2      3.8     155.8  154.5  157.2  153.7     -0.9      0.5
 XIII  - Caraga                   163.9  163.3  153.1  150.6      7.1      8.4     165.4  164.7  162.6  157.1      1.7      4.8
 ARMM  - Autonomous Region
           in Muslim Mindanao     184.6  184.4  172.4  171.0      7.1      7.8     180.3  179.9  170.6  165.5      5.7      8.7

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                        2009          2008    Inflation Rates(%)
                                    Jun    May    Jun    May  Current Previous 
-------------------------------------------------------------------------------

Philippines                       146.0  145.9  139.3  138.3      4.8      5.5

National Capital Region (NCR)     143.1  143.1  135.0  135.0      6.0      6.0

Areas Outside NCR                 147.8  147.5  141.9  140.3      4.2      5.1

  CAR  - Cordillera Administrative
           Region                 120.8  120.7  120.4  114.6      0.3      5.3
    I  - Ilocos                   143.6  143.6  141.1  140.9      1.8      1.9
   II  - Cagayan Valley           195.6  194.7  186.6  181.3      4.8      7.4
  III  - Central Luzon            142.2  141.3  139.0  138.6      2.3      1.9
 IV-a  - Calabarzon               140.0  140.0  133.2  131.3      5.1      6.6
 IV-b  - Mimaropa                 148.1  147.9  140.6  137.1      5.3      7.9
    V  - Bicol                    163.5  162.1  152.6  151.8      7.1      6.8
   VI  - Western Visayas          143.6  143.3  137.9  135.9      4.1      5.4
  VII  - Central Visayas          173.2  173.2  170.6  170.6      1.5      1.5
 VIII  - Eastern Visayas          161.0  161.0  146.3  141.8     10.0     13.5
   IX  - Zamboanga Peninsula      150.5  150.5  145.6  145.6      3.4      3.4
    X  - Northern Mindanao        142.1  142.1  132.2  131.7      7.5      7.9
   XI  - Davao                    145.8  145.4  142.7  138.8      2.2      4.8
  XII  - SOCCSKSARGEN             152.6  151.7  147.0  144.0      3.8      5.3
 XIII  - Caraga                   180.0  179.7  164.7  158.2      9.3     13.6
 ARMM  - Autonomous Region
           in Muslim Mindanao     209.1  209.1  185.2  183.3     12.9     14.1

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated: July 7, 2009

Related press release | CPI/Inflation Rates statistics index