Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region: July and June 2009 and 2008
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                          July          June    |      July          June     |     July          June    
                                     2009   2008   2009   2008 |  2009   2008   2009   2008  | 2009   2008   2009   2008
------------------------------------------------------------------------------------------------------------------------

Philippines                         160.2  159.9r 159.8  157.4   161.0  158.4  160.8  155.9   133.5  130.5  133.4  130.1 

National Capital Region (NCR)       157.0  158.6  156.8  157.0   151.8  148.6  151.9  148.4   138.8  137.1  138.7  136.9 

Areas Outside NCR                   161.6  160.4  161.0  157.5   163.9  161.5  163.6  158.3   131.7  128.2  131.5  127.7 
							                                                                                         
  CAR  - Cordillera Administrative  
           Region                   160.9  159.3  160.0  157.2   156.5  152.4  155.7r 150.3   124.8  123.4  124.7  123.4 
    I  - Ilocos                     161.4  159.4  160.8  157.5   165.9  160.9  165.5  158.9   126.8  124.1  126.8  123.8 
   II  - Cagayan Valley             157.9  154.6  157.1  152.1   163.6  156.7  162.9  154.1   125.7  123.3  125.7  122.5 
  III  - Central Luzon              159.1  157.4  158.1  154.5   158.9  156.5  158.0  152.7   130.5  127.2  130.2  126.9 
 IV-a  - Calabarzon                 157.2  154.8  156.3  152.5   154.0  147.8  153.3  145.7   130.8  126.9  130.4  126.1 
 IV-b  - Mimaropa                   156.4  156.6r 156.3  154.5   161.0  161.3r 161.2  160.2   134.9  131.2  134.8  130.9 
    V  - Bicol                      160.5  158.9  160.0  155.3   160.5  158.4  160.4  154.4   133.9  131.4  133.8  131.0 
   VI  - Western Visayas            160.8  157.9  160.3  153.1   163.0  158.8  162.8  151.5   120.7  117.8  120.6  117.6 
  VII  - Central Visayas            166.0  168.1  165.9  164.1   173.8  175.3  174.1  171.2   144.9  138.9  144.7  138.8 
 VIII  - Eastern Visayas            164.5  164.2  164.5  155.9r  173.5  172.1  174.1  160.3   130.4  126.9  130.3  126.3 
   IX  - Zamboanga Peninsula        163.9  166.8  163.5  161.2   168.3  173.2  168.2  166.4   131.2  127.5  131.1  127.0 
    X  - Northern Mindanao          168.6  167.5r 168.4  165.0   170.8  170.8  171.4  168.3   131.0  128.7  130.6  128.4 
   XI  - Davao                      167.5  167.0  167.3  166.5   171.6  172.8  171.9  172.6   145.2  139.7  145.1  139.2 
  XII  - SOCCSKSARGEN               161.4  161.6  160.8  164.5   166.0  167.6  165.4  175.1   135.3  130.3  135.1  129.6 
 XIII  - Caraga                     169.8  171.8  169.5  168.0   176.4  180.8  176.5  176.1   124.5  122.5  124.5  121.9 
 ARMM  - Autonomous Region			
           in Muslim Mindanao       180.4  178.4r 179.5  177.7   188.1  183.9r 187.0  184.6   147.6  144.8  147.5  143.8 
									
------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                          July          June    |      July          June    |      July          June    |      July          June    
                                     2009   2008   2009   2008 |  2009   2008   2009   2008 |  2009   2008   2009   2008 |  2009   2008   2009   2008
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         143.7  140.4  143.6  139.7   189.1  198.7  185.3  195.8   181.9  189.1r 181.4  183.4   129.6  126.3  129.5  126.0 
							    
National Capital Region (NCR)       140.4  137.4  140.4  137.0   215.9  219.6  212.5  218.9   179.7  198.4  179.7  191.3   126.8  123.9  126.8  123.9 
								    
Areas Outside NCR                   146.3  142.8  146.1  141.9   177.4  189.6  173.4  185.7   183.1  183.7r 182.4  178.8r  130.5  127.1  130.4  126.7 
							                                                                                                                      
  CAR  - Cordillera Administrative  
           Region                   169.2  168.6  169.1  168.3   198.6  212.8  193.7  212.2   170.8  169.8  170.1  164.5   131.7  129.4  131.5  129.3 
    I  - Ilocos                     141.7  138.5  141.7  138.3   177.4  194.5  174.0  191.3   173.9  175.8  173.3  172.4   137.6  134.3  137.6  133.9 
   II  - Cagayan Valley             133.4  130.8  133.4  130.5   188.3  205.4  182.9  198.2   165.4  167.6  164.7  164.3   122.4  119.1  122.3  119.0 
  III  - Central Luzon              148.8  145.3  148.8  144.3   154.5  172.9  149.5  169.3   192.9  186.3  191.8r 183.1   130.4  126.8  130.1  126.4 
 IV-a  - Calabarzon                 150.5  146.6  149.8  145.2   179.2  190.5  175.1  188.6   180.3  185.5  179.5  180.3   128.2  125.1  128.1  124.8 
 IV-b  - Mimaropa                   144.1  142.8  144.1  139.1   163.6  175.0  160.4  167.4   171.7  171.2  171.2  167.9   128.3  124.0  128.2  123.5 
    V  - Bicol                      146.6  143.9  146.6  143.6   181.0  191.7  176.5  185.9   186.1  183.8  185.5  177.1   131.1  126.9  130.9  126.7 
   VI  - Western Visayas            144.4  140.6  144.3  140.1   185.8  194.2  181.2  189.7   183.0  180.4  182.7  177.7   129.6  126.0  129.4  125.5 
  VII  - Central Visayas            139.6  138.8  139.5  138.4   159.8  175.4  157.5  170.5   187.6  192.9  187.4  183.0   130.1  127.1  130.1  126.9 
 VIII  - Eastern Visayas            137.5  134.6  137.5  133.5   174.0  191.9  169.8  185.1   176.3  176.4  175.7  170.0r  126.6  123.5  126.5  122.8 
   IX  - Zamboanga Peninsula        135.1  132.3  135.1  130.0   192.6  199.3  189.2  193.2   184.6  187.9  183.5  180.0   131.4  127.5  131.3  127.1 
    X  - Northern Mindanao          150.9  148.2  150.4  147.8   216.1  212.5  211.7  205.6   186.0  184.4r 184.7  180.4   128.8  126.5  128.8  126.0 
   XI  - Davao                      140.9  132.0  140.9  131.6   183.1  191.4  181.4  194.8 r 191.8  192.3  190.7  189.1   135.6  130.7  135.3  130.3 
  XII  - SOCCSKSARGEN               135.4  130.2  135.4  129.7   190.8  190.0r 188.8r 183.5 r 179.0  182.9  178.5  176.7   127.6  123.5  127.5  123.1 
 XIII  - Caraga                     151.0  147.0  151.0  145.9   181.3  197.9  177.1  191.1   191.3  183.2  190.4  179.5   128.6  125.4  128.5  124.7 
 ARMM  - Autonomous Region			
           in Muslim Mindanao       164.0  157.8  163.8  154.5   186.4  204.1  184.1  196.6   187.0  194.7  186.4  190.5   150.0  147.9  150.0  147.8 
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  August 5, 2009

Related press release | CPI/Inflation Rates statistics index