Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: August and July 2009 and 2008
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region August July | August July | August July
2009 2008 2009 2008 | 2009 2008 2009 2008 | 2009 2008 2009 2008
------------------------------------------------------------------------------------------------------------------------
Philippines 160.5 160.3r 160.2 159.9r 161.1 158.3r 161.0 158.4 133.7 130.8 133.5 130.5
National Capital Region (NCR) 157.0 158.7 157.0 158.6 151.6 148.3 151.8 148.6 138.9 137.3 138.8 137.1
Areas Outside NCR 162.0 161.1 161.6 160.4 164.1 161.5r 163.9 161.5 131.9 128.6 131.7 128.2
CAR - Cordillera Administrative
Region 162.2 161.2 160.9 159.3 158.2 155.0 156.5r 152.4 125.3 123.6 124.8 123.4
I - Ilocos 161.6 161.3 161.4 159.4 165.8 163.1 165.9 160.9 126.9 124.7 126.8 124.1
II - Cagayan Valley 157.9 155.5 157.9 154.6 162.9 157.7 163.6 156.7 125.7 123.3 125.7 123.3
III - Central Luzon 159.4 158.4 159.1 157.4 158.9 156.7 158.9 156.5 130.6 127.5 130.5 127.2
IV-a - Calabarzon 157.6 156.6r 157.2 154.8 154.3 149.8r 154.0 147.8 131.2 127.4 130.8 126.9
IV-b - Mimaropa 157.1 157.8 156.4 156.6r 161.9 163.0 161.0 161.3r 135.3 131.2 134.9 131.2
V - Bicol 161.2 158.6 160.5 158.9 161.5 157.1 160.5 158.4 134.1 131.5 133.9 131.4
VI - Western Visayas 161.3 159.4 160.8 157.9 163.0 159.2 163.0 158.8 120.7 118.4 120.7 117.8
VII - Central Visayas 166.5 168.9 166.0 168.1 173.9 176.6 173.8 175.3 145.1 139.6 144.9 138.9
VIII - Eastern Visayas 165.1 165.6 164.5 164.2 174.3 173.2 173.5 172.1 130.4 127.5 130.4 126.9
IX - Zamboanga Peninsula 164.6 165.9 163.9 166.8 169.1 170.9 168.3 173.2 131.3 128.1 131.2 127.5
X - Northern Mindanao 168.8 167.0 168.6 167.5r 170.2 168.3 170.8 170.8 131.2 128.9 131.0 128.7
XI - Davao 167.9 164.5 167.5 167.0 171.7 167.2 171.6 172.8 145.4 140.8 145.2 139.7
XII - SOCCSKSARGEN 161.8 159.1 161.4 161.6 166.2 162.9 166.0 167.6 136.3 130.9 135.3 130.3
XIII - Caraga 169.1 171.8 169.2 171.8 175.9 179.4 176.1r 180.8 124.7 123.0 124.5 122.5
ARMM - Autonomous Region
in Muslim Mindanao 181.4 178.3 180.4 178.4r 189.2 182.9 188.1 183.9r 147.7 145.5 147.6 144.8
------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region August July | August July | August July | August July
2009 2008 2009 2008 | 2009 2008 2009 2008 | 2009 2008 2009 2008 | 2009 2008 2009 2008
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 144.1 140.9 143.7 140.4 189.2 200.0r 189.1 198.7 182.9 191.0 181.8r 189.1r 129.6 126.8 129.6 126.3
National Capital Region (NCR) 140.5 137.7 140.4 137.4 213.2 219.6 215.9 219.6 181.2 198.7 179.7 198.4 126.8 124.6 126.8 123.9
Areas Outside NCR 146.9 143.4 146.3 142.8 178.8 191.5r 177.4 189.6 183.8 186.6 183.0r 183.7r 130.6 127.5 130.5 127.1
CAR - Cordillera Administrative
Region 170.6 168.8 169.2 168.6 199.7 215.4 198.6 212.8 171.7 172.1 170.8 169.8 132.0 129.8 131.7 129.4
I - Ilocos 142.9 138.9 141.7 138.5 178.6 194.5 177.4 194.5 174.3 180.0 173.9 175.8 137.7 135.0 137.6 134.3
II - Cagayan Valley 134.9 131.0 133.4 130.8 189.4 206.6 188.3 205.4 166.1 169.4 165.4 167.6 122.7 119.5 122.4 119.1
III - Central Luzon 148.9 145.4 148.8 145.3 156.7 173.6 154.5 172.9 193.4 191.6 192.9r 186.3 130.5 127.1 130.4 126.8
IV-a - Calabarzon 151.7 146.7 150.5 146.6 178.4 191.2r 179.2 190.5 181.1 189.3 180.3 185.5 128.2 125.4 128.2 125.1
IV-b - Mimaropa 144.0 142.9 144.1 142.8 164.7 175.7 163.6 175.0 172.3 172.8 171.7 171.2 128.4 124.5 128.3 124.0
V - Bicol 146.6 144.5 146.6 143.9 181.9 190.4 181.0 191.7 186.8 186.8 186.1 183.8 131.3 127.2 131.1 126.9
VI - Western Visayas 144.9 141.5 144.4 140.6 189.2 205.4 185.8 194.2 184.1 183.1 183.0 180.4 129.7 126.7 129.6 126.0
VII - Central Visayas 139.6 138.8 139.6 138.8 163.7 176.0 159.8 175.4 188.9 193.1 187.6 192.9 130.2 127.4 130.1 127.1
VIII - Eastern Visayas 137.5 136.2 137.5 134.6 175.2 194.6 174.0 191.9 177.0 179.0 176.3 176.4 126.7 123.9 126.6 123.5
IX - Zamboanga Peninsula 135.1 133.7 135.1 132.3 195.0 201.5 192.6 199.3 185.4 188.1 184.6 187.9 131.5 128.0 131.4 127.5
X - Northern Mindanao 151.8 148.4 150.9 148.2 218.6 217.6 216.1 212.5 187.1 187.4 186.0 184.4r 129.2 126.5 128.8 126.5
XI - Davao 141.0 134.8 140.9 132.0 185.0 192.0 183.1 191.4 193.1 192.6 191.8 192.3 135.8 131.3 135.6 130.7
XII - SOCCSKSARGEN 136.3 130.4 135.4 130.2 190.8 189.1r 190.7r 190.0r 180.3 183.6 179.0 182.9 128.0 123.9 127.6 123.5
XIII - Caraga 151.2 148.9 151.0 147.0 181.8 201.1 181.3 197.9 187.2 186.3 187.0r 183.2 128.6 125.9r 128.6 125.4
ARMM - Autonomous Region
in Muslim Mindanao 164.0 160.8 164.0 157.8 190.0 206.4 186.4 204.1 187.8 194.9 187.0 194.7 150.0 148.3 150.0 147.9
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: September 4, 2009
Related press release
| CPI/Inflation Rates statistics index