Table  9.  Regional Month-on-Month Inflation Rates of Selected Food Items, November and October 2009
           (2000 = 100)

=================================================================================================================================
                                           C e r e a l s          |            R i c e            |           C o r n
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Nov    Oct Current Previous |   Nov    Oct Current Previous |   Nov    Oct Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          171.3  170.6     0.4     -0.4   171.4  170.8     0.4     -0.4   170.5  169.1     0.8      0.2

National Capital Region (NCR)       158.6  158.9    -0.2      0.1   158.8  159.1    -0.2      0.1   144.8  143.5     0.9      0.4

Areas Outside NCR                   173.1  172.3     0.5     -0.4   173.3  172.6     0.4     -0.5   171.0  169.6     0.8      0.2
								                                                                                             
  CAR  - Cordillera Administrative
           Region                   174.7  174.9    -0.1     -0.1   175.2  175.4    -0.1     -0.1   144.8  143.5     0.9      0.2
    I  - Ilocos                     178.2  175.6     1.5     -0.2   178.5  175.9     1.5     -0.2   155.7  155.4     0.2      2.2
   II  - Cagayan Valley             185.2  185.7    -0.3      1.6   187.1  187.7    -0.3      1.6   143.4  143.2     0.1      0.8
  III  - Central Luzon              167.6  167.8    -0.1      0.1   166.9  167.1    -0.1      0.1   219.0  215.0     1.9      0.0
 IV-a  - Calabarzon                 164.6  163.1     0.9     -0.5   164.9  163.4     0.9     -0.5   140.0  138.9     0.8      0.5
 IV-b  - Mimaropa                   174.6  175.3    -0.4     -0.6   174.5  175.2    -0.4     -0.6   188.7  185.7     1.6     -0.5
    V  - Bicol                      171.8  169.6     1.3      0.7   173.2  171.1     1.2      0.5   156.9  153.0     2.5      2.0
   VI  - Western Visayas            166.5  166.4     0.1     -1.6   167.3  167.1     0.1     -1.9   152.0  152.6    -0.4      5.3
  VII  - Central Visayas            178.4  177.8     0.3     -0.4   177.0  176.7     0.2     -0.3   181.2  180.0     0.7     -0.9
 VIII  - Eastern Visayas            194.8  195.4    -0.3      0.1   196.9  197.5    -0.3      0.1   156.6  156.2     0.3     -0.5
   IX  - Zamboanga Peninsula        168.4  165.8     1.6     -1.4   170.7  168.2     1.5     -2.0   163.0  160.3     1.7      0.2
    X  - Northern Mindanao          171.1  171.1     0.0     -1.8   168.8  168.6     0.1     -1.7   176.6  177.3    -0.4     -1.8
   XI  - Davao                      171.2  171.6    -0.2     -0.2   172.5  173.6    -0.6     -0.9   166.6  164.4     1.3      2.6
  XII  - SOCCSKSARGEN               165.4  163.7     1.0     -1.1   164.4  162.9     0.9     -1.4   174.4  171.6     1.6      1.2
 XIII  - Caraga                     177.1  176.8     0.2      0.3   177.8  177.7     0.1      0.5   170.3  168.4     1.1     -1.2
 ARMM  - Autonomous Region
           in Muslim Mindanao       187.5  184.5     1.6     -0.2   186.5  183.4     1.7     -0.3   235.9  235.8     0.0      5.0

---------------------------------------------------------------------------------------------------------------------------------

Table 9. (Continued)

=================================================================================================================================
                                         Cereal Preparations      |       Dairy Products          |             E g g s
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Nov    Oct Current Previous |   Nov    Oct Current Previous |   Nov    Oct Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          184.3  183.9     0.2      0.3   193.2  192.9     0.2      0.1   154.7  153.9     0.5      0.1  

National Capital Region (NCR)       198.1  197.8     0.2      0.1   188.9  188.9     0.0      0.1   153.0  152.5     0.3     -0.3  

Areas Outside NCR                   179.5  179.1     0.2      0.4   194.9  194.6     0.2      0.2   155.2  154.3     0.6      0.2  
								                                                                                               
  CAR  - Cordillera Administrative	
           Region                   160.2  159.5     0.4      0.4   214.2  213.4     0.4      0.3   139.9  136.3     2.6     -0.5  
    I  - Ilocos                     221.3  221.0     0.1      0.2   215.3  215.2     0.0      0.1   152.4  151.5     0.6     -1.0  
   II  - Cagayan Valley             160.2  160.0     0.1      0.3   185.2  184.4     0.4      0.6   155.3  154.6     0.5      1.3  
  III  - Central Luzon              173.4  173.3     0.1      0.1   208.9  208.8     0.0      0.0   142.5  142.0     0.4      0.7  
 IV-a  - Calabarzon                 175.5  174.6     0.5      1.5   196.9  196.7     0.1      0.4   145.0  144.6     0.3      0.0  
 IV-b  - Mimaropa                   167.3  167.1     0.1      0.2   195.8  195.4     0.2      0.1   155.6  154.7     0.6      0.0  
    V  - Bicol                      171.7  171.5     0.1      0.2   187.4  187.3     0.1      0.2   149.8  149.1     0.5      0.3  
   VI  - Western Visayas            158.9  158.8     0.1      0.1   176.2  176.2     0.0      0.1   164.1  161.5     1.6     -0.2  
  VII  - Central Visayas            190.4  190.2     0.1      0.1   186.8  186.8     0.0      0.3   155.4  154.2     0.8      0.3  
 VIII  - Eastern Visayas            206.2  206.0     0.1      0.0   183.6  183.2     0.2      0.1   169.9  170.1    -0.1     -0.1  
   IX  - Zamboanga Peninsula        200.6  200.4     0.1      0.3   216.3  216.1     0.1      0.3   195.3  193.3     1.0      0.6  
    X  - Northern Mindanao          172.8  172.2     0.3      0.3   194.1  193.9     0.1      0.3   176.9  176.0     0.5      0.1  
   XI  - Davao                      195.7  194.7     0.5      0.8   182.1  181.2     0.5      0.0   170.6  169.3     0.8      0.3  
  XII  - SOCCSKSARGEN               180.6  179.3     0.7      0.3   182.5  182.1     0.2      0.1   151.2  150.2     0.7      0.1  
 XIII  - Caraga                     175.8  175.6     0.1      0.0   186.2  186.2     0.0      0.2   159.2  158.4     0.5      0.3  
 ARMM  - Autonomous Region
           in Muslim Mindanao       190.9  189.2     0.9      0.3   196.7  195.7     0.5      0.3   186.6  186.4     0.1      0.2  

---------------------------------------------------------------------------------------------------------------------------------

Table 9 (continued)

=================================================================================================================================
                                             F i s h              |     Fruits and Vegetables     |            M e a t
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Nov    Oct Current Previous |   Nov    Oct Current Previous |   Nov    Oct Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          161.1  160.5     0.4      0.2   173.2  167.4     3.5      8.4   158.6  156.4     1.4      1.0

National Capital Region (NCR)       133.4  133.9    -0.4      0.4   153.5  164.5    -6.7     21.1   158.5  155.0     2.3      2.0

Areas Outside NCR                   168.1  167.3     0.5      0.2   180.3  168.4     7.1      4.5   158.6  157.0     1.0      0.6
								                                                                                             
  CAR  - Cordillera Administrative	
           Region                   137.6  135.7     1.4      0.4   192.6  178.5     7.9     10.5   155.5  154.0     1.0      1.0
    I  - Ilocos                     155.4  154.0     0.9     -0.4   185.7  145.7    27.5      4.0   164.3  163.1     0.7      0.3
   II  - Cagayan Valley             158.4  157.5     0.6      0.9   191.8  170.2    12.7     12.3   158.2  157.3     0.6      0.5
  III  - Central Luzon              146.5  146.4     0.1     -0.4   181.0  163.1    11.0      9.5   161.7  158.2     2.2      1.3
 IV-a  - Calabarzon                 167.1  168.5    -0.8      0.9   175.3  159.8     9.7      9.8   153.8  152.6     0.8      0.9
 IV-b  - Mimaropa                   164.2  160.3     2.4      0.8   166.0  158.3     4.9      4.6   162.8  161.8     0.6      0.1
    V  - Bicol                      161.3  159.1     1.4      0.7   159.7  151.7     5.3      5.1   162.9  161.9     0.6      0.2
   VI  - Western Visayas            173.9  173.8     0.1      0.3   173.3  170.4     1.7      1.1   150.1  150.1     0.0     -0.1
  VII  - Central Visayas            185.0  183.9     0.6      0.4   207.8  202.8     2.5      2.3   156.0  155.6     0.3      0.1
 VIII  - Eastern Visayas            167.6  166.6     0.6      0.2   171.9  170.7     0.7      1.2   154.8  154.5     0.2     -0.2
   IX  - Zamboanga Peninsula        163.8  161.1     1.7     -0.8   178.7  170.7     4.7     -2.1   157.2  155.8     0.9      0.2
    X  - Northern Mindanao          181.7  179.6     1.2     -0.9   178.8  174.0     2.8      1.2   161.8  160.9     0.6     -0.2
   XI  - Davao                      185.0  183.0     1.1     -0.2   176.2  171.7     2.6     -1.2   160.0  157.4     1.7      0.2
  XII  - SOCCSKSARGEN               170.4  169.1     0.8      0.1   168.9  169.0    -0.1      0.7   165.4  163.2     1.3      0.2
 XIII  - Caraga                     194.1  196.2    -1.1      1.4   176.9  173.9     1.7     -1.7   167.2  165.5     1.0      0.6
 ARMM  - Autonomous Region
           in Muslim Mindanao       198.4  196.7     0.9     -0.4   220.8  217.7     1.4     -0.5   186.4  184.1     1.2      0.1

---------------------------------------------------------------------------------------------------------------------------------

Table 9 (concluded)

=================================================================================================
                                          Miscellaneous Foods     |       Meals Eaten Outside
Area and Region                                   Percent Change  |               Percent Change
                                      Nov    Oct Current Previous |   Nov    Oct Current Previous
-------------------------------------------------------------------------------------------------

Philipines                          154.8  154.2     0.4      0.3   147.7  147.3     0.3      0.1    

National Capital Region (NCR)       150.2  150.5    -0.2      0.1   143.4  143.4     0.0      0.0    

Areas Outside NCR                   156.8  155.9     0.6      0.4   150.2  149.6     0.4      0.1    
								                                                                 
  CAR  - Cordillera Administrative	
           Region                   146.6  145.5     0.8      0.1   124.2  123.4     0.6      0.7    
    I  - Ilocos                     158.2  157.3     0.6      0.8   143.9  143.6     0.2      0.0    
   II  - Cagayan Valley             169.9  169.7     0.1      0.8   195.6  195.6     0.0      0.0    
  III  - Central Luzon              158.4  156.7     1.1      0.7   146.2  144.8     1.0      0.0    
 IV-a  - Calabarzon                 143.8  143.5     0.2      0.2   142.6  142.3     0.2      0.0    
 IV-b  - Mimaropa                   152.6  151.5     0.7      0.3   148.4  148.1     0.2      0.0    
    V  - Bicol                      165.4  163.6     1.1      0.5   169.0  167.9     0.7      0.4    
   VI  - Western Visayas            155.8  154.6     0.8      0.6   145.7  143.8     1.3      0.0    
  VII  - Central Visayas            170.1  169.2     0.5      0.2   173.4  173.4     0.0      0.0    
 VIII  - Eastern Visayas            159.2  158.1     0.7      0.1   161.0  161.0     0.0      0.0    
   IX  - Zamboanga Peninsula        164.4  162.9     0.9      0.2   151.2  151.2     0.0      0.0    
    X  - Northern Mindanao          155.6  155.0     0.4      0.0   144.0  143.9     0.1      0.2    
   XI  - Davao                      168.7  167.5     0.7      0.1   145.9  145.9     0.0      0.0    
  XII  - SOCCSKSARGEN               160.2  160.2     0.0      0.1   155.0  155.4    -0.3      0.5    
 XIII  - Caraga                     168.6  167.2     0.8      0.0   180.4  180.4     0.0      0.0    
 ARMM  - Autonomous Region
           in Muslim Mindanao       185.6  184.2     0.8      0.0   211.0  210.5     0.2      0.0    
-------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   December 4, 2009

Related press release | CPI/Inflation Rates statistics index