Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: December 2009
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 163.6 160.2 165.0 166.8 165.2 163.0 163.4 161.3 159.5 164.4 162.6 168.5 166.9 166.1 170.4 170.4 162.9 171.4 187.4
I. Food, beverages,
and tobacco 165.0 156.4 167.7 163.7 170.0 169.8 163.6 159.3 164.7 166.0 163.8 176.2 176.1 170.5 171.9 175.2 167.1 177.9 194.6
* Food 166.4 157.5 169.3 165.4 171.8 171.8 164.6 159.9 166.8 167.5 165.5 178.5 178.6 171.9 173.5 177.2 169.0 179.7 197.6
Cereal and cereal
preparations 174.4 173.9 174.5 171.1 183.1 176.0 168.5 168.3 172.0 170.7 166.3 180.7 196.4 173.9 172.9 177.4 169.3 177.1 192.7
Cereals 171.3 158.9 173.1 174.3 174.2 180.1 167.0 165.3 172.9 170.3 167.9 178.6 194.5 168.6 172.9 173.1 167.0 177.3 192.9
Rice 171.3 159.0 173.2 174.7 174.4 181.8 166.3 165.5 172.8 171.5 168.7 177.3 196.6 169.5 170.7 173.9 166.1 178.0 191.8
Corn 172.1 151.4 172.5 145.8 155.8 143.9 220.9 141.8 188.7 156.9 153.7 181.3 155.6 166.5 178.1 170.3 175.5 171.1 245.0
Cereal preparations 184.5 198.3 179.7 160.5 221.4 159.9 173.4 175.5 167.7 172.1 158.8 190.5 207.1 200.9 172.9 195.9 180.9 175.9 191.9
Dairy products 193.5 188.9 195.4 214.5 215.3 185.7 209.1 198.8 196.0 187.4 176.3 186.8 183.6 216.7 194.5 183.0 182.8 186.8 196.8
Eggs 155.3 154.0 155.7 139.3 152.4 156.1 141.6 146.5 156.7 150.3 164.8 155.9 170.4 195.5 177.2 171.1 151.5 159.3 190.8
Fish 162.6 135.6 169.5 142.4 153.9 159.0 146.3 168.0 164.1 162.8 174.3 186.3 169.2 161.3 186.2 193.4 174.0 195.3 200.9
Fruits and vegetables 169.7 148.1 177.5 191.6 170.2 190.5 172.0 168.8 164.2 162.1 173.8 207.6 173.4 176.5 182.5 178.9 169.4 184.4 222.4
Meat 161.8 162.1 161.7 156.7 168.5 160.9 165.4 156.6 164.3 164.2 152.7 156.7 156.5 160.8 165.6 166.4 171.6 172.4 193.8
Miscellaneous foods 155.5 150.3 157.8 147.4 159.6 172.0 159.4 144.1 154.9 167.7 157.5 170.2 159.8 166.9 156.3 169.8 161.5 170.6 187.6
* Beverages 149.0 138.9 152.7 136.1 155.7 152.1 157.6 154.2 140.1 148.7 151.2 148.2 143.8 155.6 156.3 160.4 150.3 158.4 154.5
* Tobacco 140.6 147.8 139.3 133.9 134.5 132.4 142.9 142.4 138.8 134.5 135.0 138.6 135.1 141.5 139.3 137.4 138.3 144.9 149.7
Nonfood 162.2 162.7 161.9 170.0 159.3 153.0 163.2 163.2 152.8 162.3 161.1 159.2 154.3 159.8 168.6 164.9 157.5 162.2 175.0
II. Clothing 134.6 139.2 133.0 126.1 127.4 126.0 131.4 133.2 136.5 134.5 121.1 146.7 130.4 132.7 132.2 146.0 137.1 125.0 152.8
Footwear 143.6 151.7 140.4 131.3 127.7 132.7 132.1 146.0 140.5 143.9 120.3 172.3 140.9 134.3 134.0 158.2 149.1 132.5 164.9
Ready-made apparel 130.6 132.8 129.8 123.4 127.2 123.5 130.6 126.8 134.7 130.6 121.4 138.4 126.4 132.5 131.3 141.3 132.5 121.6 147.6
Custom clothes 133.4 141.3 132.1 131.0 135.4 127.5 147.7 134.4 138.6 129.3 121.2 129.9 126.3 122.6 136.7 122.5 126.1 130.2 166.3
III. Housing and repairs 144.6 141.0 147.4 173.1 143.7 135.0 149.6 152.2 144.1 146.8 145.0 140.0 137.5 135.1 152.1 141.3 136.4 151.4 167.3
Minor repairs 156.6 142.4 161.2 144.9 158.8 150.3 177.3 167.1 150.7 156.5 155.5 149.7 167.8 160.7 159.2 175.9 152.8 158.7 180.9
Rentals 143.8 140.9 146.2 174.4 139.7 133.4 147.6 151.7 143.5 145.5 143.8 138.8 133.8 132.8 151.6 137.7 134.9 150.4 166.5
IV. Fuel, light, and water 198.5 221.1 188.7 213.3 191.3 203.4 170.8 187.5 173.4 188.6 198.6 170.0 184.1 200.3 225.0 190.2 195.5 191.2 217.6
Fuel 240.3 275.8 234.2 255.1 234.4 231.2 273.7 259.1 207.9 214.2 196.1 215.7 232.8 221.3 264.7 223.6 207.9 207.2 243.8
Light 167.4 188.2 154.6 144.9 153.0 171.8 114.3 165.9 124.9 160.3 201.2 145.8 122.0 180.2 193.6 163.6 172.6 156.4 150.6
Water 220.3 306.0 165.3 254.0 170.2 174.4 172.9 144.2 136.6 174.2 200.0 112.2 156.2 186.2 186.8 171.9 244.0 221.0 177.2
V. Services 184.7 183.7 185.3 173.6 175.5 166.8 195.1 183.2 173.4 187.6 185.2 190.3 177.8 187.0 187.8 194.2 181.5 189.9 190.6
Educational 196.8 205.8 192.2 190.6 159.0 176.7 196.3 196.8 194.6 184.6 188.3 215.0 189.1 177.6 198.4 206.3 176.2 187.9 197.3
Medical 179.7 193.6 175.1 166.4 177.2 139.0 169.6 179.9 158.8 175.6 187.9 164.2 163.3 170.8 172.1 180.6 178.4 179.9 277.5
Personal 152.6 159.9 147.1 133.6 149.9 136.2 150.8 141.1 142.6 149.3 161.9 144.6 141.3 135.3 142.9 163.9 147.4 154.8 166.3
Recreational 133.1 141.6 128.1 104.9 133.3 110.2 146.9 141.2 108.6 117.9 130.1 131.0 120.8 113.6 124.5 128.6 114.4 111.3 122.6
Transportation
and communication 191.4 181.3 197.8 175.6 193.5 188.3 215.7 189.0 184.9 211.3 191.8 197.7 193.2 218.5 202.4 201.5 197.7 209.4 178.0
Other Services 126.5 152.4 121.3 104.2 114.3 100.0 117.6 170.2
VI. Miscellaneous 130.3 127.2 131.3 133.4 138.5 123.1 131.4 128.5 129.3 132.0 129.9 131.1 126.8 132.6 129.7 136.7 128.8 129.8 151.7
Household furnishing
and equipment 120.1 110.9 123.1 117.8 121.4 111.8 130.9 118.8 121.5 126.9 125.5 125.6 120.0 116.9 115.2 141.0 112.1 115.9 131.9
Household operations 139.2 137.3 139.7 133.8 145.8 133.8 144.0 132.0 138.4 136.9 137.2 133.3 135.3 151.9 140.4 140.3 147.1 144.0 175.5
Personal care and effects 135.3 136.4 134.9 142.7 145.6 122.3 130.4 134.6 131.1 136.9 132.1 132.6 128.0 137.2 138.1 135.4 136.6 136.9 159.4
Other miscellaneous items 120.6 113.1 123.4 126.3 126.3 126.3 120.8 122.1 126.3 117.0 122.7 133.7 123.1 113.9 123.4 123.9 124.0 126.3 134.4
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: January 5, 2010
Related press release
| CPI/Inflation Rates statistics index