Table 1. CPI of FBT in the National Capital Region (NCR), June 2008 to June 2009
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2008
Jun 148.4 148.2 100.1 147.2 100.7 1.7 1.5
Jul 148.6 148.0 100.4 147.9 100.1 0.1 -0.1
Aug 148.3 147.8 100.3 148.0 99.8 -0.2 -0.1
Sep 148.4 148.2 100.2 147.9 100.2 0.1 0.3
Oct 147.7 147.7 100.0 147.9 99.9 -0.5 -0.3
Nov 147.4 148.0 99.6 148.2 99.8 -0.2 0.2
Dec 148.1 147.9 100.2 148.9 99.3 0.5 -0.1
2009
Jan 150.4 149.9 100.3 149.8 100.1 1.6 1.4
Feb 150.3 150.8 99.7 150.6 100.1 -0.1 0.6
Mar 150.5 151.3 99.5 151.1 100.1 0.1 0.3
Apr 150.9 151.2 99.8 151.3 99.9 0.3 -0.1
May 151.3 151.4 100.0 151.5 99.9 0.3 0.1
Jun 151.9 151.6 100.2 151.7 100.0 0.4 0.1
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: July 7, 2009
Related press release
| CPI/Inflation Rates statistics index