Table 3.  CPI of Non-FBT Items in NCR, August 2008 to August 2009
          (2000=100)

============================================================================================
               |          CPI         |         Components          | Month-on-Month Change
Year    Month  | Original  Seasonally | Seasonal   Trend            | Original   Seasonally
               |             Adjusted |  Factors   Cycle  Irregular |              Adjusted
--------------------------------------------------------------------------------------------

2008
	
          Aug       165.6       163.7      101.2   163.6      100.0        0.2          0.3
          Sep       164.0       163.5      100.3   163.7       99.9       -1.0         -0.1
          Oct       163.6       163.8       99.9   163.3      100.3       -0.2          0.2
          Nov       161.9       162.4       99.7   162.5       99.9       -1.0         -0.9
          Dec       158.2       158.7       99.7   161.4       98.3       -2.3         -2.3  

2009
	
          Jan       157.8       158.5       99.5   160.3       98.9       -0.3         -0.1
          Feb       158.0       159.3       99.2   159.5       99.9        0.1          0.5
          Mar       157.3       158.9       99.0   159.2       99.8       -0.4         -0.3
          Apr       159.9       160.2       99.8   159.1      100.7        1.7          0.8
          May       158.9       159.3       99.8   159.1      100.1       -0.6         -0.6
          Jun       160.1       159.2      100.6   158.9      100.2        0.8         -0.1
          Jul       160.5       158.4      101.3   158.8       99.8        0.2         -0.5
          Aug       160.7       158.6      101.3   158.8       99.9        0.1          0.1
--------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   September 4, 2009

Related press release | CPI/Inflation Rates statistics index