Table 2. CPI of FBT in Areas Outside NCR (AONCR), September 2008 to September 2009
(2000=100)
===========================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
-------------------------------------------------------------------------------------------
2008
Sep 161.1 160.4 100.4 160.4 100.0 -0.2 0.1
Oct 160.3 160.4 99.9 160.5 99.9 -0.5 0.0
Nov 159.8 160.3 99.7 160.5 99.9 -0.3 -0.1
Dec 159.6 160.7 99.3 160.8 99.9 -0.1 0.2
2009
Jan 160.8 161.4 99.6 161.6 99.9 0.8 0.4
Feb 162.2 162.6 99.8 162.5 100.1 0.9 0.7
Mar 162.9 163.5 99.6 163.1 100.3 0.4 0.6
Apr 163.0 163.8 99.5 163.3 100.3 0.1 0.2
May 163.2 163.0 100.1 163.1 99.9 0.1 -0.5
Jun 163.6 162.9 100.4 162.8 100.0 0.2 -0.1
Jul 163.9 162.6 100.8 162.7 99.9 0.2 -0.2
Aug 164.1 162.8 100.8 162.9 99.9 0.1 0.1
Sep 164.2 163.5 100.4 163.4 100.0 0.1 0.4
-------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: October 6, 2009
Related press release
| CPI/Inflation Rates statistics index