Table 1a  Philippine Exports to all Countries
          January to February 2009 and 2008
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2009     |        2008     |  Growth
Commodity Group                                         Jan-Feb p   |      Jan-Feb    |   Rate
------------------------------------------------------------------------------------------------

             Total                                  5,014,795,220      8,342,570,890      (39.89)

 1 Electronic Products                              2,697,458,517      5,065,508,222      (46.75)
   a) Components/Devices (Semiconductors)           1,868,975,328      3,683,804,488      (49.27)
   b) Electronic Data Processing                      489,243,160        922,788,114      (46.98)
   c) Office Equipment                                 31,260,721         55,331,829      (43.50)
   d) Consumer Electronics                             49,549,074         77,989,011      (36.47)
   e) Telecommunication                                50,204,204         32,905,422       52.57
   f) Communication/Radar                              28,236,740         43,961,708      (35.77)
   g) Control and Instrumentation                       5,593,969          7,575,048      (26.15)
   h) Medical/Industrial Instrumentation                3,951,371          4,897,981      (19.33)
   i) Automotive Electronics                          170,443,950        236,254,621      (27.86)
 2 Articles of Apparel and Clothing Accessories       280,622,959        348,797,110      (19.55)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                      93,438,402        117,907,001      (20.75)
 4 Petroleum Products  1/                              18,312,390        230,151,113      (92.04)
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/          57,808,128        160,218,556      (63.92)
 6 Coconut Oil  3/                                     46,474,129        196,150,111      (76.31)
 7 Cathodes & Sections Of Cathodes,
     Of Refined Copper                                 95,442,775        174,714,376      (45.37)
 8 Woodcrafts and Furniture                           156,512,754        164,545,434       (4.88)
 9 Bananas (Fresh)                                     72,188,670         60,376,457       19.56
10 Metal Components  4/                                61,561,708         91,382,367      (32.63)
11 Pineapple and Pineapple Products                    41,618,790         40,821,291        1.95
12 Processed Tropical Fruits                           18,995,594         21,644,438      (12.24)
13 Dessicated Coconut                                  31,104,143         23,093,095       34.69
14 Shrimps and Prawns, Fresh, Chilled or Frozen         6,579,075          7,515,354      (12.46)
15 Tuna  5/                                            53,868,300         33,192,196       62.29
16 Seaweeds and Carageenan                             14,809,886         18,960,028      (21.89)
17 Christmas Decor                                      1,392,334          2,659,087      (47.64)
18 Basketworks                                          5,785,175          8,874,202      (34.81)
19 Iron Ore Agglomerates                               13,006,968         17,955,601      (27.56)
20 Fertilizers, Manufactured                            8,257,236         12,560,647      (34.26)
21 Gold  6/                                            79,346,886         79,507,041       (0.20)
22 Footwear                                             4,847,551          6,495,381      (25.37)
23 Activated Carbon                                     5,640,571          7,252,940      (22.23)
24 Ceramic Tiles and Decor                              2,852,077          4,165,748      (31.54)
25 Copra Oil Cake or Meal                               3,453,348         11,104,504      (68.90)
26 Unmanufactured Tobacco                               8,639,677          8,841,947       (2.29)
27 Fine Jewelry                                         4,546,187          3,925,689       15.81
28 Copper Concentrates                                  6,083,570         15,288,913      (60.21)
29 Sugar                                               16,972,104         12,697,764       33.66
30 Others                                           1,107,175,316      1,396,264,277      (20.70)

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  April 16, 2009
Related press release | Foreign trade statistics index