Table 1a  Philippine Exports to all Countries
          January to March 2009 and 2008
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2009     |        2008     |  Growth
Commodity Group                                         Jan-Mar p   |      Jan-Mar    |   Rate
------------------------------------------------------------------------------------------------

             Total                                  7,921,379,503     12,542,700,347     (36.84)

 1 Electronic Products                              4,315,567,041      7,513,655,872     (42.56)
   a) Components/Devices (Semiconductors)           3,040,098,826      5,531,138,671     (45.04)
   b) Electronic Data Processing                      830,411,461      1,362,932,812     (39.07)
   c) Office Equipment                                 54,346,452         82,071,551     (33.78)
   d) Consumer Electronics                             71,301,886        116,005,036     (38.54)
   e) Telecommunication                                58,785,801         52,733,144      11.48
   f) Communication/Radar                              45,774,246         70,806,032     (35.35)
   g) Control and Instrumentation                       8,940,941         10,634,431     (15.92)
   h) Medical/Industrial Instrumentation                6,483,209          8,258,225     (21.49)
   i) Automotive Electronics                          199,424,219        279,075,970     (28.54)
 2 Articles of Apparel and Clothing Accessories       415,217,327        515,678,047     (19.48)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     144,695,817        185,175,644     (21.86)
 4 Petroleum Products  1/                              26,156,711        319,719,555     (91.82)
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/          97,560,984        246,291,342     (60.39)
 6 Coconut Oil  3/                                     79,164,031        277,848,453     (71.51)
 7 Cathodes & Sections Of Cathodes,
     Of Refined Copper                                147,655,547        269,691,941     (45.25)
 8 Woodcrafts and Furniture                           246,959,217        272,333,741      (9.32)
 9 Bananas (Fresh)                                    101,267,306         93,414,993       8.41
10 Metal Components  4/                                92,403,150        138,150,228     (33.11)
11 Pineapple and Pineapple Products                    61,827,663         60,964,982       1.42
12 Processed Tropical Fruits                           28,869,625         33,113,044     (12.81)
13 Dessicated Coconut                                  44,391,600         33,395,489      32.93
14 Shrimps and Prawns, Fresh, Chilled or Frozen        10,533,773         10,925,737      (3.59)
15 Tuna  5/                                            83,359,822         60,666,524      37.41
16 Seaweeds and Carageenan                             22,855,325         27,421,163     (16.65)
17 Christmas Decor                                      2,133,407          4,139,184     (48.46)
18 Basketworks                                          9,035,395         13,466,524     (32.90)
19 Iron Ore Agglomerates                               22,494,193         31,832,337     (29.34)
20 Fertilizers, Manufactured                           21,123,872         15,833,439      33.41
21 Gold  6/                                           118,679,593        115,727,038       2.55
22 Footwear                                             7,931,472          9,540,831     (16.87)
23 Activated Carbon                                     7,603,269          8,418,575      (9.68)
24 Ceramic Tiles and Decor                              3,669,298          5,692,410     (35.54)
25 Copra Oil Cake or Meal                               4,770,394         17,546,505     (72.81)
26 Unmanufactured Tobacco                              13,248,450         11,188,108      18.42
27 Fine Jewelry                                         6,861,363          6,321,635       8.54
28 Copper Concentrates                                 14,392,945         24,549,849     (41.37)
29 Sugar                                               22,772,681         13,339,074      70.72
30 Others                                           1,748,178,232      2,206,658,083     (20.78)

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  May 12, 2009
Related press release | Foreign trade statistics index