Table 2a Philippine Exports by Commodity Group
January to March 2009 and 2008
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2009 | 2008 | Growth
Jan-Mar p | Jan-Mar | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 7,921,379,503 12,542,700,347 (36.84)
Total Agro-Based Products 452,015,923 647,891,270 (30.23)
Agro-Based Products 342,037,179 521,790,802 (34.45)
Coconut Products 132,244,994 330,477,568 (59.98)
Copra a a -
Coconut Oil 79,164,031 277,848,453 (71.51)
Desiccated Coconut 44,391,600 33,395,489 32.93
Copra Meal/Cake 4,770,394 17,546,505 (72.81)
Others 3,918,969 1,687,121 132.29
Sugar and Products 26,203,339 14,765,287 77.47
Centrifugal & Refined 22,772,681 13,339,074 70.72
Molasses 3,126,200 666,800 368.84
Others 304,458 759,413 (59.91)
Fruits and Vegetables 183,588,846 176,547,947 3.99
Canned Pineapple 32,177,265 31,084,070 3.52
Pineapple Juice 8,830,138 9,101,727 (2.98)
Pineapple Concentrates 7,843,462 7,998,163 (1.93)
Bananas 101,267,306 93,414,993 8.41
Mangoes 3,630,181 4,307,408 (15.72)
Others 29,840,494 30,641,586 (2.61)
Other Agro-Based Products 109,978,744 126,100,468 (12.78)
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 60,242,402 60,202,462 0.07
Coffee, Raw, not Roasted a 31,248 (100.00)
Abaca Fibers 1,349,119 3,821,886 (64.70)
Tobacco Unmanufactured 13,248,450 11,188,108 18.42
Natural Rubber 5,469,276 13,089,956 (58.22)
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 1,882,927 9,127,676 (79.37)
Rice 419 1,309 (67.99)
Others 27,786,151 28,637,823 (2.97)
Forest Products 5,602,405 8,085,560 (30.71)
Logs a a -
Lumber 1,956,245 3,382,227 (42.16)
Plywood 3,249,448 3,673,828 (11.55)
Veneer Sheets/Corestocks 345,308 889,846 (61.19)
Others 51,404 139,659 (63.19)
Mineral Products 349,198,645 563,004,561 (37.98)
Copper Concentrates 14,392,945 24,549,849 (41.37)
Copper Metal 147,656,851 269,691,941 (45.25)
Gold 33,636,644 20,685,806 62.61
Iron Ore Agglomerates 22,494,193 31,832,337 (29.34)
Chromium Ore 473,957 2,589,579 (81.70)
Nickel a a -
Others 130,544,055 213,655,049 (38.90)
Petroleum Products 26,156,711 319,719,555 (91.82)
Manufactures 6,782,473,969 10,587,971,750 (35.94)
Electronic Products 4,315,567,041 7,513,655,872 (42.56)
Components/Devices (Semiconductors) 3,040,098,826 5,531,138,671 (45.04)
Electronic Data Processing 830,411,461 1,362,932,812 (39.07)
Office Equipment 54,346,452 82,071,551 (33.78)
Consumer Electronics 71,301,886 116,005,036 (38.54)
Telecommunication 58,679,750 52,733,144 11.28
Communication/Radar 45,880,297 70,806,032 (35.20)
Control and Instrumentation 8,940,941 10,634,431 (15.92)
Medical/Industrial Instrumentation 6,483,209 8,258,225 (21.49)
Automotive Electronics 199,424,219 279,075,970 (28.54)
Other Electronics 256,443,006 350,858,445 (26.91)
Garments 415,217,327 515,678,047 (19.48)
Textile Yarns/Fabrics 29,468,099 49,112,111 (40.00)
Footwear 7,931,472 9,540,831 (16.87)
Travel Goods and Handbags 15,337,328 22,280,115 (31.16)
Wood Manufactures 220,193,983 210,138,926 4.78
Furniture & Fixtures 26,786,492 62,181,624 (56.92)
Chemicals 178,032,339 295,588,595 (39.77)
Non-Metallic Mineral Manufactures 45,607,715 50,673,461 (10.00)
Machinery & Transport Equipment 470,765,472 489,935,122 (3.91)
Processed food and Beverages 188,028,599 185,251,095 1.50
Iron & Steel 28,631,796 55,479,932 (48.39)
Baby Carr., Toys, Games and sporting goods 28,254,589 29,268,274 (3.46)
Basketwork, Wickerwork & Other Articles of Plaiting Materials 8,940,714 13,331,054 (32.93)
Misc.Manufactured Articles, n.e.s. 64,640,526 83,192,195 (22.30)
Others 482,627,471 651,806,051 (25.96)
Special Transactions 305,931,850 416,027,651 (26.46)
Re-export 140,677,813 184,036,534 (23.56)
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: May 12, 2009
Related press release | Foreign trade statistics index