Table 2a Philippine Exports by Commodity Group
January to April 2009 and 2008
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2009 | 2008 | Growth
Jan-Apr p | Jan-Apr | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 10,727,053,487 16,870,175,932 (36.41)
Total Agro-Based Products 607,138,985 945,085,012 (35.76)
Agro-Based Products 460,454,052 764,525,950 (39.77)
Coconut Products 173,083,043 499,328,007 (65.34)
Copra a a -
Coconut Oil 102,057,584 425,827,584 (76.03)
Desiccated Coconut 56,668,380 48,320,917 17.28
Copra Meal/Cake 9,308,367 22,532,209 (58.69)
Others 5,048,712 2,647,297 90.71
Sugar and Products 35,547,772 19,850,360 79.08
Centrifugal & Refined 28,528,817 17,537,830 62.67
Molasses 6,473,025 1,314,800 392.32
Others 545,930 997,730 (45.28)
Fruits and Vegetables 251,823,237 245,347,583 2.64
Canned Pineapple 38,505,137 38,764,455 (0.67)
Pineapple Juice 12,694,750 11,482,770 10.55
Pineapple Concentrates 10,387,213 9,858,535 5.36
Bananas 139,874,842 134,818,564 3.75
Mangoes 6,513,282 7,698,329 (15.39)
Others 43,848,013 42,724,930 2.63
Other Agro-Based Products 146,684,933 180,559,062 (18.76)
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 80,611,895 85,964,162 (6.23)
Coffee, Raw, not Roasted 150 31,248 (99.52)
Abaca Fibers 1,837,924 5,233,373 (64.88)
Tobacco Unmanufactured 17,723,185 15,175,546 16.79
Natural Rubber 7,750,129 18,809,957 (58.80)
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 2,928,064 13,272,142 (77.94)
Rice 1,594 669,529 (99.76)
Others 35,831,992 41,403,105 (13.46)
Forest Products 8,740,900 9,962,819 (12.26)
Logs a a -
Lumber 2,765,283 4,549,559 (39.22)
Plywood 5,505,985 4,177,655 31.80
Veneer Sheets/Corestocks 404,981 1,082,200 (62.58)
Others 64,651 153,405 (57.86)
Mineral Products 464,713,708 799,891,711 (41.90)
Copper Concentrates 19,720,343 42,546,144 (53.65)
Copper Metal 210,075,032 369,099,279 (43.08)
Gold 41,629,503 36,026,762 15.55
Iron Ore Agglomerates 27,048,562 45,123,361 (40.06)
Chromium Ore 1,020,297 4,130,490 (75.30)
Nickel a a -
Others 165,219,971 302,965,675 (45.47)
Petroleum Products 78,818,900 413,812,764 (80.95)
Manufactures 9,172,233,602 14,151,425,991 (35.19)
Electronic Products 5,999,848,302 10,032,458,579 (40.20)
Components/Devices (Semiconductors) 4,279,026,705 7,412,033,815 (42.27)
Electronic Data Processing 1,137,741,905 1,820,821,933 (37.51)
Office Equipment 69,429,934 109,450,318 (36.56)
Consumer Electronics 101,447,987 163,028,375 (37.77)
Telecommunication 63,717,326 64,802,421 (1.67)
Communication/Radar 69,925,288 93,818,809 (25.47)
Control and Instrumentation 11,213,262 13,644,020 (17.82)
Medical/Industrial Instrumentation 8,352,302 11,130,893 (24.96)
Automotive Electronics 258,993,593 343,727,995 (24.65)
Other Electronics 359,549,098 467,425,531 (23.08)
Garments 515,471,217 669,118,937 (22.96)
Textile Yarns/Fabrics 38,454,224 69,415,394 (44.60)
Footwear 10,314,819 12,191,522 (15.39)
Travel Goods and Handbags 20,202,585 28,714,163 (29.64)
Wood Manufactures 264,838,148 281,392,668 (5.88)
Furniture & Fixtures 33,448,018 82,957,194 (59.68)
Chemicals 246,212,246 391,294,913 (37.08)
Non-Metallic Mineral Manufactures 55,781,590 72,302,731 (22.85)
Machinery & Transport Equipment 570,384,479 658,195,683 (13.34)
Processed food and Beverages 250,060,719 261,677,857 (4.44)
Iron & Steel 35,999,524 81,242,979 (55.69)
Baby Carr., Toys, Games and sporting goods 34,979,347 41,857,332 (16.43)
Basketwork, Wickerwork & Other Articles of Plaiting Materials 11,118,145 17,911,415 (37.93)
Misc.Manufactured Articles, n.e.s. 85,100,127 114,174,222 (25.46)
Others 640,471,014 869,094,871 (26.31)
Special Transactions 395,407,392 549,997,635 (28.11)
Re-export 186,810,588 235,153,244 (20.56)
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: June 10, 2009
Related press release | Foreign trade statistics index