Table 3  Philippine Exports Performance by Country
         April 2009 and 2008
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2009                  |                2008                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                  Jan-Apr p   Share|    April p   Share|   Jan-Apr   Share|     April   Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------

                Total            10,727.05   100.00   2,802.85   100.00  16,870.18  100.00   4,327.48  100.00     (36.41)  (35.23)

       Top 10 Countries Total     8,999.09    83.89   2,395.47    85.47  14,382.31   85.25   3,668.34   84.77     (37.43)  (34.70)

 1 United States Of America  1/   1,873.60    17.47     447.27    15.96   2,780.73   16.48     691.38   15.98     (32.62)  (35.31)
 2 Japan  2/                      1,670.90    15.58     433.86    15.48   2,659.85   15.77     664.39   15.35     (37.18)  (34.70)
 3 China, People's Republic of    1,041.34     9.71     306.86    10.95   1,981.40   11.75     520.68   12.03     (47.44)  (41.07)
 4 Hong Kong                        942.52     8.79     265.76     9.48   1,712.80   10.15     390.80    9.03     (44.97)  (32.00)
 5 Netherlands                      964.68     8.99     264.58     9.44   1,285.47    7.62     323.16    7.47     (24.95)  (18.13)
 6 Singapore                        529.32     4.93     169.86     6.06     897.83    5.32     205.39    4.75     (41.04)  (17.30)
 7 Germany                          690.93     6.44     149.69     5.34     860.32    5.10     197.78    4.57     (19.69)  (24.32)
 8 Korea, Republic of               497.93     4.64     138.36     4.94     895.30    5.31     365.70    8.45     (44.38)  (62.17)
 9 Malaysia  3/                     371.35     3.46     114.74     4.09     712.36    4.22     171.38    3.96     (47.87)  (33.05)
10 Taiwan                           416.53     3.88     104.49     3.73     596.24    3.53     137.68    3.18     (30.14)  (24.10)
11 Others                         1,727.96    16.11     407.38    14.53   2,487.87   14.75     659.13   15.23     (30.54)  (38.19)

----------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on April 2009 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         3/ Includes Sabah and Sarawak.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  June 10, 2009
Related press release | Foreign trade statistics index