Table 2a  Philippine Exports by Commodity Group
          January to May 2009 and 2008
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2009    |      2008     |  Growth
                                                                           Jan-May p  |     Jan-May   |    Rate
----------------------------------------------------------------------------------------------------------------

Total Exports                                                         13,813,950,151    21,095,558,034    (34.52)

Total Agro-Based Products                                                763,693,478     1,164,718,935    (34.43)
   Agro-Based Products                                                   578,131,025       932,787,650    (38.02)
      Coconut Products                                                   226,814,445       584,860,420    (61.22)
         Copra                                                                     a                 a        -
         Coconut Oil                                                     140,194,577       489,381,383    (71.35)
         Desiccated Coconut                                               67,562,505        64,256,317      5.15
         Copra Meal/Cake                                                  13,155,834        27,721,629    (52.54)
         Others                                                            5,901,529         3,501,091     68.56
      Sugar and Products                                                  43,958,453        33,389,625     31.65
         Centrifugal & Refined                                            30,935,817        30,144,036      2.63
         Molasses                                                         12,189,177         2,010,800    506.19
         Others                                                              833,459         1,234,789    (32.50)
      Fruits and Vegetables                                              307,358,127       314,537,605     (2.28)
         Canned Pineapple                                                 50,144,589        47,292,530      6.03
         Pineapple Juice                                                  16,795,315        14,174,068     18.49
         Pineapple Concentrates                                           12,780,141        11,248,280     13.62
         Bananas                                                         164,584,632       176,648,243     (6.83)
         Mangoes                                                           9,052,785        10,610,620    (14.68)
         Others                                                           54,000,665        54,563,864     (1.03)
   Other Agro-Based Products                                             185,562,453       231,931,285    (19.99)
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns             102,694,043       114,414,791    (10.24)
         Coffee, Raw, not Roasted                                                150            31,248    (99.52)
         Abaca Fibers                                                      2,576,886         6,696,973    (61.52)
         Tobacco Unmanufactured                                           23,287,800        20,797,492     11.97
         Natural Rubber                                                    9,778,162        22,367,068    (56.28)
         Ramie Fibers, Raw or Roasted                                              a                 a        -
         Seaweeds, Dried                                                   3,616,459        15,728,204    (77.01)
         Rice                                                                  4,038           677,709    (99.40)
         Others                                                           43,604,915        51,217,800    (14.86)
Forest Products                                                           11,578,019        14,647,275    (20.95)
         Logs                                                                      a                 a        -
         Lumber                                                            3,628,096         5,592,865    (35.13)
         Plywood                                                           7,411,506         7,590,262     (2.36)
         Veneer Sheets/Corestocks                                            473,766         1,287,187    (63.19)
         Others                                                               64,651           176,961    (63.47)
Mineral Products                                                         602,103,208     1,072,654,314    (43.87)
         Copper Concentrates                                              29,600,228        51,867,941    (42.93)
         Copper Metal                                                    295,904,777       524,235,959    (43.56)
         Gold                                                             50,477,545        43,665,812     15.60
         Iron Ore Agglomerates                                            32,233,074        55,619,248    (42.05)
         Chromium Ore                                                      1,054,871         4,613,536    (77.14)
         Nickel                                                                    a                 a        -
         Others                                                          192,832,713       392,651,818    (50.89)
Petroleum Products                                                       112,593,505       502,698,158    (77.60)
Manufactures                                                          11,808,647,815    17,658,887,522    (33.13)
         Electronic Products                                           7,811,059,081    12,506,274,197    (37.54)
            Components/Devices (Semiconductors)                        5,596,999,514     9,284,719,063    (39.72)
            Electronic Data Processing                                 1,504,997,529     2,237,448,308    (32.74)
            Office Equipment                                              85,983,317       138,269,898    (37.81)
            Consumer Electronics                                         125,177,944       206,271,473    (39.31)
            Telecommunication                                             66,890,443        88,688,477    (24.58)
            Communication/Radar                                           92,430,125       120,450,810    (23.26)
            Control and Instrumentation                                   13,748,481        16,854,722    (18.43)
            Medical/Industrial Instrumentation                            10,588,206        14,974,746    (29.29)
            Automotive Electronics                                       314,243,522       398,596,700    (21.16)
         Other Electronics                                               467,502,490       574,861,314    (18.68)
         Garments                                                        625,781,076       819,280,039    (23.62)
         Textile Yarns/Fabrics                                            50,579,795        85,402,984    (40.78)
         Footwear                                                         12,462,663        14,008,411    (11.03)
         Travel Goods and Handbags                                        24,493,260        35,656,915    (31.31)
         Wood Manufactures                                               335,731,756       354,289,967     (5.24)
         Furniture & Fixtures                                             41,386,226       104,329,023    (60.33)
         Chemicals                                                       318,145,443       468,380,775    (32.08)
         Non-Metallic Mineral Manufactures                                67,425,403        90,689,465    (25.65)
         Machinery & Transport Equipment                                 694,629,576       847,413,054    (18.03)
         Processed food and Beverages                                    326,412,953       352,515,372     (7.40)
         Iron & Steel                                                     45,344,309        99,076,604    (54.23)
         Baby Carr., Toys, Games and sporting goods                       45,441,272        53,143,925    (14.49)
         Basketwork, Wickerwork & Other Articles of Plaiting Materials    14,632,457        20,670,602    (29.21)
         Misc.Manufactured Articles, n.e.s.                              107,161,661       143,037,277    (25.08)
         Others                                                          820,458,394     1,089,857,598    (24.72)
Special Transactions                                                     515,334,126       681,951,830    (24.43)
Re-export                                                                254,234,675       291,901,083    (12.90)

-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  July 10, 2009
Related press release | Foreign trade statistics index