Table 3 Philippine Exports Performance by Country
June 2009 and 2008
(F.O.B Value in Million U.S. Dollars)
=================================================================================================================================
2009 | 2008 | Annual Growth Rate
Country Percent| Percent| Percent| Percent| (Percent)
Jan-Jun p Share| June p Share| Jan-Jun Share| June Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------
Total 17,224.94 100.00 3,409.77 100.00 25,622.58 100.00 4,527.02 100.00 (32.77) (24.68)
Top 10 Countries Total 14,498.29 84.17 2,866.64 84.07 21,769.27 84.96 3,783.28 83.57 (33.40) (24.23)
1 United States Of America 1/ 2,976.66 17.28 607.97 17.83 4,158.98 16.23 702.67 15.52 (28.43) (13.48)
2 Japan 2/ 2,755.99 16.00 578.64 16.97 3,986.57 15.56 661.30 14.61 (30.87) (12.50)
3 Netherlands 1,542.19 8.95 290.63 8.52 1,925.46 7.51 361.70 7.99 (19.91) (19.65)
4 China, People's Republic of 1,618.42 9.40 274.35 8.05 2,975.08 11.61 491.41 10.86 (45.60) (44.17)
5 Hongkong 1,460.98 8.48 256.69 7.53 2,545.03 9.93 436.25 9.64 (42.59) (41.16)
6 Singapore 993.12 5.77 248.97 7.30 1,379.05 5.38 246.28 5.44 (27.99) 1.09
7 Germany 1,050.47 6.10 202.96 5.95 1,366.68 5.33 300.98 6.65 (23.14) (32.57)
8 Korea, Republic of 848.83 4.93 173.40 5.09 1,442.13 5.63 233.51 5.16 (41.14) (25.74)
9 Taiwan 652.71 3.79 118.18 3.47 935.45 3.65 170.39 3.76 (30.23) (30.64)
10 Malaysia 3/ 598.92 3.48 114.84 3.37 1,054.85 4.12 178.77 3.95 (43.22) (35.76)
11 Others 2,726.65 15.83 543.12 15.93 3,853.31 15.04 743.74 16.43 (29.24) (26.97)
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trader Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on June 2009 ranking.
1/ Includes Alaska and Hawaii.
2/ Includes Okinawa.
3/ Includes Sabah and Sarawak.
p Preliminary
Components may not add up to totals due to rounding.
Page last updated: August 11, 2009
Related press release | Foreign trade statistics index