Table 2a Philippine Exports by Commodity Group
January to September 2009 and 2008
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2009 | 2008 | Growth
Jan-Sep p | Jan-Sep | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 27,639,125,458 38,899,930,401 (28.95)
Total Agro-Based Products 1,549,300,879 2,127,155,626 (27.17)
Agro-Based Products 1,165,609,729 1,670,466,318 (30.22)
Coconut Products 547,494,019 1,054,659,009 (48.09)
Copra 3,400 a -
Coconut Oil 393,380,496 828,330,359 (52.51)
Desiccated Coconut 113,436,478 170,208,830 (33.35)
Copra Meal/Cake 31,155,523 49,847,870 (37.50)
Others 9,518,122 6,271,950 51.76
Sugar and Products 72,890,244 58,528,736 24.54
Centrifugal & Refined 52,699,693 50,106,417 5.18
Molasses 17,935,631 6,229,471 187.92
Others 2,254,920 2,192,848 2.83
Fruits and Vegetables 545,225,466 557,278,573 (2.16)
Canned Pineapple 105,577,978 93,907,517 12.43
Pineapple Juice 31,546,421 24,625,124 28.11
Pineapple Concentrates 23,133,010 19,361,705 19.48
Bananas 282,099,020 314,141,182 (10.20)
Mangoes 13,869,546 16,205,769 (14.42)
Others 88,999,491 89,037,276 (0.04)
Other Agro-Based Products 383,691,150 456,689,308 (15.98)
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 194,211,384 230,631,650 (15.79)
Coffee, Raw, not Roasted 150 38,857 (99.61)
Abaca Fibers 6,768,022 15,660,813 (56.78)
Tobacco Unmanufactured 71,160,016 45,777,671 55.45
Natural Rubber 17,481,809 40,013,028 (56.31)
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 7,904,320 22,135,695 (64.29)
Rice 143,425 700,688 (79.53)
Others 86,022,024 101,730,906 (15.44)
Forest Products 25,013,965 25,655,428 (2.50)
Logs 1,500 a -
Lumber 6,852,097 10,014,738 (31.58)
Plywood 17,192,449 13,482,471 27.52
Veneer Sheets/Corestocks 732,701 1,533,700 (52.23)
Others 235,218 624,519 (62.34)
Mineral Products 1,039,459,593 2,060,981,391 (49.56)
Copper Concentrates 77,636,305 108,555,886 (28.48)
Copper Metal 473,821,667 1,066,103,237 (55.56)
Gold 87,701,180 83,590,026 4.92
Iron Ore Agglomerates 64,216,664 95,862,793 (33.01)
Chromium Ore 10,175,015 10,572,827 (3.76)
Nickel a 28,610 -
Others 325,908,762 696,268,012 (53.19)
Petroleum Products 213,087,329 1,131,268,370 (81.16)
Manufactures 23,792,868,648 32,379,565,884 (26.52)
Electronic Products 15,981,663,416 22,820,246,018 (29.97)
Components/Devices (Semiconductors) 11,395,018,906 16,865,467,853 (32.44)
Electronic Data Processing 3,354,886,037 4,122,275,905 (18.62)
Office Equipment 173,367,485 255,009,040 (32.02)
Consumer Electronics 214,759,054 361,566,934 (40.60)
Telecommunication 98,755,370 209,761,513 (52.92)
Communication/Radar 238,339,953 231,515,276 2.95
Control and Instrumentation 29,104,325 39,812,544 (26.90)
Medical/Industrial Instrumentation 21,723,583 25,651,026 (15.31)
Automotive Electronics 455,708,703 709,185,927 (35.74)
Other Electronics 988,525,190 1,069,842,169 (7.60)
Garments 1,141,438,705 1,515,353,414 (24.68)
Textile Yarns/Fabrics 107,430,895 156,806,731 (31.49)
Footwear 18,435,311 25,003,420 (26.27)
Travel Goods and Handbags 45,906,048 68,064,767 (32.56)
Wood Manufactures 608,435,536 691,779,476 (12.05)
Furniture & Fixtures 103,114,163 176,276,667 (41.50)
Chemicals 672,261,645 868,370,517 (22.58)
Non-Metallic Mineral Manufactures 115,906,802 165,509,064 (29.97)
Machinery & Transport Equipment 1,342,067,286 1,579,289,090 (15.02)
Processed food and Beverages 636,362,315 712,354,540 (10.67)
Iron & Steel 92,137,978 226,279,884 (59.28)
Baby Carr., Toys, Games and sporting goods 92,826,555 111,330,181 (16.62)
Basketwork, Wickerwork & Other Articles of Plaiting Materials 28,161,174 33,857,078 (16.82)
Misc.Manufactured Articles, n.e.s. 208,782,258 258,023,307 (19.08)
Others 1,609,413,371 1,901,179,561 (15.35)
Special Transactions 1,019,395,044 1,175,303,702 (13.27)
Re-export 510,281,494 481,628,004 5.95
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: November 10, 2009
Related press release | Foreign trade statistics index