Table 3 Philippine Exports Performance by Country
September 2009 and 2008
(F.O.B Value in Million U.S. Dollars)
=================================================================================================================================
2009 | 2008 | Annual Growth Rate
Country Percent| Percent| Percent| Percent| (Percent)
Jan-Sep p Share|September p Share| Jan-Sep Share| September Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------
Total 27,639.13 100.00 3,633.98 100.00 38,899.93 100.00 4,445.62 100.00 (28.95) (18.26)
Top 10 Countries Total 23,082.29 83.51 3,108.50 85.54 32,484.82 83.51 3,744.60 84.23 (28.94) (16.99)
1 United States Of America 1/ 4,836.80 17.50 648.40 17.84 6,326.67 16.26 806.95 18.15 (23.55) (19.65)
2 Japan 2/ 4,469.97 16.17 610.39 16.80 6,038.28 15.52 645.12 14.51 (25.97) (5.38)
3 Hong Kong 2,465.04 8.92 453.40 12.48 3,885.39 9.99 438.25 9.86 (36.56) 3.46
4 Netherlands 2,588.93 9.37 384.22 10.57 2,930.68 7.53 342.04 7.69 (11.66) 12.33
5 Singapore 1,680.34 6.08 221.73 6.10 2,199.74 5.65 259.00 5.83 (23.61) (14.39)
6 Germany 1,619.97 5.86 210.79 5.80 1,901.41 4.89 176.28 3.97 (14.80) 19.58
7 China, People's Republic of 2,252.93 8.15 169.08 4.65 4,469.93 11.49 491.06 11.05 (49.60) (65.57)
8 Korea, Republic of 1,332.62 4.82 160.66 4.42 2,089.92 5.37 253.98 5.71 (36.24) (36.75)
9 Thailand 816.47 2.95 127.34 3.50 1,172.52 3.01 141.57 3.18 (30.37) (10.05)
10 Taiwan 1,019.22 3.69 122.49 3.37 1,470.28 3.78 190.35 4.28 (30.68) (35.65)
11 Others 4,556.84 16.49 525.48 14.46 6,415.11 16.49 701.01 15.77 (28.97) (25.04)
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trader Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on September 2009 ranking.
1/ Includes Alaska and Hawaii.
2/ Includes Okinawa.
p Preliminary
Components may not add up to totals due to rounding.
Page last updated: November 10, 2009
Related press release | Foreign trade statistics index