Table 1a  Philippine Exports to all Countries
          January to October 2009 and 2008
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2009     |        2008     |  Growth
Commodity Group                                         Jan-Oct p   |      Jan-Oct    |   Rate
------------------------------------------------------------------------------------------------

             Total                                 31,300,371,884     42,889,988,706     (27.02)

 1 Electronic Products                             18,143,895,882     25,155,737,614     (27.87)
   a) Components/Devices (Semiconductors)          12,840,810,728     18,575,848,076     (30.87)
   b) Electronic Data Processing                    3,922,911,181      4,584,527,483     (14.43)
   c) Office Equipment                                198,253,597        279,954,370     (29.18)
   d) Consumer Electronics                            245,899,895        403,983,651     (39.13)
   e) Telecommunication                               107,314,019        234,717,260     (54.28)
   f) Communication/Radar                             287,749,494        258,595,222      11.27
   g) Control and Instrumentation                      33,473,427         44,594,333     (24.94)
   h) Medical/Industrial Instrumentation               25,309,709         27,752,410      (8.80)
   i) Automotive Electronics                          482,173,832        745,764,809     (35.35)
 2 Articles of Apparel and Clothing Accessories     1,256,818,482      1,655,612,013     (24.09)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     552,278,010        552,234,278       0.01
 4 Petroleum Products  1/                             225,931,460      1,196,186,983     (81.11)
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         569,459,680        747,986,087     (23.87)
 6 Coconut Oil  3/                                    470,668,286        914,955,651     (48.56)
 7 Cathodes & Sections Of Cathodes,
     Of Refined Copper                                586,089,961      1,177,719,938     (50.24)
 8 Woodcrafts and Furniture                           803,101,266        959,061,406     (16.26)
 9 Bananas (Fresh)                                    309,459,187        336,734,213      (8.10)
10 Metal Components  4/                               384,460,102        494,248,859     (22.21)
11 Pineapple and Pineapple Products                   217,108,868        208,555,166       4.10
12 Processed Tropical Fruits                          119,572,566        123,464,407      (3.15)
13 Dessicated Coconut                                 126,058,567        194,854,087     (35.31)
14 Shrimps and Prawns, Fresh, Chilled or Frozen        41,599,860         55,626,508     (25.22)
15 Tuna  5/                                           277,378,392        313,732,519     (11.59)
16 Seaweeds and Carageenan                             81,146,042         98,574,550     (17.68)
17 Christmas Decor                                     24,967,890         37,168,810     (32.83)
18 Basketworks                                         33,078,095         40,338,555     (18.00)
19 Iron Ore Agglomerates                               74,366,777        104,393,373     (28.76)
20 Fertilizers, Manufactured                           78,384,718         51,780,013      51.38
21 Gold  6/                                           223,464,975        392,840,404     (43.12)
22 Footwear                                            20,097,777         26,794,521     (24.99)
23 Activated Carbon                                    24,913,382         23,643,893       5.37
24 Ceramic Tiles and Decor                             12,212,013         20,790,621     (41.26)
25 Copra Oil Cake or Meal                              36,905,149         53,401,635     (30.89)
26 Unmanufactured Tobacco                              79,860,542         56,273,050      41.92
27 Fine Jewelry                                        24,795,109         22,968,835       7.95
28 Copper Concentrates                                 96,548,269        125,416,015     (23.02)
29 Sugar                                               74,767,235         58,941,688      26.85
30 Others                                           6,330,983,342      7,689,953,014     (17.67)

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  December 10, 2009
Related press release | Foreign trade statistics index