Table 2 Philippine Exports by Commodity Group
December and November 2009 and December 2008
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2009 | 2008 | Growth Rate
Commodity December p | November r | December | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 3,304,346 100.00 3,711,678 100.00 2,674,578 100.00 (10.97) 23.55
Total Agro-Based Products 213,584 6.46 145,473 3.92 225,867 8.44 46.82 (5.44)
Agro-Based Products 168,062 5.09 93,497 2.52 181,217 6.78 79.75 (7.26)
Coconut Products 102,564 3.10 53,748 1.45 101,131 3.78 90.83 1.42
Copra 19 0.00 17 0.00 a - 10.00 -
Coconut Oil 87,397 2.64 36,426 0.98 76,398 2.86 139.93 14.40
Desiccated Coconut 9,066 0.27 10,632 0.29 20,159 0.75 (14.73) (55.03)
Copra Meal/Cake 5,393 0.16 5,641 0.15 3,316 0.12 (4.40) 62.63
Others 690 0.02 1,032 0.03 1,258 0.05 (33.16) (45.20)
Sugar and Products 12,449 0.38 3,706 0.10 7,788 0.29 235.89 59.85
Centrifugal & Refined 9,894 0.30 1,946 0.05 5,630 0.21 408.53 75.75
Molasses 2,274 0.07 1,400 0.04 1,959 0.07 62.43 16.11
Others 282 0.01 361 0.01 200 0.01 (21.95) 40.73
Fruits and Vegetables 53,049 1.61 36,043 0.97 72,298 2.70 47.18 (26.62)
Canned Pineapple 12,027 0.36 12,763 0.34 18,409 0.69 (5.77) (34.67)
Pineapple Juice 3,782 0.11 3,068 0.08 1,815 0.07 23.27 108.31
Pineapple Concentrates 3,801 0.12 2,997 0.08 3,790 0.14 26.83 0.30
Bananas 23,465 0.71 11,513 0.31 36,084 1.35 103.81 (34.97)
Mangoes 620 0.02 640 0.02 1,261 0.05 (3.06) (50.82)
Others 9,355 0.28 5,063 0.14 10,939 0.41 84.77 (14.48)
Other Agro-Based Products 45,522 1.38 51,976 1.40 44,650 1.67 (12.42) 1.95
Fish, Fresh or Preserved
Of Which:shrimps and prawns 23,774 0.72 25,399 0.68 22,445 0.84 (6.40) 5.92
Coffee, Raw, not Roasted a - a - a - - -
Abaca Fibers 1,631 0.05 852 0.02 1,958 0.07 91.38 (16.69)
Tobacco Unmanufactured 6,997 0.21 9,844 0.27 2,913 0.11 (28.92) 140.21
Natural Rubber 2,846 0.09 2,731 0.07 3,744 0.14 4.24 (23.98)
Ramie Fibers, Raw or Roasted a - a - a - - -
Seaweeds, Dried 1,240 0.04 2,187 0.06 1,048 0.04 (43.30) 18.30
Rice 2 0.00 77 0.00 1 0.00 (97.14) 262.13
Others 9,031 0.27 10,887 0.29 12,541 0.47 (17.04) (27.99)
Forest Products 2,061 0.06 4,178 0.11 2,108 0.08 (50.67) (2.25)
Logs a - 2 0.00 1 0.00 - -
Lumber 853 0.03 976 0.03 526 0.02 (12.66) 62.25
Plywood 1,015 0.03 2,962 0.08 1,383 0.05 (65.74) (26.60)
Veneer Sheets/Corestocks 119 0.00 89 0.00 199 0.01 34.04 (40.27)
Others 75 0.00 149 0.00 a - (50.00) -
Mineral Products 104,726 3.17 143,013 3.85 98,961 3.70 (26.77) 5.83
Copper Concentrates 35,331 1.07 17,637 0.48 4,210 0.16 100.32 739.23
Copper Metal 26,893 0.81 74,994 2.02 53,118 1.99 (64.14) (49.37)
Gold 10,399 0.31 9,142 0.25 7,277 0.27 13.75 42.90
Iron Ore Agglomerates 6,440 0.19 10,884 0.29 5,444 0.20 (40.83) 18.29
Chromium Ore 207 0.01 5 0.00 274 0.01 4,206.25 (24.51)
Nickel a - a - a - - -
Others 25,457 0.77 30,350 0.82 28,638 1.07 (16.12) (11.11)
Petroleum Products 32,004 0.97 26,077 0.70 14,623 0.55 22.73 118.87
Manufactures 2,807,700 84.97 3,250,243 87.57 2,220,576 83.03 (13.62) 26.44
Electronic Products 1,881,397 56.94 2,147,948 57.87 1,335,156 49.92 (12.41) 40.91
Components/Devices
(Semiconductors) 1,294,850 39.19 1,439,288 38.78 945,781 35.36 (10.04) 36.91
Electronic Data
Processing 463,064 14.01 545,801 14.70 270,653 10.12 (15.16) 71.09
Office Equipment 25,810 0.78 25,985 0.70 17,336 0.65 (0.67) 48.88
Consumer Electronics 26,114 0.79 28,677 0.77 32,763 1.22 (8.94) (20.29)
Telecommunication 4,813 0.15 5,840 0.16 5,266 0.20 (17.59) (8.62)
Communication/Radar 37,091 1.12 66,522 1.79 12,269 0.46 (44.24) 202.32
Control and
Instrumentation 3,547 0.11 4,664 0.13 4,385 0.16 (23.95) (19.11)
Medical/Industrial
Instrumentations 3,672 0.11 3,332 0.09 1,990 0.07 10.22 84.56
Automotive Electronics 22,435 0.68 27,839 0.75 44,714 1.67 (19.41) (49.82)
Other Electronics 135,363 4.10 143,925 3.88 104,816 3.92 (5.95) 29.14
Garments 131,544 3.98 131,804 3.55 159,958 5.98 (0.20) (17.76)
Textile Yarns/Fabrics 13,441 0.41 13,567 0.37 10,997 0.41 (0.93) 22.23
Footwear 795 0.02 1,199 0.03 2,094 0.08 (33.69) (62.02)
Travel Goods and Handbags 4,504 0.14 7,761 0.21 5,360 0.20 (41.97) (15.97)
Wood Manufactures 54,990 1.66 75,459 2.03 68,603 2.56 (27.13) (19.84)
Furniture & Fixtures 13,165 0.40 12,110 0.33 12,700 0.47 8.71 3.66
Chemicals 83,170 2.52 95,644 2.58 72,189 2.70 (13.04) 15.21
Non-Metallic Mineral
Manufactures 14,454 0.44 14,554 0.39 12,033 0.45 (0.69) 20.12
Machinery &
Transport Equipment 160,687 4.86 228,827 6.17 129,428 4.84 (29.78) 24.15
Processed food and Beverages 71,029 2.15 78,536 2.12 75,333 2.82 (9.56) (5.71)
Iron & Steel 8,527 0.26 11,111 0.30 9,566 0.36 (23.26) (10.86)
Baby Carr., Toys, Games
and sporting goods 14,825 0.45 11,401 0.31 11,122 0.42 30.03 33.29
Basketwork, Wickerwork &
Other Articles of plaiting
materials 3,222 0.10 2,966 0.08 2,758 0.10 8.64 16.82
Misc.Manufactured Articles,
not elsewhere specified 25,579 0.77 29,335 0.79 22,803 0.85 (12.81) 12.17
Others 191,008 5.78 244,095 6.58 185,660 6.94 (21.75) 2.88
Special Transactions 144,269 4.37 142,693 3.84 112,443 4.20 1.10 28.30
Re-Export 67,733 2.05 64,840 1.75 34,621 1.29 4.46 95.64
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: February 10, 2010
/pre>
Related press release | Foreign trade statistics index