Table 2a Philippine Exports by Commodity Group
January to December 2009 and 2008
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2009 | 2008 | Growth
Jan-Dec p | Jan-Dec | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 38,326,713,610 49,077,540,509 (21.91)
Total Agro-Based Products 2,123,702,383 2,773,730,279 (23.44)
Agro-Based Products 1,594,792,871 2,161,748,413 (26.23)
Coconut Products 801,013,939 1,348,299,546 (40.59)
Copra 59,795 a -
Coconut Oil 594,491,435 1,039,611,634 (42.82)
Desiccated Coconut 145,756,839 240,355,710 (39.36)
Copra Meal/Cake 47,938,261 58,273,226 (17.74)
Others 12,767,609 10,058,976 26.93
Sugar and Products 111,968,196 80,161,100 39.68
Centrifugal & Refined 86,606,702 66,618,142 30.00
Molasses 22,149,631 10,866,164 103.84
Others 3,211,863 2,676,794 19.99
Fruits and Vegetables 681,810,736 733,287,767 (7.02)
Canned Pineapple 137,393,292 134,746,919 1.96
Pineapple Juice 41,463,733 31,422,849 31.95
Pineapple Concentrates 32,434,161 27,687,489 17.14
Bananas 344,436,947 405,557,674 (15.07)
Mangoes 15,982,030 19,575,719 (18.36)
Others 110,100,573 114,297,117 (3.67)
Other Agro-Based Products 528,909,512 611,981,866 (13.57)
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 268,168,036 308,195,485 (12.99)
Coffee, Raw, not Roasted 150 39,577 (99.62)
Abaca Fibers 10,238,397 22,188,330 (53.86)
Tobacco Unmanufactured 96,701,325 62,554,981 54.59
Natural Rubber 25,204,890 52,643,870 (52.12)
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 12,594,053 25,304,436 (50.23)
Rice 223,840 701,730 (68.10)
Others 115,778,821 140,353,457 (17.51)
Forest Products 32,969,847 33,623,376 (1.94)
Logs 3,406 39,245 (91.32)
Lumber 9,633,265 11,753,790 (18.04)
Plywood 21,920,758 19,236,547 13.95
Veneer Sheets/Corestocks 953,286 1,818,073 (47.57)
Others 459,132 775,721 (40.81)
Mineral Products 1,468,938,409 2,498,360,964 (41.20)
Copper Concentrates 149,516,487 133,690,578 11.84
Copper Metal 687,978,797 1,309,186,658 (47.45)
Gold 115,849,435 116,472,137 (0.53)
Iron Ore Agglomerates 91,691,136 113,660,036 (19.33)
Chromium Ore 10,739,565 11,860,068 (9.45)
Nickel a 28,610 -
Others 413,162,989 813,462,877 (49.21)
Petroleum Products 290,009,582 1,240,162,236 (76.62)
Manufactures 32,974,938,296 40,999,229,828 (19.57)
Electronic Products 22,173,327,911 28,500,790,927 (22.20)
Components/Devices (Semiconductors) 15,575,035,043 21,046,734,461 (26.00)
Electronic Data Processing 4,931,865,567 5,213,656,983 (5.40)
Office Equipment 250,048,193 315,154,967 (20.66)
Consumer Electronics 300,698,690 478,625,113 (37.17)
Telecommunication 117,440,799 260,994,175 (55.00)
Communication/Radar 391,889,029 290,517,840 34.89
Control and Instrumentation 41,697,023 53,573,723 (22.17)
Medical/Industrial Instrumentation 32,297,227 31,883,433 1.30
Automotive Electronics 532,356,340 809,650,232 (34.25)
Other Electronics 1,417,174,284 1,426,220,178 (0.63)
Garments 1,520,136,289 1,948,695,527 (21.99)
Textile Yarns/Fabrics 146,544,895 194,143,939 (24.52)
Footwear 22,092,136 30,999,549 (28.73)
Travel Goods and Handbags 65,801,612 95,295,882 (30.95)
Wood Manufactures 820,485,323 918,379,677 (10.66)
Furniture & Fixtures 138,344,746 220,875,084 (37.37)
Chemicals 962,851,864 1,127,950,207 (14.64)
Non-Metallic Mineral Manufactures 156,398,335 211,157,049 (25.93)
Machinery & Transport Equipment 1,883,733,690 2,113,393,703 (10.87)
Processed food and Beverages 850,607,087 960,448,510 (11.44)
Iron & Steel 118,724,901 261,530,754 (54.60)
Baby Carr., Toys, Games and sporting goods 127,957,629 143,213,380 (10.65)
Basketwork, Wickerwork & Other Articles of Plaiting Materials 37,902,448 41,992,828 (9.74)
Misc.Manufactured Articles, n.e.s. 290,820,435 330,872,476 (12.10)
Others 2,242,034,711 2,473,270,158 (9.35)
Special Transactions 1,436,155,093 1,532,433,826 (6.28)
Re-export 688,091,720 628,312,850 9.51
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: February 10, 2010
Related press release | Foreign trade statistics index