Table 2  Philippine Imports from All Countries
         January 2009 and December and January 2008
         (F.O.B. Value in Million U.S. Dollars)

=====================================================================================================================
                                                      2009 |                  2008                  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                         January p   Share | December r   Share | January     Share | Monthly   Annual
---------------------------------------------------------------------------------------------------------------------

              Total                       3,270.10  100.00    3,300.96   100.00  4,993.00    100.00    (0.94)  (34.51)

 1 Electronic Products  1/                1,308.23   40.01    1,136.88    34.44  2,308.00     46.22    15.07   (43.32)
 2 Mineral Fuels, Lubricants and
        Related Materials                   421.93   12.90      659.36    19.97  1,028.99     20.61   (36.01)  (59.00)
 3 Transport Equipment                      198.34    6.07      177.11     5.37    138.00      2.76    11.99    43.72
 4 Industrial Machinery and Equipment       165.49    5.06      183.23     5.55    165.37      3.31    (9.68)    0.07
 5 Iron and Steel                            84.33    2.58       76.93     2.33    106.43      2.13     9.63   (20.76)
 6 Organic and Inorganic Chemicals           80.92    2.47       72.22     2.19    106.71      2.14    12.05   (24.17)
 7 Cereals and Cereal Preparations           80.72    2.47      113.55     3.44     57.63      1.15   (28.91)   40.07
 8 Plastics in Primary  and
        Non-Primary Forms                    65.24    2.00       47.70     1.45     96.14      1.93    36.77   (32.14)
 9 Medicinal and Pharmaceutical Products     63.63    1.95       41.59     1.26     48.13      0.96    53.00    32.22
10 Textile Yarn, Fabrics, Made-Up
       Articles and Related products         54.96    1.68       47.67     1.44     75.49      1.51    15.30   (27.20)

                 Top 10 Imports Total     2,523.79   77.18    2,556.24    77.44  4,130.90     82.73    (1.27)  (38.90)

11 Telecommunication Equipment and
       Electrical Machinery 2/               50.31    1.54       51.53     1.56     88.54      1.77    (2.36)  (43.17)
12 Chemical Materials and Products, n.e.s.   40.46    1.24       44.48     1.35     41.92      0.84    (9.04)   (3.49)
13 Paper and Paper Products                  38.50    1.18       24.00     0.73     39.91      0.80    60.44    (3.51)
14 Miscellaneous Manufactured Articles       38.16    1.17       33.98     1.03     40.58      0.81    12.30    (5.95)
15 Metalliferous Ores and Metal Scrap        37.90    1.16       48.70     1.48     48.78      0.98   (22.19)  (22.31)
16 Feeding Stuff For Animals
     (Not Including Unmilled cereals)        37.75    1.15       46.85     1.42     29.19      0.58   (19.44)   29.32
17 Dairy Products                            36.37    1.11       35.79     1.08     71.85      1.44     1.63   (49.37)
18 Metal Products                            33.08    1.01       27.12     0.82     28.59      0.57    21.98    15.68
19 Non-Ferrous Metal                         27.45    0.84       26.34     0.80     42.81      0.86     4.21   (35.88)
20 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          25.30    0.77       22.09     0.67     27.86      0.56    14.54    (9.19)
21 Power Generating and Specialized Mach.    25.06    0.77       12.97     0.39     21.56      0.43    93.23    16.24
22 Non-Metallic Mineral Manufactures         22.39    0.68       18.56     0.56     21.33      0.43    20.69     5.01
23 Fertilizers, Manufactured                 21.88    0.67       32.56     0.99     41.11      0.82   (32.81)  (46.78)
24 Dyeing, Tanning and Coloring Materials    21.51    0.66       11.16     0.34     18.02      0.36    92.79    19.38
25 Rubber Manufacture                         9.40    0.29        7.96     0.24     13.35      0.27    18.02   (29.60)
26 Textiles Fiber & Their Waste               6.73    0.21        6.80     0.21      8.50      0.17    (0.95)  (20.78)
27 Office and EDP Machines                    0.46    0.01        0.63     0.02      0.42      0.01   (28.01)    7.99
28 Others                                   273.60    8.37      293.20     8.88    277.80      5.56    (6.69)   (1.51)

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  March 25, 2009
Related press release | Foreign trade statistics index