Table 2  Philippine Imports from All Countries
         February and January 2009 and February 2008
         (F.O.B. Value in Million U.S. Dollars)

=====================================================================================================================
                                                          2009                  |              2008 |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                        February p   Share |  January r   Share |February     Share | Monthly   Annual
---------------------------------------------------------------------------------------------------------------------

                     Total                3,058.78  100.00   3,269.94    100.00  4,491.46    100.00    (6.46)  (31.90)
 
 1 Electronic Products  1/                1,074.14   35.12   1,308.25     40.01  1,881.20     41.88   (17.89)  (42.90)
 2 Mineral Fuels, Lubricants and
        Related Materials                   483.91   15.82     421.93     12.90    844.87     18.81    14.69   (42.72)
 3 Transport Equipment                      195.07    6.38     198.34      6.07    224.06      4.99    (1.65)  (12.94)
 4 Cereals and Cereal Preparations          186.21    6.09      80.72      2.47    160.71      3.58   130.69    15.87
 5 Industrial Machinery and Equipment       121.91    3.99     165.33      5.06    171.93      3.83   (26.26)  (29.09)
 6 Organic and Inorganic Chemicals           82.70    2.70      80.92      2.47     92.17      2.05     2.21   (10.27)
 7 Metalliferous Ores and Metal Scrap        64.47    2.11      37.90      1.16      6.16      0.14    70.11   946.67
 8 Iron and Steel                            58.62    1.92      84.33      2.58     97.74      2.18   (30.49)  (40.03)
 9 Medicinal and Pharmaceutical Products     57.46    1.88      63.63      1.95     52.10      1.16    (9.71)   10.29
10 Plastics in Primary  and
        Non-Primary Forms                    53.32    1.74      65.24      2.00     95.76      2.13   (18.27)  (44.32)

             Top 10 Imports Total         2,377.81   77.74   2,506.58     76.66  3,626.70     80.75    (5.14)  (34.44)

11 Telecommunication Equipment and
       Electrical Machinery 2/               44.43    1.45      50.31      1.54     68.68      1.53   (11.69)  (35.31)
12 Feeding Stuff For Animals
     (Not Including Unmilled cereals)        42.48    1.39      37.75      1.15     71.64      1.60    12.54   (40.71)
13 Dairy Products                            39.50    1.29      36.37      1.11     72.65      1.62     8.60   (45.63)
14 Fertilizers, Manufactured                 37.73    1.23      21.88      0.67     33.87      0.75    72.43    11.39
15 Chemical Materials and Products, n.e.s.   36.30    1.19      40.46      1.24     42.38      0.94   (10.28)  (14.36)
16 Textile Yarn, Fabrics, Made-Up
       Articles and Related products         36.12    1.18      54.96      1.68     52.80      1.18   (34.28)  (31.59)
17 Paper and Paper Products                  29.69    0.97      38.50      1.18     38.29      0.85   (22.88)  (22.45)
18 Metal Products                            25.91    0.85      33.07      1.01     27.09      0.60   (21.66)   (4.35)
19 Miscellaneous Manufactured Articles       24.77    0.81      38.17      1.17     30.67      0.68   (35.11)  (19.24)
20 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          22.92    0.75      25.30      0.77     26.44      0.59    (9.42)  (13.32)
21 Power Generating and Specialized Mach.    22.13    0.72      25.06      0.77     20.05      0.45   (11.69)   10.39
22 Non-Ferrous Metal                         19.95    0.65      27.45      0.84     41.82      0.93   (27.33)  (52.30)
23 Dyeing, Tanning and Coloring Materials    15.97    0.52      21.50      0.66     17.69      0.39   (25.76)   (9.74)
24 Non-Metallic Mineral Manufactures         13.21    0.43      22.39      0.68     17.73      0.39   (41.02)  (25.52)
25 Rubber Manufacture                         9.40    0.31       9.40      0.29     10.18      0.23    (0.00)   (7.67)
26 Textiles Fiber & Their Waste               4.79    0.16       6.73      0.21      7.26      0.16   (28.78)  (33.99)
27 Office and EDP Machines                    0.22    0.01       0.46      0.01      0.56      0.01   (51.95)  (60.71)
28 Others                                   255.47    8.35     273.59      8.37    284.96      6.34    (6.62)  (10.35)

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  April 24, 2009
Related press release | Foreign trade statistics index