Table 2  Philippine Imports from All Countries
         April and March 2009 and April 2008
         (F.O.B. Value in Million U.S. Dollars)

=====================================================================================================================
                                                          2009                  |              2008 |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                           April p   Share |    March r   Share |   April     Share | Monthly   Annual
---------------------------------------------------------------------------------------------------------------------

                     Total                3,041.10  100.00   3,269.83    100.00  4,856.96    100.00    (7.00)  (37.39)

 1 Electronic Products  1/                  924.42   30.40   1,117.15     34.17  1,594.64     32.83   (17.25)  (42.03)
 2 Mineral Fuels, Lubricants and
         Related Materials                  551.67   18.14     467.12     14.29  1,037.36     21.36    18.10   (46.82)
 3 Cereals and Cereal Preparations          242.11    7.96     254.24      7.78    239.95      4.94    (4.77)    0.90
 4 Transport Equipment                      126.65    4.16     161.09      4.93    304.07      6.26   (21.38)  (58.35)
 5 Industrial Machinery and Equipment       106.01    3.49     128.60      3.93    203.25      4.18   (17.57)  (47.84)
 6 Organic and Inorganic Chemicals           97.08    3.19      93.18      2.85     94.27      1.94     4.19     2.99
 7 Medicinal and Pharmaceutical Products     61.84    2.03      56.12      1.72     56.92      1.17    10.19     8.65
 8 Iron and Steel                            56.60    1.86      75.39      2.31    136.51      2.81   (24.93)  (58.54)
 9 Textile Yarn, Fabrics, Made-Up
        Articles and Related products        55.75    1.83      58.08      1.78     78.22      1.61    (4.01)  (28.73)
10 Plastics in Primary  and
        Non-Primary Forms                    55.60    1.83      57.76      1.77     90.16      1.86    (3.74)  (38.33)

             Top 10 Imports Total         2,277.72   74.90   2,468.74     75.50  3,835.35     78.97    (7.74)  (40.61)

11 Telecommunication Equipment and
       Electrical Machinery 2/               46.11    1.52      47.29      1.45     78.00      1.61    (2.50)  (40.89)
12 Chemical Materials and Products, n.e.s.   45.78    1.51      51.77      1.58     56.35      1.16   (11.57)  (18.75)
13 Paper and Paper Products                  41.31    1.36      34.17      1.05     40.17      0.83    20.89     2.85
14 Miscellaneous Manufactured Articles       38.61    1.27      48.52      1.48     59.87      1.23   (20.43)  (35.51)
15 Feeding Stuff For Animals
     (Not Including Unmilled cereals)        37.49    1.23      51.69      1.58     62.73      1.29   (27.48)  (40.24)
16 Power Generating and Specialized Mach.    35.26    1.16      20.58      0.63     24.83      0.51    71.32    41.98
17 Metalliferous Ores and Metal Scrap        32.78    1.08      37.91      1.16     55.87      1.15   (13.52)  (41.32)
18 Dairy Products                            29.75    0.98      37.13      1.14     43.43      0.89   (19.88)  (31.50)
19 Metal Products                            28.75    0.95      46.97      1.44     28.06      0.58   (38.79)    2.47
20 Non-Ferrous Metal                         28.31    0.93      27.10      0.83     39.78      0.82     4.45   (28.84)
21 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          22.55    0.74      25.04      0.77     23.80      0.49    (9.92)   (5.23)
22 Non-Metallic Mineral Manufactures         21.98    0.72      21.53      0.66     20.59      0.42     2.10     6.77
23 Dyeing, Tanning and Coloring Materials    19.66    0.65      16.53      0.51     19.98      0.41    18.89    (1.63)
24 Fertilizers, Manufactured                 17.48    0.57      13.35      0.41     92.04      1.90    30.94   (81.00)
25 Rubber Manufacture                         9.25    0.30       9.73      0.30     11.70      0.24    (4.89)  (20.89)
26 Textiles Fiber & Their Waste               8.71    0.29       9.05      0.28      7.15      0.15    (3.76)   21.78
27 Office and EDP Machines                    0.38    0.01       0.35      0.01      0.50      0.01     7.37   (24.84)
28 Others                                   299.21    9.84     302.38      9.25    356.76      7.35    (1.05)  (16.13)

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  June 25, 2009
Related press release | Foreign trade statistics index