Table 2  Philippine Imports from All Countries
         August and July 2009 and August 2008
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                          2009                  |              2008 |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                          August p   Share |     July r   Share |  August     Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

                     Total                3,617.29  100.00   4,025.96    100.00  5,044.11    100.00    (10.15)  (28.29)

1 Electronic Products  1/                 1,301.97   35.99   1,600.90     39.76  1,651.13     32.73    (18.67)  (21.15)
  a) Components/Devices (Semiconductors)    947.72   26.20   1,232.70     30.62  1,275.71     25.29    (23.12)  (25.71)
  b) Electronic Data Processing             206.48    5.71     204.26      5.07    243.61      4.83      1.09   (15.24)
  c) Office Equipment                         8.12    0.22       8.83      0.22      4.10      0.08     (8.02)   98.15
  d) Consumer Electronics                    30.33    0.84      35.46      0.88     30.93      0.61    (14.46)   (1.95)
  e) Telecommunication                       82.97    2.29      87.32      2.17     59.30      1.18     (4.98)   39.92
  f) Communication/Radar                      9.51    0.26      10.08      0.25     20.06      0.40     (5.67)  (52.58)
  g) Control and Instrumentation              9.11    0.25      13.84      0.34     10.21      0.20    (34.18)  (10.79)
  h) Medical/Industrial Instrumentation       5.96    0.16       5.97      0.15      4.74      0.09     (0.12)   25.87
  i) Automotive Electronics                   1.75    0.05       2.44      0.06      2.47      0.05    (28.40)  (29.08)
2 Mineral Fuels, Lubricants and
          Related Materials                 629.39   17.40     610.38     15.16  1,019.27     20.21      3.11   (38.25)
3 Transport Equipment                       215.46    5.96     204.33      5.08    304.10      6.03      5.45   (29.15)
4 Industrial Machinery and Equipment        130.96    3.62     154.79      3.84    222.46      4.41    (15.39)  (41.13)
5 Organic and Inorganic Chemicals           104.58    2.89     120.04      2.98    123.44      2.45    (12.88)  (15.28)
6 Iron and Steel                             93.03    2.57      63.04      1.57    136.74      2.71     47.57   (31.96)
7 Metalliferous Ores and Metal Scrap         89.09    2.46     105.96      2.63     22.54      0.45    (15.92)  295.24
8 Cereals and Cereal Preparations            84.14    2.33      47.55      1.18    340.24      6.75     76.93   (75.27)
9 Plastics in Primary  and
         Non-Primary Forms                   64.95    1.80      68.94      1.71     99.21      1.97     (5.79)  (34.53)
10 Medicinal and Pharmaceutical Products     59.79    1.65      74.40      1.85     59.97      1.19    (19.64)   (0.29)

             Top 10 Imports Total         2,773.35   76.67   3,050.33     75.77  3,979.08     78.89     (9.08)  (30.30)

11 Telecommunication Equipment and
        Electrical Machinery 2/              58.49    1.62      74.28      1.85     71.21      1.41    (21.26)  (17.86)
12 Feeding Stuff For Animals
      (Not Including Unmilled cereals)       47.74    1.32      60.45      1.50     41.11      0.82    (21.02)   16.11
13 Chemical Materials and Products, n.e.s.   46.38    1.28      54.34      1.35     54.61      1.08    (14.64)  (15.06)
14 Non-Ferrous Metal                         45.71    1.26      44.22      1.10     64.33      1.28      3.37   (28.95)
15 Miscellaneous Manufactured Articles       44.76    1.24      56.09      1.39     50.14      0.99    (20.20)  (10.72)
16 Paper and Paper Products                  42.94    1.19      48.34      1.20     52.97      1.05    (11.17)  (18.93)
17 Dairy Products                            42.23    1.17      35.69      0.89     54.73      1.08     18.32   (22.84)
18 Textile Yarn, Fabrics, Made-Up
         Articles and Related products       35.87    0.99      48.57      1.21     62.15      1.23    (26.16)  (42.29)
19 Professional, scientific and
       controlling instrument,photographic
       and optical goods,not elsewhere
       specified, watches and clocks         31.61    0.87      36.12      0.90     42.06      0.83    (12.47)  (24.85)
20 Metal Products                            28.98    0.80      38.93      0.97     71.75      1.42    (25.56)  (59.61)
21 Fertilizers, Manufactured                 28.90    0.80      33.27      0.83     27.61      0.55    (13.14)    4.67
22 Non-Metallic Mineral Manufactures         24.05    0.66      26.96      0.67     21.56      0.43    (10.78)   11.55
23 Dyeing, Tanning and Coloring Materials    23.91    0.66      21.18      0.53     23.63      0.47     12.90     1.17
24 Power Generating and Specialized Mach.    23.67    0.65      33.18      0.82     22.66      0.45    (28.65)    4.46
25 Rubber Manufacture                        12.06    0.33      18.75      0.47     10.92      0.22    (35.66)   10.46
26 Textiles Fiber & Their Waste               8.93    0.25       9.90      0.25      8.05      0.16     (9.84)   10.88
27 Office and EDP Machines                    0.40    0.01       0.61      0.02      0.48      0.01    (35.18)  (16.42)
28 Others                                   297.32    8.22     334.76      8.32    385.07      7.63    (11.19)  (22.79)

----------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  October 27, 2009
Related press release | Foreign trade statistics index