Table 2  Philippine Imports from All Countries
         October and September 2009 and October 2008
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                          2009                  |              2008 |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                         October p   Share |September r   Share |  October    Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

                     Total                3,808.28  100.00    3,669.91   100.00   4,577.74   100.00      3.77   (16.81)

 1 Electronic Products  1/                1,430.94   37.57    1,330.50    36.25   1,613.75    35.25      7.55   (11.33)
   a) Components/Devices (Semiconductors) 1,062.87   27.91      980.78    26.72   1,220.68    26.67      8.37   (12.93)
   b) Electronic Data Processing            223.60    5.87      216.25     5.89     229.66     5.02      3.40    (2.64)
   c) Office Equipment                        6.42    0.17        7.98     0.22       8.79     0.19    (19.55)  (26.95)
   d) Consumer Electronics                   38.49    1.01       26.78     0.73      38.73     0.85     43.72    (0.63)
   e) Telecommunication                      75.51    1.98       72.12     1.97      76.45     1.67      4.70    (1.24)
   f) Communication/Radar                     9.09    0.24       11.84     0.32      17.45     0.38    (23.24)  (47.93)
   g) Control and Instrumentation             9.31    0.24        9.01     0.25      11.59     0.25      3.36   (19.68)
   h) Medical/Industrial Instrumentation      3.61    0.09        4.14     0.11       7.01     0.15    (12.96)  (48.53)
   i) Automotive Electronics                  2.04    0.05        1.59     0.04       3.38     0.07     28.81   (39.54)
 2 Mineral Fuels, Lubricants and
          Related Materials                 607.92   15.96      681.73    18.58     905.42    19.78    (10.83)  (32.86)
 3 Transport Equipment                      194.49    5.11      221.36     6.03     303.35     6.63    (12.14)  (35.89)
 4 Industrial Machinery and Equipment       162.79    4.27      127.26     3.47     194.36     4.25     27.92   (16.24)
 5 Iron and Steel                           103.88    2.73       80.58     2.20     110.90     2.42     28.91    (6.33)
 6 Organic and Inorganic Chemicals          101.62    2.67       88.17     2.40     112.91     2.47     15.25   (10.00)
 7 Telecommunication Equipment and
        Electrical Machinery 2/              81.03    2.13       89.54     2.44      88.25     1.93     (9.50)   (8.18)
 8 Cereals and Cereal Preparations           77.48    2.03       69.70     1.90      84.41     1.84     11.16    (8.20)
 9 Plastics in Primary  and
         Non-Primary Forms                   76.24    2.00       68.85     1.88      94.36     2.06     10.74   (19.20)
10 Metalliferous Ores and Metal Scrap        73.56    1.93       32.38     0.88      35.08     0.77    127.19   109.69

             Top 10 Imports Total         2,909.95   76.41    2,790.06    76.03   3,542.80    77.39      4.30   (17.86)

11 Medicinal and Pharmaceutical Products     52.92    1.39       61.46     1.67      58.98     1.29    (13.89)  (10.27)
12 Feeding Stuff For Animals
      (Not Including Unmilled cereals)       52.74    1.38       59.30     1.62      58.75     1.28    (11.05)  (10.22)
13 Non-Ferrous Metal                         51.53    1.35       48.27     1.32      70.93     1.55      6.75   (27.35)
14 Chemical Materials and Products, n.e.s.   49.12    1.29       48.53     1.32      58.85     1.29      1.23   (16.52)
15 Paper and Paper Products                  48.97    1.29       45.82     1.25      51.29     1.12      6.87    (4.53)
16 Metal Products                            44.57    1.17       35.34     0.96      39.32     0.86     26.14    13.37
17 Dairy Products                            44.35    1.16       24.18     0.66      64.41     1.41     83.44   (31.14)
18 Textile Yarn, Fabrics, Made-Up
         Articles and Related products       42.93    1.13       46.60     1.27      65.08     1.42     (7.89)  (34.04)
19 Miscellaneous Manufactured Articles       39.33    1.03       41.24     1.12      47.99     1.05     (4.63)  (18.05)
20 Fertilizers, Manufactured                 28.46    0.75       26.00     0.71      41.78     0.91      9.49   (31.88)
21 Power Generating and Specialized Machine  26.93    0.71       37.33     1.02      20.70     0.45    (27.86)   30.12
22 Professional, scientific and
       controlling instrument,photographic
       and optical goods,not elsewhere
       specified, watches and clocks         25.05    0.66       36.19     0.99      33.92     0.74    (30.79)  (26.15)
23 Dyeing, Tanning and Coloring Materials    23.80    0.63       21.33     0.58      23.74     0.52     11.59     0.26
24 Non-Metallic Mineral Manufactures         22.86    0.60       25.80     0.70      27.72     0.61    (11.40)  (17.54)
25 Rubber Manufacture                        13.24    0.35       13.91     0.38      13.47     0.29     (4.84)   (1.71)
26 Textiles Fiber & Their Waste               8.81    0.23        7.80     0.21       7.12     0.16     12.93    23.76
27 Office and EDP Machines                    0.35    0.01        0.37     0.01       0.43     0.01     (6.08)  (19.62)
28 Others                                   322.36    8.46      300.38     8.18     350.47     7.66      7.32    (8.02)

----------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  December 23, 2009
Related press release | Foreign trade statistics index