Table 5 Balance of Trade by Major Trading Partners: January 2009
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 5,781.28 3,270.10 2,511.19 (758.91)
1 United States Of America 1/ 1,035.74 578.82 456.92 (121.89)
2 Japan 2/ 742.02 354.99 387.03 32.04
3 China, People's Republic of 517.88 354.35 163.53 (190.82)
4 Singapore 457.87 336.23 121.64 (214.59)
5 Korea, Republic of 350.60 243.82 106.78 (137.05)
6 Hong Kong 333.34 131.97 201.37 69.40
7 Germany 324.94 83.79 241.15 157.36
8 Taiwan 322.05 202.68 119.37 (83.31)
9 Netherlands 257.20 31.38 225.82 194.44
10 Thailand 242.62 170.00 72.61 (97.39)
11 Malaysia 3/ 168.10 104.30 63.80 (40.51)
12 Indonesia 138.71 114.44 24.28 (90.16)
13 Australia 107.87 92.03 15.84 (76.19)
14 France 93.60 77.55 16.05 (61.51)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: March 25, 2009
Related press release | Foreign trade statistics index