Table 5 Balance of Trade by Major Trading Partners: May 2009
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 6,704.45 3,616.59 3,087.86 (528.72)
1 United States Of America 1/ 934.82 439.69 495.13 55.44
2 Japan 2/ 899.73 393.28 506.44 113.16
3 China, People's Republic of 639.95 337.23 302.73 (34.50)
4 Singapore 527.22 312.21 215.01 (97.20)
5 Korea, Republic of 405.76 228.26 177.50 (50.76)
6 Hong Kong 392.76 130.98 261.78 130.80
7 Taiwan 390.95 272.96 117.99 (154.97)
8 Netherlands 312.82 25.94 286.88 260.95
9 Thailand 271.85 185.38 86.47 (98.91)
10 Vietnam 252.29 225.04 27.25 (197.79)
11 Germany 231.21 74.63 156.59 81.96
12 Malaysia 3/ 223.46 110.44 113.02 2.58
13 Indonesia 147.03 114.50 32.54 (81.96)
14 Australia 121.58 76.44 45.15 (31.29)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: July 23, 2009
Related press release | Foreign trade statistics index