Table 5 Balance of Trade by Major Trading Partners: November 2009
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 7,338.16 3,626.49 3,711.68 85.19
1 Japan 1/ 1,054.24 433.86 620.38 186.52
2 United States Of America 2/ 1,038.29 384.11 654.19 270.08
3 Singapore 616.49 319.35 297.14 (22.21)
4 China, People's Republic of 533.88 299.60 234.28 (65.32)
5 Korea, Republic of 446.19 281.25 164.94 (116.31)
6 Hong Kong 410.24 148.81 261.43 112.63
7 Netherlands 402.36 23.88 378.48 354.61
8 Germany 390.99 84.69 306.30 221.61
9 Taiwan 377.40 273.36 104.03 (169.33)
10 Thailand 364.74 210.70 154.04 (56.67)
11 Malaysia 3/ 225.30 120.94 104.37 (16.57)
12 United Arab Emirates 182.48 162.55 19.93 (142.63)
13 Saudi Arabia 181.29 177.15 4.14 (173.01)
14 Indonesia 142.74 102.95 39.80 (63.15)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Okinawa
2 Includes Alaska and Hawaii
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: January 26, 2010
Related press release | Foreign trade statistics index