Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  May and April 2010 and 2009
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                          May          April    |      May          April     |     May          April   
                                     2010   2009   2010   2009 |  2010   2009   2010   2009  | 2010   2009   2010   2009
------------------------------------------------------------------------------------------------------------------------

Philippines                         165.6  158.8  165.9  158.9   165.2  160.3  165.0  160.1   135.9  133.1  135.7  133.0

National Capital Region (NCR)       162.9  155.8  164.6  156.3   154.6  151.3  154.3  150.9   140.7  138.7  140.6  138.6

Areas Outside NCR                   166.7  160.0  166.5  159.9   168.6  163.2  168.4  163.0   134.2  131.1  134.0  131.0

  CAR  - Cordillera Administrative
           Region                   166.8  158.6  165.6  158.3   161.0  155.0  159.3  154.7   126.8  124.6  126.6  124.4
    I  - Ilocos                     165.0  160.1  164.8  160.0   167.4  164.8  167.4  164.6   127.6  126.5  127.6  126.4
   II  - Cagayan Valley             162.2  156.1  162.0  155.6   168.0  162.0  167.8  161.1   126.4  125.6  126.4  125.6
  III  - Central Luzon              163.0  156.8  162.7  156.8   161.7  157.2  161.3  157.3   133.0  130.0  132.9  129.9
 IV-a  - Calabarzon                 163.5  155.3  163.8  155.2   159.2  152.7  159.2  152.2   134.9  129.7  134.8  129.5
 IV-b  - Mimaropa                   161.6  154.8  161.7  154.7r  165.4  159.9  165.6  159.8   138.5  134.4  138.3  134.1
    V  - Bicol                      166.6  159.0  166.6  158.9   167.5  159.8  168.1  159.9   135.4  133.6  135.4  133.5
   VI  - Western Visayas            164.6  159.4  163.9  159.1   166.2  162.3  165.2  162.0   121.8  120.3  121.6  120.0
  VII  - Central Visayas            170.3  164.8  170.4  164.7   178.7  173.8  178.9  173.6   147.7  144.3  147.7  144.3
 VIII  - Eastern Visayas            168.5  163.5  168.8  163.3   177.8  173.9  178.3  173.6   130.8  130.3  130.8  130.2
   IX  - Zamboanga Peninsula        167.9  162.4  167.7  162.0   172.2  168.6  172.2  168.2   133.3  131.0  133.3  130.8
    X  - Northern Mindanao          173.6  168.5  172.7  168.1   175.8  173.2  175.1  172.8   132.9  130.5  132.6  130.5
   XI  - Davao                      173.7  166.8  172.8  166.9   178.9  172.6  177.8  173.0   147.7  144.6  147.2  144.4
  XII  - SOCCSKSARGEN               167.5  160.2  166.7  159.9   172.6  165.7  172.1  165.1   138.7  134.6  138.6  134.3
 XIII  - Caraga                     174.7  168.7  174.2  169.1   181.9  176.9  181.7  177.4   125.8  124.4  125.8  124.3
 ARMM  - Autonomous Region
           in Muslim Mindanao       190.3  178.8  190.3  178.4   197.8  186.7  197.9  186.0   153.9  147.3  153.6  147.1

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                          May          April    |      May          April    |      May          April    |      May          April   
                                     2010   2009   2010   2009 |  2010   2009   2010   2009 |  2010   2009   2010   2009 |  2010   2009   2010   2009
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         145.7  143.3  145.5  143.0   215.7  185.6  223.2  189.1   187.3  177.1  187.3  177.1   131.1  129.2  130.9  129.1
    
National Capital Region (NCR)       142.2  140.3  142.1  140.3   257.6  216.2  281.8  224.5   186.5  174.9  187.0  175.1   127.7  126.7  127.7  126.6

Areas Outside NCR                   148.5  145.7  148.1  145.1   197.4  172.2  197.6r 173.6   187.8  178.3  187.5  178.3   132.2  130.1  132.0  129.9
 								                                                                                                                 
  CAR  - Cordillera Administrative  
           Region                   175.2  169.1  175.0  168.9   225.7  192.2  220.7  190.9   174.8  164.0  174.9  164.0   134.2  131.2  134.1  130.8
    I  - Ilocos                     145.2  141.6  144.3  141.6   202.8  172.1  201.6  172.1   177.1  172.3  176.8  171.9   138.8  137.4  138.7  137.4
   II  - Cagayan Valley             135.2  133.3  135.0  133.3   203.7  182.0  203.5  182.8   168.1  161.9  167.8  161.6   123.5  122.2  123.4  122.0
  III  - Central Luzon              150.1  148.0  149.8  147.4   172.9  148.6  174.0  149.9   196.5  187.2  196.1  187.2   132.7  129.9  132.5  129.7
 IV-a  - Calabarzon                 153.2  149.5  152.4  147.6   202.7  176.6  210.5r 182.9   188.7  175.6  188.0  175.7   129.4  127.8  129.3  127.6
 IV-b  - Mimaropa                   149.2  143.9  149.1  143.9   176.6  158.9  176.5r 159.9   178.6  166.9  178.4  166.7   131.2  127.8  131.3  127.5
    V  - Bicol                      149.2  146.6  149.0  146.5   197.3  174.5  194.3  173.4   189.8  181.7  189.3  181.5   133.7  130.8  133.4  130.7
   VI  - Western Visayas            145.4  143.1  145.3  143.0   205.4  180.1  203.4  179.2   186.6  180.0  186.7  179.9   130.1  129.2  130.1  128.9
  VII  - Central Visayas            140.0  139.5  140.0  139.5   172.4  155.6  172.2  156.0   191.4  181.7  191.6  181.7   132.0  129.6  131.9  129.1
 VIII  - Eastern Visayas            140.7  136.7  140.7  136.8   185.8  168.2  185.6  168.7   178.9  170.5  178.6  170.4   126.8  126.5  126.9  126.4
   IX  - Zamboanga Peninsula        135.4  135.1  135.4  135.1   209.0  179.6  206.2  178.0   188.1  178.0  188.1  177.9   133.2  131.1  133.2  131.0
    X  - Northern Mindanao          153.0  149.7  153.2  149.8   237.0  208.7  230.3  206.7   188.5  181.0  188.1  180.7   129.9  128.5  129.9  128.5
   XI  - Davao                      142.1  140.9  142.1  140.9   202.9  177.8  197.9  176.6   196.0  186.5  195.8  186.4   138.3  134.8  137.9  134.6
  XII  - SOCCSKSARGEN               136.9  134.4  136.4  134.4   213.7  185.9  206.5r 186.4   182.5  175.2  182.4  175.0   129.2  127.4  129.2  127.3
 XIII  - Caraga                     153.3  151.1  153.2  151.3   202.6  175.1  196.3  176.4   189.3  183.0  189.7  182.9   130.3  128.5  130.3  128.3
 ARMM  - Autonomous Region
           in Muslim Mindanao       169.7  163.7  169.7  163.7   223.0  182.6  223.0  182.7   192.1  181.5  192.0  181.2   152.9  149.9  152.7  149.9
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  June 4, 2010

Related press release | CPI/Inflation Rates statistics index