Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: May 2010
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 165.6 162.9 166.7 166.8 165.0 162.2 163.0 163.5 161.6 166.6 164.6 170.3 168.5 167.9 173.6 173.7 167.5 174.7 190.3
I. Food, beverages,
and tobacco 165.2 154.6 168.6 161.0 167.4 168.0 161.7 159.2 165.4 167.5 166.2 178.7 177.8 172.2 175.8 178.9 172.6 181.9 197.8
* Food 166.6 155.5 170.1 162.5 168.8 169.9 162.4 159.7 167.4 169.0 168.0 181.2 180.3 173.7 177.5 181.0 174.9 183.9 201.0
Cereal and cereal
preparations 176.9 174.1 177.4 173.5 185.2 179.0 169.1 171.5 177.3 171.8 170.1 184.4 196.0 175.8 175.0 182.3 178.0 180.8 196.6
Cereals 173.7 157.9 175.9 177.0 176.3 183.9 167.1 167.5 178.8 170.8 171.7 183.0 193.7 170.4 175.1 177.7 177.0 181.0 196.0
Rice 173.6 157.9 176.0 177.5 176.6 185.5 166.6 167.6 178.6 172.2 172.5 181.8 195.9 173.0 172.9 178.1 175.9 181.6 194.8
Corn 175.0 161.8 175.2 145.8 152.9 148.9 201.6 153.8 202.6 155.1 156.0 185.4 153.3 164.6 180.4 176.5 187.3 175.5 252.5
Cereal preparations 187.5 200.3 183.0 161.6 223.6 160.0 175.6 181.3 170.1 175.6 162.3 191.0 208.8 203.3 174.8 202.0 183.1 179.5 199.1
Dairy products 194.7 190.7 196.4 215.1 215.8 187.4 210.8 199.5 197.7 189.1 176.6 187.4 183.9 216.9 195.8 185.1 183.5 188.2 197.4
Eggs 156.3 151.6 157.7 138.3 153.6 158.5 142.5 147.3 156.3 154.3 167.9 157.8 171.2 197.3 183.6 176.3 153.3 163.3 193.8
Fish 164.1 138.1 170.7 142.6 155.9 162.9 146.4 169.7 159.0 167.4 175.5 185.7 172.5 159.5 188.4 192.0 176.5 201.4 201.0
Fruits and vegetables 150.8 126.4 159.6 158.2 132.8 155.4 141.2 133.6 142.7 146.5 169.7 203.1 171.9 174.4 187.2 182.0 171.9 184.1 222.3
Meat 162.4 159.2 163.8 157.1 170.3 162.7 163.1 158.8 169.6 166.2 153.6 162.5 161.0 167.8 171.2 170.8 177.7 176.0 201.1
Miscellaneous foods 160.7 153.5 163.9 154.1 161.4 176.7 164.4 150.4 163.1 177.2 163.8 175.6 166.8 172.8 165.0 176.3 168.2 179.1 195.2
* Beverages 150.2 139.8 154.0 136.4 156.3 151.7 159.1 156.1 141.3 150.7 152.5 148.8 144.1 156.1 158.9 163.1 151.1 159.7 155.1
* Tobacco 142.2 150.4 140.7 134.8 136.1 133.5 145.5 143.1 141.2 135.3 135.9 138.8 135.8 141.9 142.5 138.5 139.1 146.2 151.4
Nonfood 165.9 168.5 164.5 172.9 162.1 153.6 164.5 167.8 156.8 165.3 162.8 160.1 155.9 161.7 171.0 167.8 160.9 164.5 177.3
II. Clothing 135.9 140.7 134.2 126.8 127.6 126.4 133.0 134.9 138.5 135.4 121.8 147.7 130.8 133.3 132.9 147.7 138.7 125.8 153.9
Footwear 145.4 153.6 142.1 132.0 127.9 133.6 133.3 149.8 141.0 145.2 121.6 174.0 141.4 135.1 134.2 159.9 151.2 133.3 167.0
Ready-made apparel 131.6 134.1 130.8 124.2 127.4 123.7 132.5 127.4 137.5 131.3 121.8 139.2 126.8 133.0 132.2 143.0 134.0 122.3 148.3
Custom clothes 134.4 142.2 133.2 131.2 135.6 127.4 148.9 136.5 138.7 131.8 122.0 130.4 126.3 123.1 137.7 124.3 126.7 131.1 168.9
III. Housing and repairs 145.7 142.2 148.5 175.2 145.2 135.2 150.1 153.2 149.2 149.2 145.4 140.0 140.7 135.4 153.0 142.1 136.9 153.3 169.7
Minor repairs 157.7 143.7 162.3 148.4 160.0 151.5 178.8 162.2 157.6 160.1 157.9 150.1 169.3 161.1 158.4 179.5 153.8 158.4 181.6
Rentals 144.9 142.1 147.2 176.4 141.3 133.4 148.0 152.9 148.4 147.7 143.9 138.8 137.2 133.1 152.6 138.2 135.4 152.6 169.0
IV. Fuel, light, and water 215.7 257.6 197.4 225.7 202.8 203.7 172.9 202.7 176.6 197.3 205.4 172.4 185.8 209.0 237.0 202.9 213.7 202.6 223.0
Fuel 240.7 264.1 236.7 257.9 236.8 231.8 273.0 257.9 213.2 218.1 203.7 217.2 235.7 228.2 263.5 229.2 209.2 212.7 251.6
Light 195.6 237.5 169.7 173.9 173.9 171.7 118.4 189.9 125.2 175.4 208.1 149.6 122.2 194.4 224.0 187.3 216.9 179.3 150.7
Water 234.9 338.1 168.6 254.0 174.6 174.4 172.3 152.9 137.3 180.8 201.6 112.2 156.2 186.2 187.6 173.6 244.1 225.4 177.3
V. Services 187.3 186.5 187.8 174.8 177.1 168.1 196.5 188.7 178.6 189.8 186.6 191.4 178.9 188.1 188.5 196.0 182.5 189.3 192.1
Educational 196.9 205.9 192.3 190.9 160.0 176.8 196.3 196.8 194.6 184.8 188.4 215.0 189.1 177.9 198.1 206.6 176.4 185.2 197.5
Medical 182.2 197.3 177.3 167.0 177.8 139.1 171.5 185.3 160.0 177.4 188.8 165.0 163.7 173.2 172.8 184.8 180.5 179.6 284.3
Personal 155.5 162.6 150.1 134.4 150.7 136.7 151.1 147.0 154.2 154.8 166.0 145.0 141.5 135.7 144.1 166.8 147.8 156.4 168.7
Recreational 134.0 142.6 128.9 105.9 133.4 109.8 147.1 143.5 109.5 118.5 130.1 131.3 120.8 113.6 124.9 133.9 114.8 111.6 122.6
Transportation 195.3 185.4 201.7 177.8 196.3 191.5 218.0 197.4 193.1 213.8 193.5 199.7 195.5 220.0 203.5 203.0 199.0 209.6 178.8
and communication
Other Services 131.3 152.4 127.1 133.3 114.3 100.0 117.6 170.2
VI. Miscellaneous 131.1 127.7 132.2 134.2 138.8 123.5 132.7 129.4 131.2 133.7 130.1 132.0 126.8 133.2 129.9 138.3 129.2 130.3 152.9
Household furnishing
and equipment 120.5 111.0 123.6 118.5 121.6 112.1 131.6 118.6 124.3 128.1 125.7 126.6 120.2 117.3 115.0 142.2 112.4 115.9 133.3
Household operations 140.0 138.5 140.4 135.0 146.2 134.4 145.1 131.1 142.3 139.6 138.0 134.5 134.9 152.6 140.3 142.1 148.0 144.3 177.0
Personal care and effects 136.5 137.2 136.2 143.5 146.0 122.7 132.4 137.0 132.5 138.8 132.3 133.4 128.1 138.0 138.8 137.6 137.0 138.0 160.8
Other miscellaneous items 120.7 113.1 123.5 126.3 126.3 126.3 120.8 122.1 126.3 117.2 122.7 134.2 123.1 113.9 123.4 123.9 124.0 126.3 134.4
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: June 4, 2010
Related press release
| CPI/Inflation Rates statistics index