Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: June and May 2010 and 2009
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region June May | June May | June May
2010 2009 2010 2009 | 2010 2009 2010 2009 | 2010 2009 2010 2009
------------------------------------------------------------------------------------------------------------------------
Philippines 165.9 159.7r 165.6 158.8 165.8 160.8 165.2 160.3 136.0 133.4 135.9 133.1
National Capital Region (NCR) 163.2 156.7r 162.9 155.8 155.3 151.9 154.6 151.3 140.7 138.7 140.7 138.7
Areas Outside NCR 167.1 161.0 166.7 160.0 169.1 163.6 168.6 163.2 134.4 131.5 134.2 131.1
CAR - Cordillera Administrative
Region 167.8 160.0 166.8 158.6 161.7 155.7 161.0 155.0 127.0 124.7 126.8 124.6
I - Ilocos 165.3 160.8 165.0 160.1 168.0 165.5 167.4 164.8 127.7 126.8 127.6 126.5
II - Cagayan Valley 162.4 157.1 162.2 156.1 168.7 162.9 168.0 162.0 126.6 125.7 126.4 125.6
III - Central Luzon 163.9 158.0 163.0 156.8 163.3 158.0 161.7 157.2 133.5 130.2 133.0 130.0
IV-a - Calabarzon 163.7 156.2 163.5 155.3 159.7 153.3 159.2 152.7 135.3 130.4 134.9 129.7
IV-b - Mimaropa 161.8 156.2r 161.6 154.8 165.8 161.2 165.4 159.9 138.9 134.8 138.5 134.4
V - Bicol 166.7 160.0 166.6 159.0 167.5 160.4 167.5 159.8 135.5 133.8 135.4 133.6
VI - Western Visayas 165.0 160.3 164.6 159.4 166.3 162.8 166.2 162.3 121.8 120.6 121.8 120.3
VII - Central Visayas 170.2 165.9 170.3 164.8 178.8 174.1 178.7 173.8 147.8 144.7 147.7 144.3
VIII - Eastern Visayas 168.5 164.4 168.5 163.5 177.9 174.1 177.8 173.9 130.9 130.3 130.8 130.3
IX - Zamboanga Peninsula 168.4 163.4 167.9 162.4 172.7 168.2 172.2 168.6 133.5 131.1 133.3 131.0
X - Northern Mindanao 173.7 168.3 173.6 168.5 175.8 171.4 175.8 173.2 133.4 130.6 132.9 130.5
XI - Davao 175.1 167.3 173.7 166.8 180.0 171.9 178.9 172.6 148.0 145.1 147.7 144.6
XII - SOCCSKSARGEN 168.0 160.8 167.5 160.2 172.8 165.4 172.6 165.7 138.7 135.1 138.7 134.6
XIII - Caraga 175.1 169.0 174.7 168.7 182.3 176.5 181.9 176.9 126.0 124.5 125.8 124.4
ARMM - Autonomous Region
in Muslim Mindanao 190.0 179.5 190.3 178.8 197.3 187.0 197.8 186.7 154.1 147.5 153.9 147.3
------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region June May | June May | June May | June May
2010 2009 2010 2009 | 2010 2009 2010 2009 | 2010 2009 2010 2009 | 2010 2009 2010 2009
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 145.9 143.6 145.7 143.3 214.5 185.3 215.7 185.6 188.0 180.9r 187.3 177.1 131.2 129.5 131.1 129.2
National Capital Region (NCR) 142.5 140.4 142.2 140.3 255.5 212.5 257.6 216.2 187.0 179.1r 186.5 174.9 127.8 126.8 127.7 126.7
Areas Outside NCR 148.6 146.1 148.5 145.7 196.6 173.4 197.4 172.2 188.6 182.0r 187.8 178.3 132.3 130.4 132.2 130.1
CAR - Cordillera Administrative
Region 177.1 169.1 175.2 169.1 224.2 193.7 225.7 192.2 177.3 170.1 174.8 164.0 134.2 131.5 134.2 131.2
I - Ilocos 145.7 141.7 145.2 141.6 200.7 174.0 202.8 172.1 176.9 173.3 177.1 172.3 138.9 137.6 138.8 137.4
II - Cagayan Valley 135.2 133.4 135.2 133.3 201.2 182.9 203.7 182.0 167.7 164.6 168.1 161.9 123.8 122.3 123.5 122.2
III - Central Luzon 150.3 148.8 150.1 148.0 170.4 149.5 172.9 148.6 198.2 191.5 196.5 187.2 132.8 130.1 132.7 129.9
IV-a - Calabarzon 153.2 149.8 153.2 149.5 201.4 175.1 202.7 176.6 188.8 179.4 188.7 175.6 129.6 128.1 129.4 127.8
IV-b - Mimaropa 149.2 144.1 149.1r 143.9 176.0 160.4 176.6 158.9 178.2 171.2 178.6 166.9 131.5 128.2 131.2 127.8
V - Bicol 149.2 146.6 149.2 146.6 196.7 176.5 197.3 174.5 190.8 185.3 189.8 181.7 133.8 130.9 133.7 130.8
VI - Western Visayas 145.4 144.3 145.4 143.1 204.9 181.2 205.4 180.1 188.8 182.5 186.6 180.0 130.2 129.4 130.1 129.2
VII - Central Visayas 140.0 139.5 140.0 139.5 171.1 157.5 172.4 155.6 191.1 186.9 191.4 181.7 132.2 130.1 132.0 129.6
VIII - Eastern Visayas 140.7 137.5 140.7 136.7 185.0 169.8 185.8 168.2 179.1 175.3 178.9 170.5 126.8 126.5 126.8 126.5
IX - Zamboanga Peninsula 135.5 135.1 135.4 135.1 209.4 189.2 209.0 179.6 189.7 183.0 188.1 178.0 133.3 131.3 133.2 131.1
X - Northern Mindanao 153.0 150.4 153.0 149.7 237.4 211.7 237.0 208.7 188.6 184.1 188.5 181.0 129.9 128.8 129.9 128.5
XI - Davao 142.2 140.9 142.1 140.9 207.6 181.4 202.9 177.8 199.0 190.2 196.0 186.5 138.4 135.3 138.3 134.8
XII - SOCCSKSARGEN 137.0 135.4 136.9 134.4 217.1 188.8 213.5 185.9 183.6 178.3 182.5 175.2 129.2 127.5 129.2 127.4
XIII - Caraga 153.6 151.0 153.3 151.1 202.6 177.1 202.6 175.1 190.6 185.9 189.3 183.0 130.3 128.5 130.3 128.5
ARMM - Autonomous Region
in Muslim Mindanao 170.2 163.8 169.7 163.7 222.3 184.1 223.0 182.6 191.8 186.4 192.1 181.5 153.2 150.0 152.9 149.9
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: July 6, 2010
Related press release
| CPI/Inflation Rates statistics index