Table 10.  Regional Year-on-Year Inflation Rates of Selected Food Items, June and May 2010 and 2009
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |            R i c e
Area/Region                            2010          2009    Inflation Rates(%) |       2010          2009    Inflation Rates(%)   
                                    Jun    May    Jun    May  Current Previous  |    Jun    May    Jun    May  Current Previous  
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       173.6  173.7  174.1  174.2     -0.3     -0.3     173.5  173.6  173.5  173.1      0.0      0.3 

National Capital Region (NCR)     159.0  157.9  159.1  158.8     -0.1     -0.6     159.0  157.9  159.4  159.1     -0.3     -0.8 

Areas Outside NCR                 175.7  175.9  176.2  176.4     -0.3     -0.3     175.7  176.0  175.7  175.3      0.0      0.4 

  CAR  - Cordillera Administrative
           Region                 177.1  177.0  174.6  173.0      1.4      2.3     177.6  177.5  175.0  173.4      1.5      2.4 
    I  - Ilocos                   176.9  176.3  179.6  180.0     -1.5     -2.1     177.2  176.6  180.0  180.4     -1.6     -2.1 
   II  - Cagayan Valley           185.7  183.9  185.4  185.3      0.2     -0.8     187.4  185.5  187.3  187.2      0.1     -0.9 
  III  - Central Luzon            167.2  167.1  167.3  166.7     -0.1      0.2     166.6  166.6  166.6  166.0      0.0      0.4 
 IV-a  - Calabarzon               166.0  167.5  164.3  163.1      1.0      2.7     166.1  167.6  164.5  163.3      1.0      2.6 
 IV-b  - Mimaropa                 178.5  178.8  177.0  175.9      0.8      1.6     178.3  178.6  177.0  175.9      0.7      1.5 
    V  - Bicol                    170.4  170.8  169.8  170.1      0.4      0.4     171.8  172.2  170.9  171.0      0.5      0.7 
   VI  - Western Visayas          171.7  171.7  173.7  173.4     -1.2     -1.0     172.6  172.5  175.0  174.8     -1.4     -1.3 
  VII  - Central Visayas          182.6  183.0  180.4  180.1      1.2      1.6     181.5  181.8  176.4  174.5      2.9      4.2 
 VIII  - Eastern Visayas          193.9  193.7  194.5  193.1     -0.3      0.3     196.1  195.9  196.6  195.2     -0.3      0.4 
   IX  - Zamboanga Peninsula      170.2  170.4  173.7  174.0     -2.0     -2.1     172.3  173.0  173.1  172.4     -0.5      0.3 
    X  - Northern Mindanao        175.2  175.1  183.1  187.5     -4.3     -6.6     172.9  172.9  178.8  177.7     -3.3     -2.7 
   XI  - Davao                    178.7  177.7  182.7  185.7     -2.2     -4.3     178.6  178.1  182.6  184.2     -2.2     -3.3 
  XII  - SOCCSKSARGEN             176.1  177.0  175.9  177.8      0.1     -0.4     175.0  175.9  173.7  174.7      0.7      0.7 
 XIII  - Caraga                   180.7  181.0  182.0  181.1     -0.7     -0.1     182.1  181.6  181.0  179.5      0.6      1.2 
 ARMM  - Autonomous Region
           in Muslim Mindanao     193.7  196.0  190.0  191.4      1.9      2.4     192.5  194.8  188.8  190.3      2.0      2.4 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                        2010          2009    Inflation Rates(%) |       2010          2009    Inflation Rates(%)
                                    Jun    May    Jun    May  Current Previous  |    Jun    May    Jun    May  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       175.3  175.0  180.5  186.0     -2.9     -5.9     187.9  187.5  181.8  181.6      3.4      3.2

National Capital Region (NCR)     161.8  161.8  138.1  130.5     17.2     24.0     200.4  200.3  196.8  196.9      1.8      1.7

Areas Outside NCR                 175.5  175.2  181.3  187.0     -3.2     -6.3     183.6  183.0  176.6  176.3      4.0      3.8

  CAR  - Cordillera Administrative
           Region                 146.5  145.8  146.3  147.5      0.1     -1.2     162.1  161.6  157.6  156.8      2.9      3.1
    I  - Ilocos                   153.1  152.9  149.8  151.6      2.2      0.9     223.6  223.6  219.6  219.1      1.8      2.1
   II  - Cagayan Valley           148.9  148.9  143.2  143.1      4.0      4.1     160.0  160.0  157.7  156.9      1.5      2.0
  III  - Central Luzon            213.7  201.6  221.2  216.9     -3.4     -7.1     176.2  175.6  170.3  171.0      3.5      2.7
 IV-a  - Calabarzon               154.6  153.8  146.1  146.4      5.8      5.1     182.9  181.3  169.9  169.9      7.7      6.7
 IV-b  - Mimaropa                 204.5  202.6  180.3  178.1     13.4     13.8     170.6  170.1  166.3  166.0      2.6      2.5
    V  - Bicol                    155.4  155.1  158.2  159.9     -1.8     -3.0     175.7  175.6  169.1  168.5      3.9      4.2
   VI  - Western Visayas          154.8  156.0  148.8  147.8      4.0      5.5     162.6  162.3  158.0  157.5      2.9      3.0
  VII  - Central Visayas          185.0  185.4  188.7  191.6     -2.0     -3.2     191.2  191.0  189.9  188.6      0.7      1.3
 VIII  - Eastern Visayas          152.9  153.3  155.3  155.2     -1.5     -1.2     208.4  208.8  205.2  204.8      1.6      2.0
   IX  - Zamboanga Peninsula      165.4  164.6  175.2  177.7     -5.6     -7.4     203.4  203.3  199.5  199.1      2.0      2.1
    X  - Northern Mindanao        180.7  180.4  193.5  211.4     -6.6    -14.7     175.5  174.8  169.2  168.5      3.7      3.7
   XI  - Davao                    179.2  176.5  182.9  191.0     -2.0     -7.6     202.6  202.0  191.4  190.8      5.9      5.9
  XII  - SOCCSKSARGEN             186.7  187.3  196.8  206.8     -5.1     -9.4     183.0  183.1  177.1  176.6      3.3      3.7
 XIII  - Caraga                   168.1  175.5  191.0  196.0    -12.0    -10.5     180.4  179.5  175.9  175.6      2.6      2.2
 ARMM  - Autonomous Region
           in Muslim Mindanao     252.5  252.5  245.0  243.4      3.1      3.7     200.1  199.1  187.0  186.5      7.0      6.8

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                        2010          2009    Inflation Rates(%) |       2010          2009    Inflation Rates(%)
                                    Jun    May    Jun    May  Current Previous  |    Jun    May    Jun    May  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       194.9  194.7  192.0  191.6      1.5      1.6     156.4  156.3  152.9  152.6      2.3      2.4

National Capital Region (NCR)     190.9  190.7  188.2  188.1      1.4      1.4     151.7  151.6  150.7  151.0      0.7      0.4

Areas Outside NCR                 196.6  196.4  193.6  193.1      1.5      1.7     157.9  157.7  153.6  153.1      2.8      3.0

  CAR  - Cordillera Administrative
           Region                 215.2  215.1  210.7  209.6      2.1      2.6     138.6  138.3  139.3  138.1     -0.5      0.1
    I  - Ilocos                   215.8  215.8  214.7  214.6      0.5      0.6     153.4  153.6  154.1  153.4     -0.5      0.1
   II  - Cagayan Valley           187.4  187.4  182.8  182.5      2.5      2.7     157.6  158.5  152.2  152.0      3.5      4.3
  III  - Central Luzon            210.9  210.8  208.6  208.1      1.1      1.3     143.5  142.5  143.5  143.5      0.0     -0.7
 IV-a  - Calabarzon               199.7  199.5  195.7  195.7      2.0      1.9     147.0  147.3  143.4  143.2      2.5      2.9
 IV-b  - Mimaropa                 197.7  197.7  193.4  192.0      2.2      3.0     156.0  156.3  153.7  152.9      1.5      2.2
    V  - Bicol                    189.1  189.1  185.9  185.4      1.7      2.0     154.9  154.3  147.7  146.8      4.9      5.1
   VI  - Western Visayas          176.7  176.6  175.6  174.5      0.6      1.2     168.6  167.9  160.1  158.5      5.3      5.9
  VII  - Central Visayas          187.3  187.4  185.5  184.4      1.0      1.6     158.7  157.8  153.7  153.7      3.3      2.7
 VIII  - Eastern Visayas          183.9  183.9  183.0  182.9      0.5      0.5     171.7  171.2  170.0  170.0      1.0      0.7
   IX  - Zamboanga Peninsula      216.9  216.9  214.4  214.2      1.2      1.3     197.4  197.3  189.1  189.1      4.4      4.3
    X  - Northern Mindanao        195.9  195.8  193.3  192.2      1.3      1.9     182.3  183.6  176.6  173.8      3.2      5.6
   XI  - Davao                    185.9  185.1  179.1  178.9      3.8      3.5     176.9  176.3  166.7  166.6      6.1      5.8
  XII  - SOCCSKSARGEN             183.7  183.5  179.7  180.2      2.2      1.8     153.2  153.3  147.9  147.9      3.6      3.7
 XIII  - Caraga                   188.3  188.2  185.3  185.3      1.6      1.6     162.8  163.3  160.4  160.4      1.5      1.8
 ARMM  - Autonomous Region
           in Muslim Mindanao     197.7  197.4  192.9  192.8      2.5      2.4     194.1  193.8  177.6  177.3      9.3      9.3

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                        2010          2009    Inflation Rates(%) |       2010          2009    Inflation Rates(%)
                                    Jun    May    Jun    May  Current Previous  |    Jun    May    Jun    May  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       163.9  164.1  158.7  158.8      3.3      3.3     153.7  150.8  149.4  147.4      2.9      2.3

National Capital Region (NCR)     136.5  138.1  134.5  134.0      1.5      3.1     130.3  126.4  128.9  127.3      1.1     -0.7

Areas Outside NCR                 170.9  170.7  164.9  165.1      3.6      3.4     162.1  159.6  156.8  154.6      3.4      3.2
							  
  CAR  - Cordillera Administrative
           Region                 142.0  142.6  135.5  138.3      4.8      3.1     162.4  158.2  154.9  150.9      4.8      4.8
    I  - Ilocos                   156.1  155.9  154.8  155.2      0.8      0.5     136.2  132.8  134.0  128.5      1.6      3.3
   II  - Cagayan Valley           163.8  162.9  154.1  153.5      6.3      6.1     155.9  155.4  149.5  145.0      4.3      7.2
  III  - Central Luzon            147.0  146.4  146.7  147.8      0.2     -0.9     147.3  141.2  146.7  141.4      0.4     -0.1
 IV-a  - Calabarzon               170.7  169.7  164.0  163.6      4.1      3.7     138.1  133.6  138.5  134.1     -0.3     -0.4
 IV-b  - Mimaropa                 158.9  159.0  158.6  155.1      0.2      2.5     144.8  142.7  143.9  143.1      0.6     -0.3
    V  - Bicol                    166.1  167.4  156.0  155.4      6.5      7.7     148.0  146.5  142.6  139.7      3.8      4.9
   VI  - Western Visayas          174.9  175.5  170.9  170.7      2.3      2.8     171.2  169.7  165.4  163.6      3.5      3.7
  VII  - Central Visayas          185.8  185.7  182.6  181.9      1.8      2.1     204.0  203.1  192.8  194.7      5.8      4.3
 VIII  - Eastern Visayas          172.6  172.5  165.1  165.5      4.5      4.2     171.0  171.9  168.2  170.9      1.7      0.6
   IX  - Zamboanga Peninsula      161.0  159.5  159.3  160.1      1.1     -0.4     174.9  174.4  166.4  168.3      5.1      3.6
    X  - Northern Mindanao        186.9  188.4  178.8  181.4      4.5      3.9     183.4  187.2  172.8  177.6      6.1      5.4
   XI  - Davao                    192.0  192.0  180.3  181.7      6.5      5.7     185.8  182.0  169.4  168.2      9.7      8.2
  XII  - SOCCSKSARGEN             175.8  176.5  164.4  164.8      6.9      7.1     174.0  171.9  164.1  163.4      6.0      5.2
 XIII  - Caraga                   202.9  201.4  194.3  197.3      4.4      2.1     184.0  184.1  173.7  177.5      5.9      3.7
 ARMM  - Autonomous Region
           in Muslim Mindanao     201.6  201.0  185.0  183.8      9.0      9.4     222.3  222.3  211.0  207.5      5.4      7.1

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                        2010          2009    Inflation Rates(%) |      2010          2009    Inflation Rates(%)
                                    Jun    May    Jun    May  Current Previous  |   Jun    May    Jun    May  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       163.2  162.4  154.9  154.2      5.4      5.3    161.3  160.7  152.0  151.8      6.1      5.9 

National Capital Region (NCR)     160.2  159.2  153.4  151.8      4.4      4.9    153.7  153.5  149.4  149.5      2.9      2.7 

Areas Outside NCR                 164.5  163.8  155.5  155.2      5.8      5.5    164.7  163.9  153.2  152.9      7.5      7.2 

  CAR  - Cordillera Administrative
           Region                 157.2  157.1  149.4  149.8      5.2      4.9    154.9  154.1  144.1  143.2      7.5      7.6 
    I  - Ilocos                   169.9  170.3  162.5  162.2      4.6      5.0    162.2  161.4  156.0  155.7      4.0      3.7 
   II  - Cagayan Valley           162.8  162.7  154.5  153.5      5.4      6.0    177.0  176.7  167.1  166.9      5.9      5.9 
  III  - Central Luzon            164.9  163.1  156.5  155.5      5.4      4.9    166.4  164.4  152.8  152.5      8.9      7.8 
 IV-a  - Calabarzon               159.5  158.8  150.6  150.8      5.9      5.3    150.4  150.4  141.0  141.0      6.7      6.7 
 IV-b  - Mimaropa                 170.9  169.6  160.8  160.0      6.3      6.0    163.3  163.1  149.0  148.3      9.6     10.0 
    V  - Bicol                    167.4  166.2  160.3  160.0      4.4      3.9    177.6  177.2  158.9  158.2     11.8     12.0 
   VI  - Western Visayas          153.5  153.6  150.0  149.2      2.3      2.9    163.8  163.8  153.0  153.2      7.1      6.9 
  VII  - Central Visayas          162.5  162.5  155.4  155.1      4.6      4.8    176.0  175.6  167.9  167.0      4.8      5.1 
 VIII  - Eastern Visayas          162.5  161.0  154.8  155.1      5.0      3.8    167.2  166.8  156.1  156.1      7.1      6.9 
   IX  - Zamboanga Peninsula      168.2  167.8  151.0  151.9     11.4     10.5    174.1  172.8  160.5  159.9      8.5      8.1 
    X  - Northern Mindanao        172.0  171.2  159.9  159.2      7.6      7.5    167.3  165.0  153.8  153.9      8.8      7.2 
   XI  - Davao                    171.0  170.8  156.7  156.6      9.1      9.1    178.0  176.3  165.2  164.5      7.7      7.2 
  XII  - SOCCSKSARGEN             177.9  177.7  161.2  161.4     10.4     10.1    170.2  168.2  155.8  154.5      9.2      8.9 
 XIII  - Caraga                   176.7  176.0  163.9  163.3      7.8      7.8    180.0  179.1  165.4  164.7      8.8      8.7 
 ARMM  - Autonomous Region
           in Muslim Mindanao     201.5  201.1  184.6  184.4      9.2      9.1    195.8  195.2  180.3  179.9      8.6      8.5 

-------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                        2010          2009    Inflation Rates(%)
                                    Jun    May    Jun    May  Current Previous 
-------------------------------------------------------------------------------

Philippines                       149.4  149.3  146.0  145.9      2.3      2.3 

National Capital Region (NCR)     143.4  143.4  143.1  143.1      0.2      0.2 

Areas Outside NCR                 153.0  152.9  147.8  147.5      3.5      3.7 

  CAR  - Cordillera Administrative
           Region                 126.9  126.8  120.8  120.7      5.0      5.1 
    I  - Ilocos                   144.7  143.9  143.6  143.6      0.8      0.2 
   II  - Cagayan Valley           196.9  196.8  195.6  194.7      0.7      1.1 
  III  - Central Luzon            148.4  148.4  142.2  141.3      4.4      5.0 
 IV-a  - Calabarzon               147.0  147.0  140.0  140.0      5.0      5.0 
 IV-b  - Mimaropa                 148.4  148.4  148.1  147.9      0.2      0.3 
    V  - Bicol                    171.0  170.9  163.5  162.1      4.6      5.4 
   VI  - Western Visayas          148.8  148.7  143.6  143.3      3.6      3.8 
  VII  - Central Visayas          173.5  173.5  173.2  173.2      0.2      0.2 
 VIII  - Eastern Visayas          161.0  161.0  161.0  161.0      0.0      0.0 
   IX  - Zamboanga Peninsula      151.2  151.2  150.5  150.5      0.5      0.5 
    X  - Northern Mindanao        148.5  147.7  142.1  142.1      4.5      3.9 
   XI  - Davao                    149.4  149.0  145.8  145.4      2.5      2.5 
  XII  - SOCCSKSARGEN             156.7  156.7  152.6  151.7      2.7      3.3 
 XIII  - Caraga                   183.4  183.4  180.0  179.7      1.9      2.1 
 ARMM  - Autonomous Region
           in Muslim Mindanao     214.1  213.2  209.1  209.1      2.4      2.0 

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  July 6, 2010

Related press release | CPI/Inflation Rates statistics index