Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: August 2010
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 166.8 164.0 168.1 168.4 165.6 163.0 164.5 165.2 163.1 167.3 165.6 172.7 169.3 169.8 174.5 174.5 168.3 175.9 192.2
I. Food, beverages,
and tobacco 166.7 155.1 170.4 162.4 168.5 169.8 163.9 161.7 168.2 168.8 167.2 180.4 179.4 174.7 176.4 179.7 174.4 183.0 200.3
* Food 168.1 156.0 171.9 164.0 170.0 171.7 164.7 162.3 170.3 170.3 169.0 182.7 182.1 176.3 178.2 181.8 176.8 185.0 203.6
Cereal and cereal
preparations 177.5 175.4 177.9 173.7 185.3 179.7 169.1 171.3 180.0 172.7 171.0 184.9 197.5 175.9 175.1 183.0 178.7 181.1 198.4
Cereals 174.3 159.3 176.4 177.1 176.3 184.5 166.7 166.4 181.9 171.8 172.8 183.5 195.5 170.5 174.9 178.3 178.0 181.1 197.5
Rice 174.3 159.3 176.6 177.6 176.6 186.1 166.0 166.5 181.7 173.7 173.7 183.2 197.8 172.9 173.3 179.4 177.5 182.7 196.4
Corn 173.5 160.6 173.7 147.5 152.0 149.2 214.8 156.5 205.6 150.7 156.1 184.1 152.1 164.9 178.8 174.5 182.9 166.7 248.8
Cereal preparations 188.5 201.4 184.0 162.2 223.8 161.2 177.1 183.3 170.9 176.0 162.7 191.4 208.5 203.7 175.9 203.2 182.5 180.8 202.3
Dairy products 195.4 191.1 197.2 215.2 216.3 188.3 211.1 201.6 198.4 189.5 176.7 187.3 183.9 217.0 196.9 186.2 183.9 188.8 199.0
Eggs 158.1 155.5 158.9 140.2 153.5 157.6 145.6 147.7 154.4 155.7 170.5 158.7 171.4 197.9 183.0 179.1 155.0 163.4 196.1
Fish 163.2 135.2 170.3 143.0 153.1 166.5 146.8 173.1 159.1 161.6 172.6 185.4 172.8 161.9 187.1 186.2 176.1 200.7 201.2
Fruits and vegetables 156.3 128.1 166.4 163.9 139.9 157.7 153.2 146.7 149.1 153.4 174.2 212.7 173.1 182.2 182.8 182.9 173.3 183.1 225.9
Meat 162.2 157.7 164.2 157.0 170.3 163.5 163.1 159.5 171.0 168.0 153.3 162.6 163.0 168.2 171.2 169.6 177.3 177.6 203.0
Miscellaneous foods 164.2 155.5 168.1 157.5 164.6 180.2 167.9 152.7 168.7 183.0 167.3 178.4 172.4 180.4 173.1 184.1 176.6 186.7 201.6
* Beverages 150.9 140.3 154.9 136.7 156.4 153.9 160.1 157.1 141.5 151.1 152.9 152.3 144.1 156.4 158.7 163.5 151.5 159.9 156.5
* Tobacco 142.8 150.2 141.4 135.1 136.9 134.2 146.6 143.8 142.5 136.3 136.1 141.0 135.8 141.9 142.8 138.8 139.5 146.5 152.1
Nonfood 167.0 170.0 165.3 174.6 161.9 153.0 165.3 168.7 156.6 165.2 163.8 163.3 155.5 162.8 172.2 168.5 160.4 165.8 178.2
II. Clothing 136.4 140.8 134.8 127.3 127.8 127.4 133.8 135.7 139.3 135.7 122.1 148.0 131.0 133.8 133.2 148.5 139.2 126.6 158.0
Footwear 146.0 153.7 142.9 132.9 128.4 134.0 133.6 150.8 141.8 145.5 122.2 174.5 141.6 135.5 134.1 160.9 151.9 134.0 178.5
Ready-made apparel 132.1 134.2 131.4 124.5 127.5 124.9 133.5 128.1 138.2 131.6 122.0 139.4 127.0 133.5 132.7 143.8 134.3 123.1 149.7
Custom clothes 135.2 144.8 133.7 131.3 135.7 128.5 149.0 137.3 139.5 132.1 122.4 131.0 126.4 123.3 138.0 125.2 126.8 132.8 170.3
III. Housing and repairs 146.2 142.5 149.1 179.4 146.9 135.3 150.9 153.9 149.3 149.2 145.5 140.1 140.8 135.5 154.7 142.2 137.8 153.7 170.5
Minor repairs 158.6 144.4 163.2 150.5 160.3 153.0 179.6 163.6 158.7 160.6 158.2 151.1 169.9 161.3 159.1 180.5 155.6 160.0 188.8
Rentals 145.4 142.4 147.9 180.7 143.4 133.4 148.8 153.6 148.5 147.7 144.0 138.8 137.2 133.1 154.4 138.2 136.2 152.9 169.4
IV. Fuel, light, and water 218.2 266.5 197.2 220.5 198.5 197.8 169.0 205.1 174.1 193.5 205.8 192.1 182.4 211.4 238.1 196.5 204.0 206.7 222.6
Fuel 231.1 246.8 228.4 244.3 227.4 220.6 259.1 245.8 208.2 209.5 199.9 207.5 230.0 220.8 258.7 223.4 207.2 208.5 250.9
Light 205.8 254.8 175.5 177.8 174.0 171.9 119.3 199.4 126.2 176.8 213.4 189.4 122.2 209.6 231.1 177.9 195.0 197.7 150.7
Water 237.4 338.1 172.7 254.0 174.6 174.4 172.4 152.9 137.3 180.8 202.8 154.7 153.0 186.2 190.1 173.6 244.1 225.9 177.7
V. Services 188.7 187.5 189.4 177.7 177.1 168.4 200.0 189.4 178.3 191.0 189.3 191.9 179.3 189.9 190.1 200.2 184.6 190.5 192.2
Educational 204.6 212.7 200.4 200.5 163.0 179.6 212.6 201.5 195.1 192.0 200.1 218.9 193.7 188.6 204.7 223.4 185.3 188.3 198.6
Medical 184.1 202.5 178.1 167.1 177.9 140.3 172.7 186.0 160.4 178.0 189.3 165.5 164.6 173.3 173.2 186.7 183.0 180.7 285.8
Personal 156.0 163.4 150.4 135.1 150.7 136.8 151.6 147.0 154.4 155.1 166.2 145.3 141.5 135.7 144.9 167.0 149.0 157.7 169.1
Recreational 134.5 143.8 129.1 105.9 133.4 109.4 147.6 143.5 109.5 119.2 130.1 131.6 120.8 113.6 125.5 133.9 115.6 110.9 122.6
Transportation
and communication 193.6 183.0 200.4 177.0 194.5 189.8 216.3 196.2 191.9 212.4 193.1 198.2 193.6 218.4 202.8 201.9 196.7 209.6 178.3
Other Services 131.3 152.4 127.1 133.3 114.3 100.0 117.6 170.2
VI. Miscellaneous 131.4 127.8 132.6 134.2 138.9 124.1 133.2 129.9 131.8 134.0 130.4 132.6 126.8 133.4 130.0 138.8 129.4 130.8 154.0
Household furnishing
and equipment 120.8 111.1 123.9 118.5 121.7 112.4 132.0 118.8 125.0 128.4 125.9 127.2 120.3 117.4 114.8 143.0 112.7 116.2 133.8
Household operations 140.4 138.7 140.9 135.0 146.4 135.5 145.9 131.2 142.8 140.1 138.5 135.1 134.9 152.8 140.4 142.9 147.5 144.7 178.5
Personal care and effects 136.9 137.3 136.8 143.6 146.2 123.3 133.0 138.1 133.3 139.3 132.6 134.0 128.1 138.3 139.1 138.1 137.6 138.9 162.5
Other miscellaneous items 120.7 113.1 123.5 126.3 126.3 126.3 120.8 122.1 126.3 117.2 122.7 134.2 123.1 113.9 123.4 123.9 124.0 126.3 134.4
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: September 7, 2010
Related press release
| CPI/Inflation Rates statistics index