Table 10.  Regional Year-on-Year Inflation Rates of Selected Food Items, October and September 2010 and 2009
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |            R i c e
Area/Region                            2010          2009    Inflation Rates(%) |       2010          2009    Inflation Rates(%)
                                    Oct    Sep    Oct    Sep  Current Previous  |    Oct    Sep    Oct    Sep  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       173.0  173.9   170.6  171.2     1.4      1.6     173.2  174.1  170.8  171.5      1.4      1.5   

National Capital Region (NCR)     158.7  158.7   158.9  158.8    -0.1     -0.1     158.7  158.7  159.1  159.0     -0.3     -0.2   

Areas Outside NCR                 175.0  176.0   172.3  173.0     1.6      1.7     175.5  176.5  172.6  173.4      1.7      1.8   

  CAR  - Cordillera Administrative
           Region                 176.1  176.9   174.9  175.1     0.7      1.0     176.5  177.3  175.4  175.6      0.6      1.0   
    I  - Ilocos                   175.4  175.9   175.6  176.0    -0.1     -0.1     175.7  176.2  175.9  176.3     -0.1     -0.1   
   II  - Cagayan Valley           182.4  182.6   185.7  182.8    -1.8     -0.1     183.6  184.2  187.7  184.7     -2.2     -0.3   
  III  - Central Luzon            166.3  166.9   167.8  167.6    -0.9     -0.4     165.7  166.3  167.1  166.9     -0.8     -0.4   
 IV-a  - Calabarzon               166.3  166.7   163.1  164.0     2.0      1.6     166.4  166.8  163.4  164.3      1.8      1.5   
 IV-b  - Mimaropa                 180.7  181.8   175.3  176.3     3.1      3.1     180.5  181.6  175.2  176.2      3.0      3.1   
    V  - Bicol                    170.3  170.9   169.6  168.5     0.4      1.4     172.1  172.8  171.1  170.2      0.6      1.5   
   VI  - Western Visayas          171.7  172.8   166.4  169.1     3.2      2.2     172.6  173.7  167.1  170.4      3.3      1.9   
  VII  - Central Visayas          182.1  182.2   177.8  178.6     2.4      2.0     181.7  181.5  176.7  177.2      2.8      2.4   
 VIII  - Eastern Visayas          196.0  195.5   195.4  195.3     0.3      0.1     198.2  197.7  197.5  197.4      0.4      0.2   
   IX  - Zamboanga Peninsula      168.4  169.8   165.8  168.1     1.6      1.0     171.4  172.7  168.2  171.7      1.9      0.6   
    X  - Northern Mindanao        172.2  173.4   171.1  174.2     0.6     -0.5     173.7  174.0  168.6  171.6      3.0      1.4   
   XI  - Davao                    175.7  176.9   171.6  171.9     2.4      2.9     178.1  179.4  173.6  175.1      2.6      2.5   
  XII  - SOCCSKSARGEN             173.0  178.1   163.7  165.6     5.7      7.5     172.9  178.4  162.9  165.2      6.1      8.0   
 XIII  - Caraga                   181.1  180.9r  176.8  176.3     2.4      2.6 r   182.5  182.4  177.7  176.9      2.7      3.1   
 ARMM  - Autonomous Region  
           in Muslim Mindanao     193.9  198.4   184.5  184.8     5.1      7.4     192.7  197.3  183.4  184.0      5.1      7.2   

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                        2010          2009    Inflation Rates(%) |       2010          2009    Inflation Rates(%)
                                    Oct    Sep    Oct    Sep  Current Previous  |    Oct    Sep    Oct    Sep  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       169.9  170.8r 169.1  168.8      0.5      1.2r    189.2  188.9  183.9   183.3r    2.9      3.1  

National Capital Region (NCR)     160.2  160.2  143.5  142.9     11.6     12.1     201.8  201.7  197.8   197.6     2.0      2.1  

Areas Outside NCR                 170.1  171.0r 169.6  169.3      0.3      1.0r    184.8  184.5  179.1   178.3r    3.2      3.5  

  CAR  - Cordillera Administrative
           Region                 147.6  148.0  143.5  143.2      2.9      3.4     162.4  162.4  159.5   158.8     1.8      2.3  
    I  - Ilocos                   152.7  152.7  155.4  152.0     -1.7      0.5     224.0  223.9  221.0   220.6     1.4      1.5  
   II  - Cagayan Valley           156.2  147.7  143.2  142.1      9.1      3.9     161.6  161.6  160.0   159.5     1.0      1.3  
  III  - Central Luzon            209.8  209.5  215.0  214.9     -2.4     -2.5     177.8  177.5  173.3   173.2     2.6      2.5  
 IV-a  - Calabarzon               154.8  154.2  138.9  138.2     11.4     11.6     184.2  183.7  174.6   173.4     5.5      5.9  
 IV-b  - Mimaropa                 206.4  202.2  185.7  186.6     11.1      8.4     171.3  171.2  167.1   166.8     2.5      2.6  
    V  - Bicol                    150.7  150.6  153.0  150.0     -1.5      0.4     177.5  176.9  171.5   171.2     3.5      3.3  
   VI  - Western Visayas          154.6  156.1  152.6  144.9      1.3      7.7     163.1  162.9  158.8   158.7     2.7      2.6  
  VII  - Central Visayas          183.0  183.5  180.0  181.6      1.7      1.0     193.1  191.4  190.2   190.1     1.5      0.7  
 VIII  - Eastern Visayas          155.0  154.4  156.2  157.0     -0.8     -1.7     208.8  208.7  206.0   205.9     1.4      1.4  
   IX  - Zamboanga Peninsula      161.5  163.2  160.3  160.0      0.7      2.0     204.1  203.7  200.4   199.8     1.8      2.0  
    X  - Northern Mindanao        168.5  171.9  177.3  180.5     -5.0     -4.8     176.6  176.3  172.2   171.6     2.6      2.7  
   XI  - Davao                    167.2  167.9  164.4  160.3      1.7      4.7     204.4  204.2  194.7   193.2     5.0      5.7  
  XII  - SOCCSKSARGEN             173.8  175.5  171.6  169.6      1.3      3.5     183.2  183.1  179.3   178.8     2.2      2.4  
 XIII  - Caraga                   168.5  166.7r 168.4  170.5      0.1     -2.2r    180.4  181.0  175.6   175.6     2.7      3.1  
 ARMM  - Autonomous Region
           in Muslim Mindanao     249.3  250.7  235.8  224.5      5.7     11.7     204.4  203.9  189.2   188.7     8.0      8.1  

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                        2010          2009    Inflation Rates(%) |       2010          2009    Inflation Rates(%)
                                    Oct    Sep    Oct    Sep  Current Previous  |    Oct    Sep    Oct    Sep  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       195.9  195.7  192.9  192.7      1.6      1.6     158.6  159.0  153.9  153.8      3.1      3.4
0
National Capital Region (NCR)     191.4  191.2  188.9  188.7      1.3      1.3     157.1  158.2  152.5  153.0      3.0      3.4

Areas Outside NCR                 197.7  197.5  194.6  194.3      1.6      1.6     159.0  159.2  154.3  154.0      3.0      3.4

  CAR  - Cordillera Administrative
           Region                 215.4  215.4  213.4  212.8      0.9      1.2     140.9  140.8  136.3  137.0      3.4      2.8
    I  - Ilocos                   216.7  216.7  215.2  215.0      0.7      0.8     153.1  153.5  151.5  153.1      1.1      0.3
   II  - Cagayan Valley           189.1  189.1  184.4  183.3      2.5      3.2     157.2  157.9  154.6  152.6      1.7      3.5
  III  - Central Luzon            211.5  211.2  208.8  208.7      1.3      1.2     145.3  146.0  142.0  141.0      2.3      3.5
 IV-a  - Calabarzon               202.7  202.2  196.7  196.0      3.1      3.2     147.8  147.7  144.6  144.6      2.2      2.1
 IV-b  - Mimaropa                 198.4  198.4  195.4  195.3      1.5      1.6     155.5  155.4  154.7  154.7      0.5      0.5
    V  - Bicol                    189.6  189.6  187.3  186.9      1.2      1.4     156.9  156.5  149.1  148.7      5.2      5.2
   VI  - Western Visayas          177.0  177.0  176.2  176.1      0.5      0.5     169.1  170.6  161.5  161.9      4.7      5.4
  VII  - Central Visayas          187.4  187.3  186.8  186.3      0.3      0.5     157.8  157.8  154.2  153.8      2.3      2.6
 VIII  - Eastern Visayas          184.0  184.0  183.2  183.1      0.4      0.5     171.1  168.6  170.1  170.2      0.6     -0.9
   IX  - Zamboanga Peninsula      217.3  217.2  216.1  215.5      0.6      0.8     198.9  198.8  193.3  192.1      2.9      3.5
    X  - Northern Mindanao        196.9  196.7  193.9  193.4      1.5      1.7     180.9  183.0  176.0  175.9      2.8      4.0
   XI  - Davao                    186.3  186.3  181.2  181.2      2.8      2.8     182.3  181.0  169.3  168.8      7.7      7.2
  XII  - SOCCSKSARGEN             184.3  184.1  182.1  181.9      1.2      1.2     156.8  156.8  150.2  150.0      4.4      4.5
 XIII  - Caraga                   189.6  189.2  186.2  185.9      1.8      1.8     163.5  163.6  158.4  157.9      3.2      3.6
 ARMM  - Autonomous Region
           in Muslim Mindanao     200.5  200.0  195.7  195.1      2.5      2.5     198.7  197.6  186.4  186.0      6.6      6.2

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                        2010          2009    Inflation Rates(%) |       2010          2009    Inflation Rates(%)
                                    Oct    Sep    Oct    Sep  Current Previous  |    Oct    Sep    Oct    Sep  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       163.7  163.4  160.5  160.2      2.0      2.0     154.9  155.4  167.4  154.4     -7.5      0.6 

National Capital Region (NCR)     136.8  135.3  133.9  133.4      2.2      1.4     131.0  126.0  164.5  135.8    -20.4     -7.2 

Areas Outside NCR                 170.5  170.6  167.3  167.0      1.9      2.2     163.5  166.0  168.4  161.1     -2.9      3.0 
							  
  CAR  - Cordillera Administrative
           Region                 146.6  146.1  135.7  135.2      8.0      8.1     163.0  163.3  178.5  161.5     -8.7      1.1 
    I  - Ilocos                   153.2  152.9  154.0  154.6     -0.5     -1.1     133.0  136.6  145.7  140.1     -8.7     -2.5 
   II  - Cagayan Valley           168.1  167.3  157.5  156.1      6.7      7.2     154.9  157.7  170.2  151.5     -9.0      4.1 
  III  - Central Luzon            145.7  147.5  146.4  147.0     -0.5      0.3     145.8  150.4  163.1  149.0    -10.6      0.9 
 IV-a  - Calabarzon               174.6  174.4  168.5  167.0      3.6      4.4     142.3  147.2  159.8  145.6    -11.0      1.1 
 IV-b  - Mimaropa                 157.7  158.6  160.3  159.1     -1.6     -0.3     148.5  147.4  158.3  151.3     -6.2     -2.6 
    V  - Bicol                    164.6  162.9  159.1  158.0      3.5      3.1     153.6  153.8  151.7  144.3      1.3      6.6 
   VI  - Western Visayas          170.7  171.9  173.8  173.3     -1.8     -0.8     173.6  175.7  170.4  168.5      1.9      4.3 
  VII  - Central Visayas          184.6  184.5  183.9  183.2      0.4      0.7     210.5  210.8  202.8  198.2      3.8      6.4 
 VIII  - Eastern Visayas          171.9  172.2  166.6  166.3      3.2      3.5     173.7  174.2  170.7  168.6      1.8      3.3 
   IX  - Zamboanga Peninsula      162.6  161.6  161.1  162.4      0.9     -0.5     181.9  184.6  170.7  174.3      6.6      5.9 
    X  - Northern Mindanao        185.9  187.0  179.6  181.2      3.5      3.2     180.8  183.1  174.0  171.9      3.9      6.5 
   XI  - Davao                    186.8  187.1  183.0  183.4      2.1      2.0     182.2  183.1  171.7  173.7      6.1      5.4 
  XII  - SOCCSKSARGEN             176.6  176.2  169.1  168.9      4.4      4.3     171.8  174.1  169.0  167.9      1.7      3.7 
 XIII  - Caraga                   197.9  198.4  196.2  193.5      0.9      2.5     181.7  183.3  173.9  176.9      4.5      3.6 
 ARMM  - Autonomous Region
           in Muslim Mindanao     204.1  203.6  196.7  197.4      3.8      3.1     226.9  226.6  217.7  218.7      4.2      3.6 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                        2010          2009    Inflation Rates(%) |      2010          2009    Inflation Rates(%)
                                    Oct    Sep    Oct    Sep  Current Previous  |   Oct    Sep    Oct    Sep  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       160.2  160.8  156.4  154.9      2.4      3.8    165.1  165.0  154.2  153.8     7.1       7.3

National Capital Region (NCR)     154.7  155.2  155.0  152.0     -0.2      2.1    155.8  155.7  150.5  150.3     3.5       3.6

Areas Outside NCR                 162.6  163.3  157.0  156.1      3.6      4.6    169.3  169.1  155.9  155.3     8.6       8.9

  CAR  - Cordillera Administrative
           Region                 156.8  157.2  154.0  152.5      1.8      3.1    160.0  159.3  145.5  145.3    10.0       9.6
    I  - Ilocos                   169.6  169.7  163.1  162.6      4.0      4.4    165.8  165.9  157.3  156.1     5.4       6.3
   II  - Cagayan Valley           163.4  163.9  157.3  156.5      3.9      4.7    182.7  182.1  169.7  168.4     7.7       8.1
  III  - Central Luzon            160.3  161.1  158.2  156.2      1.3      3.1    167.9  168.2  156.7  155.6     7.1       8.1
 IV-a  - Calabarzon               156.8  158.5  152.6  151.3      2.8      4.8    153.7  153.5  143.5  143.2     7.1       7.2
 IV-b  - Mimaropa                 170.2  170.7  161.8  161.6      5.2      5.6    172.2  170.8  151.5  151.1    13.7      13.0
    V  - Bicol                    166.5  166.9  161.9  161.5      2.8      3.3    184.9  184.6  163.6  162.8    13.0      13.4
   VI  - Western Visayas          152.3  152.3  150.1  150.2      1.5      1.4    168.1  168.0  154.6  153.7     8.7       9.3
  VII  - Central Visayas          162.1  162.1  155.6  155.5      4.2      4.2    180.5  178.7  169.2  168.9     6.7       5.8
 VIII  - Eastern Visayas          163.5  163.5  154.5  154.8      5.8      5.6    174.7  174.8  158.1  157.9    10.5      10.7
   IX  - Zamboanga Peninsula      167.0  167.7  155.8  155.5      7.2      7.8    181.2  181.5  162.9  162.5    11.2      11.7
    X  - Northern Mindanao        170.6  170.5  160.9  161.3      6.0      5.7    174.7  175.2  155.0  155.0    12.7      13.0
   XI  - Davao                    167.6  168.8  157.4  157.1      6.5      7.4    184.8  184.8  167.5  167.3    10.3      10.5
  XII  - SOCCSKSARGEN             177.3  177.6  163.2  162.8      8.6      9.1    179.2  178.3  160.2  160.0    11.9      11.4
 XIII  - Caraga                   179.6  177.7  165.5  164.5      8.5      8.0    187.2  188.2  167.2  167.2    12.0      12.6
 ARMM  - Autonomous Region
           in Muslim Mindanao     204.8  203.1  184.1  183.9     11.2     10.4    203.6  203.6  184.2  184.2    10.5      10.5

-------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                        2010          2009    Inflation Rates(%)
                                    Oct    Sep    Oct    Sep  Current Previous 
-------------------------------------------------------------------------------

Philippines                       150.7  150.7  147.2  147.2      2.4      2.4 

National Capital Region (NCR)     145.6  145.6  143.4  143.4      1.5      1.5 

Areas Outside NCR                 153.8  153.8  149.5  149.5      2.9      2.9 

  CAR  - Cordillera Administrative
           Region                 127.1  127.1  122.6  122.6      3.7      3.7 
    I  - Ilocos                   144.7  144.7  143.6  143.6      0.8      0.8 
   II  - Cagayan Valley           198.8  198.8  195.6  195.6      1.6      1.6 
  III  - Central Luzon            149.0  149.0  144.8  144.8      2.9      2.9 
 IV-a  - Calabarzon               148.1  148.1  142.3  142.3      4.1      4.1 
 IV-b  - Mimaropa                 148.9  148.9  148.1  148.1      0.5      0.5 
    V  - Bicol                    173.2  173.0  167.2  167.2      3.6      3.5 
   VI  - Western Visayas          149.0  148.8  143.8  143.8      3.6      3.5 
  VII  - Central Visayas          173.5  173.5  173.4  173.4      0.1      0.1 
 VIII  - Eastern Visayas          161.0  161.0  161.0  161.0      0.0      0.0 
   IX  - Zamboanga Peninsula      151.4  151.4  151.2  151.2      0.1      0.1 
    X  - Northern Mindanao        150.6  150.5  143.6  143.6      4.9      4.8 
   XI  - Davao                    149.9  149.9  145.9  145.9      2.7      2.7 
  XII  - SOCCSKSARGEN             158.7  158.7  154.6  154.6      2.7      2.7 
 XIII  - Caraga                   183.4  183.4  180.4  180.4      1.7      1.7 
 ARMM  - Autonomous Region
           in Muslim Mindanao     214.5  214.5  210.5  210.5      1.9      1.9 

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  November 5, 2010

Related press release | CPI/Inflation Rates statistics index