Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  December and November 2010 and 2009
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                        December      November  |    December      November   |   December      November 
                                     2010   2009   2010   2009 |  2010   2009   2010   2009  | 2010   2009   2010   2009
------------------------------------------------------------------------------------------------------------------------

Philippines                         168.4  163.5r 167.5  162.6r  168.3  165.0  167.6  164.4   137.1  134.6  136.7  134.4

National Capital Region (NCR)       165.5  160.0r 164.9  159.1r  157.6  156.4  157.1  156.0   141.0  139.2  140.9  139.2

Areas Outside NCR                   169.7  165.0  168.7  164.1   171.7  167.7  171.0  167.1   135.8  133.0  135.3  132.7
								                                                                                    
  CAR  - Cordillera Administrative
           Region                   171.0  166.8  170.3  165.7   165.7  163.7  165.2  163.1   127.7  126.1  127.4  126.1
    I  - Ilocos                     167.4  165.2  166.7  165.5   169.9  170.0  170.1  171.9   128.3  127.4  127.9  127.4
   II  - Cagayan Valley             168.5  163.0  168.0  162.4   176.1  169.8  176.4  170.1   127.6  126.0  127.6  125.9
  III  - Central Luzon              166.0  163.4  164.8  162.7   164.8  163.6  163.9  163.7   135.5  131.4  134.3  131.1
 IV-a  - Calabarzon                 166.6  161.2  165.7  160.5   163.4  159.3  162.7  159.0   137.6  133.2  136.8  133.1
 IV-b  - Mimaropa                   165.0  159.4  164.2  159.1   169.7  164.7  169.2  164.9   140.4  136.5  140.1  136.0
    V  - Bicol                      169.3  164.4  168.0  163.5   170.1  166.0  169.3  165.3   136.2  134.5  136.0  134.3
   VI  - Western Visayas            167.3  162.5  166.1  161.6   168.3  163.8  167.0  162.7   122.5  121.1  122.3  121.0
  VII  - Central Visayas            174.4  168.5  173.6  168.0   180.7  176.2  180.5  175.9   149.0  146.7  148.7  145.5
 VIII  - Eastern Visayas            170.8  166.8  169.9  166.1   180.6  176.1  179.7  175.4   131.4  130.4  131.4  130.4
   IX  - Zamboanga Peninsula        170.2  166.0  169.3  165.6   174.9  170.5  174.1  170.3   133.9  132.7  133.9  132.7
    X  - Northern Mindanao          175.0  170.3  174.0  168.7   176.6  171.9  175.5  169.8   133.9  132.2  133.7  132.1
   XI  - Davao                      175.5  170.3  174.7  168.4   180.4  175.2  179.8  172.2   149.7  146.0  149.0  145.9
  XII  - SOCCSKSARGEN               168.4  162.9  167.8  161.4   173.8  167.1  173.4  165.2   139.5  137.1  139.4  136.8
 XIII  - Caraga                     177.8  171.4  176.5  169.7   184.9  177.9  183.4  176.0   127.5  125.0  127.4  125.0
 ARMM  - Autonomous Region
           in Muslim Mindanao       193.6  187.4  193.2  183.7   201.0  194.6  200.8  191.2   156.2  152.8  156.1  150.2

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                        December      November  |    December      November  |    December      November  |    December      November 
                                     2010   2009   2010   2009 |  2010   2009   2010   2009 |  2010   2009   2010   2009 |  2010   2009   2010   2009
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         147.3  144.6  147.2  144.5   221.4  198.6r 217.1  193.9   190.9  184.4r 189.6  182.7r  131.7  130.3  131.6  130.1
    
National Capital Region (NCR)       144.3  141.0  144.2  140.9   258.5  221.1  258.1  217.8   190.8  183.1r 189.0  180.5r  128.0  127.2  128.0  127.2

Areas Outside NCR                   149.6  147.4  149.5  147.3   205.2  188.8r 199.3  183.5   190.9  185.1r 190.0  184.0r  133.0  131.3  132.8  131.1
 								                                                                                                                 
  CAR  - Cordillera Administrative  
           Region                   179.4  173.1  179.3  173.1   232.1  213.3  226.5  202.8   179.0  173.6  178.2  172.8   134.4  133.4  134.4  133.3
    I  - Ilocos                     148.3  143.7  148.3  143.6   208.2  191.3  198.7  182.7   178.5  175.5  177.8  174.2   139.1  138.5  139.0  138.4
   II  - Cagayan Valley             135.5  135.0  135.3  135.0   219.6  203.4  211.6  194.2   170.2  166.7  169.6  165.4   124.4  123.1  124.3  122.9
  III  - Central Luzon              151.1  149.6  151.0  149.6   178.3  170.8  171.2  164.4   201.1  194.8  200.3  193.3   133.7  131.4  133.5  131.1
 IV-a  - Calabarzon                 154.3  152.2  154.1  152.2   206.2  187.5  202.4  183.2   191.1  183.1  190.1  181.5   130.3  128.5  130.1  128.4
 IV-b  - Mimaropa                   151.0  144.1  150.6  144.1   184.3  173.4  178.0  168.5   179.1  173.3  178.7  172.4   132.5  129.3  132.3  129.1
    V  - Bicol                      149.3  146.8  149.3  146.8   210.8  188.6  199.0  184.3   192.0  187.4  191.3  186.3   134.8  132.0  134.6  131.9
   VI  - Western Visayas            145.9  145.0  145.8  145.0   216.8  198.6  212.1  195.2   190.8  185.0  189.8  184.4   130.6  129.9  130.5  129.9
  VII  - Central Visayas            140.7  140.0  140.7  139.9   208.7  170.0  202.8  167.2   193.8  189.9  192.3  189.1   132.8  131.1  132.7  131.1
 VIII  - Eastern Visayas            140.9  137.5  140.8  137.5   191.8  184.1  187.2  180.7   180.6  177.5  179.8  176.9   127.0  126.8  126.9  126.7
   IX  - Zamboanga Peninsula        135.8  135.1  135.8  135.1   211.7  200.3  208.0  197.9   191.7  186.5  190.6  185.4   133.5  132.6  133.5  132.5
    X  - Northern Mindanao          157.0  152.1  157.0  151.5   235.7  225.0  231.4  220.4   191.9  187.3  190.9  186.9   130.3  129.7  130.3  129.6
   XI  - Davao                      142.4  141.3  142.3  141.3   200.8  190.2  195.9  187.3   201.6  193.7  200.9  193.2   139.5  136.7  139.3  136.6
  XII  - SOCCSKSARGEN               137.8  136.4  137.8  136.3   206.9  195.5  202.2  191.1   186.1  181.2  185.5  180.4   129.8  128.8  129.7  128.6
 XIII  - Caraga                     153.9  151.4  153.8  151.3   214.8  191.2  209.5  187.2   191.9  189.7  191.4  188.2   130.9  129.8  130.9  129.1
 ARMM  - Autonomous Region
           in Muslim Mindanao       170.9  167.3  170.9  165.3   236.0  217.6  231.6  199.1   193.6  190.6  192.9  189.4   155.4  151.7  155.2  151.1
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  January 5, 2011

Related press release | CPI/Inflation Rates statistics index