Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: December 2010
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 168.4 165.5 169.7 171.0 167.4 168.5 166.0 166.6 165.0 169.3 167.3 174.4 170.8 170.2 175.0 175.5 168.4 177.8 193.6
I. Food, beverages,
and tobacco 168.3 157.6 171.7 165.7 169.9 176.1 164.8 163.4 169.7 170.1 168.3 180.7 180.6 174.9 176.6 180.4 173.8 184.9 201.0
* Food 169.7 158.6 173.2 167.4 171.5 178.3 165.5 164.0 171.8 171.7 170.1 183.0 183.4 176.6 178.3 182.5 176.2 186.9 204.0
Cereal and cereal
preparations 176.5 176.0 176.6 173.4 184.1 180.3 167.6 171.7 178.2 171.2 170.4 184.2 197.8 170.7 172.2 181.4 174.0 181.0 195.3
Cereals 172.4 159.8 174.2 176.3 174.7 184.7 164.5 166.2 179.5 169.0 170.8 182.0 195.8 163.5 171.0 175.7 171.9 181.0 193.1
Rice 172.7 159.8 174.7 176.7 175.0 185.1 164.0 166.3 179.3 171.3 171.8 182.0 198.0 165.3 172.0 177.3 171.0 182.5 191.8
Corn 169.8 159.7 170.0 148.8 152.2 176.9 201.4 156.6 204.4 144.3 153.0 182.1 154.8 159.4 168.5 170.2 180.0 167.6 252.3
Cereal preparations 190.4 202.2 186.3 163.5 224.4 163.3 178.1 185.1 171.8 179.4 168.4 194.2 209.1 207.8 177.9 205.7 184.9 181.1 205.2
Dairy products 196.3 191.7 198.2 215.5 217.2 189.5 211.8 203.8 198.4 190.0 177.4 187.9 184.0 217.3 197.0 188.0 184.4 189.7 201.1
Eggs 159.3 157.4 159.9 140.9 153.6 160.9 145.4 148.1 158.2 157.8 169.4 158.8 175.0 200.2 182.3 183.0 156.9 164.8 200.0
Fish 166.9 143.0 173.0 149.4 156.4 173.4 148.3 177.0 160.8 164.8 174.3 184.4 173.0 168.4 190.0 189.9 178.8 202.2 205.1
Fruits and vegetables 162.5 136.5 171.8 179.2 148.2 180.2 158.0 152.7 154.2 157.9 176.5 215.6 175.5 185.1 185.9 184.5 173.3 189.8 227.1
Meat 161.8 158.5 163.2 157.2 169.8 163.7 161.3 157.3 171.8 165.6 154.9 161.8 163.5 167.9 169.4 168.4 177.5 179.2 205.9
Miscellaneous foods 167.2 156.6 171.9 161.0 167.2 193.6 171.6 155.6 175.4 188.9 170.2 181.1 177.7 184.9 177.6 186.8 180.1 191.1 205.6
* Beverages 151.9 141.3 155.9 137.1 156.5 155.1 161.2 157.6 142.2 151.7 155.0 154.0 144.9 156.8 161.0 164.1 151.9 163.1 157.2
* Tobacco 144.0 151.6 142.6 135.7 137.0 138.9 148.2 144.7 143.7 137.4 136.8 141.5 136.0 141.9 142.4 139.2 140.3 148.1 157.9
Nonfood 168.5 170.9 167.2 176.6 164.4 157.2 167.4 169.7 159.0 168.3 166.1 166.6 157.5 163.4 173.1 169.9 161.4 167.7 181.0
II. Clothing 137.1 141.0 135.8 127.7 128.3 127.6 135.5 137.6 140.4 136.2 122.5 149.0 131.4 133.9 133.9 149.7 139.5 127.5 156.2
Footwear 146.8 153.8 144.0 133.2 128.5 134.1 137.1 152.2 143.0 145.8 122.7 175.6 142.5 135.5 136.0 162.2 152.7 136.7 169.3
Ready-made apparel 132.8 134.4 132.2 124.9 128.1 125.2 134.4 130.2 139.3 132.1 122.4 140.4 127.2 133.7 132.9 144.9 134.4 123.3 150.5
Custom clothes 135.8 144.8 134.3 131.4 136.0 128.4 149.6 137.7 140.3 132.3 122.8 131.1 126.6 123.6 139.3 125.7 127.7 133.2 174.4
III. Housing and repairs 147.3 144.3 149.6 179.4 148.3 135.5 151.1 154.3 151.0 149.3 145.9 140.7 140.9 135.8 157.0 142.4 137.8 153.9 170.9
Minor repairs 159.1 144.0 164.0 149.5 160.9 154.9 179.0 165.6 159.6 161.3 159.3 151.8 170.5 161.6 160.5 182.2 155.9 158.8 196.2
Rentals 146.5 144.3 148.3 180.7 144.9 133.4 149.1 153.9 150.2 147.7 144.3 139.4 137.2 133.4 156.7 138.2 136.2 153.2 169.4
IV. Fuel, light, and water 221.4 258.5 205.2 232.1 208.2 219.6 178.3 206.2 184.3 210.8 216.8 208.7 191.8 211.7 235.7 200.8 206.9 214.8 236.0
Fuel 257.3 295.2 250.8 269.3 250.1 247.8 287.8 276.1 226.1 226.5 218.7 232.1 247.6 244.6 274.5 242.2 220.5 223.9 269.7
Light 195.3 231.6 172.8 176.1 172.6 188.7 119.0 187.7 126.1 198.8 217.2 203.8 122.2 181.5 207.6 169.4 183.2 195.3 151.9
Water 237.0 336.3 173.3 254.0 174.0 174.4 175.4 152.9 137.3 180.8 202.8 154.7 153.0 186.2 190.4 173.6 245.8 230.9 178.5
V. Services 190.9 190.8 190.9 179.0 178.5 170.2 201.1 191.1 179.1 192.0 190.8 193.8 180.6 191.7 191.9 201.6 186.1 191.9 193.6
Educational 204.7 212.8 200.5 200.6 163.1 179.7 212.7 201.7 195.2 192.1 200.1 218.9 193.7 188.6 204.7 223.6 185.3 188.4 200.9
Medical 185.2 202.8 179.5 167.6 178.4 141.1 172.8 189.1 161.0 179.1 190.6 166.2 165.1 173.6 176.0 188.3 183.6 182.1 289.9
Personal 156.5 163.9 150.9 135.9 151.2 137.7 151.9 147.1 154.5 155.4 166.9 145.3 141.5 136.4 146.5 167.6 150.7 163.1 172.1
Recreational 134.7 143.8 129.3 105.9 133.4 109.4 148.5 143.8 109.5 119.2 130.0 132.3 120.8 113.6 125.0 133.9 116.6 111.6 122.7
Transportation
and communication 197.6 189.3 202.9 179.8 197.3 193.8 218.4 198.8 193.5 214.0 195.7 202.2 196.3 222.0 205.6 204.1 199.7 211.0 178.8
Other Services 136.8 152.4 133.7 133.3 114.3 100.0 138.4 182.3
VI. Miscellaneous 131.7 128.0 133.0 134.4 139.1 124.4 133.7 130.3 132.5 134.8 130.6 132.8 127.0 133.5 130.3 139.5 129.8 130.9 155.4
Household furnishing
and equipment 121.1 111.1 124.3 118.6 121.8 112.6 132.2 119.2 125.8 128.8 126.3 127.4 120.5 117.5 115.0 143.9 113.2 116.8 136.0
Household operations 140.9 139.1 141.4 135.3 146.6 136.4 147.1 131.8 143.4 140.6 138.9 135.4 135.0 152.9 141.2 143.7 147.4 143.6 180.3
Personal care and effects 137.4 137.5 137.3 143.8 146.4 123.5 133.6 138.5 134.2 140.5 132.7 134.1 128.4 138.5 139.5 138.7 138.1 139.2 163.8
Other miscellaneous items 120.7 113.1 123.5 126.3 126.3 126.3 120.8 122.1 126.3 117.2 122.7 134.7 123.1 113.9 123.4 123.9 124.0 126.3 135.0
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
`
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: January 5, 2011
Related press release
| CPI/Inflation Rates statistics index