Table 1. CPI of FBT in the National Capital Region (NCR), April 2009 to April 2010
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2009
Apr 150.9 151.4 99.7 151.5 99.9 0.3 0.0
May 151.3 151.4 99.9 151.4 100.0 0.3 0.0
Jun 151.9 151.4 100.3 151.3 100.0 0.4 0.0
Jul 151.8 151.4 100.2 151.5 100.0 -0.1 0.0
Aug 151.6 151.6 100.0 152.1 99.7 -0.1 0.1
Sep 152.7 152.6 100.1 153.2 99.6 0.7 0.7
Oct 156.7 156.3 100.3 154.5 101.1 2.6 2.4
Nov 156.0 156.0 100.0 155.5 100.3 -0.4 -0.2
Dec 156.4 156.1 100.2 155.9 100.2 0.3 0.1
2010
Jan 155.7 155.3 100.3 155.7 99.7 -0.4 -0.5
Feb 154.8 155.3 99.7 155.3 100.0 -0.6 0.0
Mar 154.1 155.1 99.4 155.0 100.0 -0.5 -0.1
Apr 154.3 154.8 99.7 155.0 99.9 0.1 -0.2
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: May 5, 2010
Related press release
| CPI/Inflation Rates statistics index