Table 3. CPI of Non-FBT Items in NCR, May 2009 to May 2010
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2009
May 158.9 159.0 100.0 158.7 100.2 -0.6 -0.5
Jun 159.9 158.8 100.7 158.6 100.1 0.6 -0.1
Jul 160.3 158.2 101.3 158.6 99.8 0.3 -0.4
Aug 160.5 158.7 101.1 158.9 99.9 0.1 0.3
Sep 160.2 159.8 100.3 159.6 100.1 -0.2 0.7
Oct 160.2 160.6 99.8 160.5 100.1 0.0 0.5
Nov 161.2 161.6 99.8 161.7 99.9 0.6 0.6
Dec 162.5 163.2 99.6 163.1 100.1 0.8 1.0
2010
Jan 163.2 164.5 99.2 164.9 99.8 0.4 0.8
Feb 165.3 167.0 99.0 167.0 100.0 1.3 1.5
Mar 167.8 169.4 99.1 169.2 100.1 1.5 1.4
Apr 171.5 171.2 100.2 170.9 100.2 2.2 1.1
May 168.5 168.5 100.0 172.0 97.9 -1.7 -1.6
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: June 4, 2010
Related press release
| CPI/Inflation Rates statistics index