Table 1. CPI of FBT in the National Capital Region (NCR), August 2009 to August 2010
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2009
Aug 151.6 151.7 99.9 152.3 99.6 -0.1 0.1
Sep 152.7 152.8 99.9 153.4 99.6 0.7 0.7
Oct 156.7 156.3 100.2 154.6 101.1 2.6 2.3
Nov 156.0 156.1 99.9 155.6 100.3 -0.4 -0.1
Dec 156.4 156.1 100.2 155.9 100.1 0.3 0.0
2010
Jan 155.7 155.2 100.4 155.6 99.7 -0.4 -0.6
Feb 154.8 155.2 99.7 155.2 100.0 -0.6 0.0
Mar 154.1 154.9 99.5 154.9 100.0 -0.5 -0.2
Apr 154.3 154.6 99.8 154.7 100.0 0.1 -0.2
May 154.6 154.6 100.0 154.6 100.0 0.2 0.0
Jun 155.3 154.7 100.4 154.6 100.0 0.5 0.1
Jul 154.9 154.7 100.1 154.9 99.9 -0.3 0.0
Aug 155.1 155.3 99.9 155.3 100.0 0.1 0.4
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: September 7, 2010
Related press release
| CPI/Inflation Rates statistics index